2015 FBA Season/15.04.25/MON@LVG: Difference between revisions
Jump to navigation
Jump to search
super-delayed results for Apr 25 |
FadedForest (talk | contribs) m Text replacement - "Regulus" to "Oriana" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
| lead6 = [[Blythe Nacht]] | line6 = G,18.4,2,7,1,3,1,1,0,0,0,1,1,0,0,6 | | lead6 = [[Blythe Nacht]] | line6 = G,18.4,2,7,1,3,1,1,0,0,0,1,1,0,0,6 | ||
| lead7 = [[Michelle Sundos]] | line7 = G/F,19.4,4,8,2,5,0,0,0,2,5,0,1,0,0,10 | | lead7 = [[Michelle Sundos]] | line7 = G/F,19.4,4,8,2,5,0,0,0,2,5,0,1,0,0,10 | ||
| lead8 = [[ | | lead8 = [[Maggie Seton]] | line8 = F,18.1,1,5,0,0,0,0,0,3,1,2,0,0,1,2 | ||
| lead9 = [[ | | lead9 = [[Oriana Lowenthal]] | line9 = F/G,6.9,1,1,0,0,0,0,0,2,1,1,0,1,0,2 | ||
| lead10 = [[Pura Doris Quaatsch]] | line10 = G,7.3,1,4,0,0,3,3,0,0,1,0,0,0,0,5 | | lead10 = [[Pura Doris Quaatsch]] | line10 = G,7.3,1,4,0,0,3,3,0,0,1,0,0,0,0,5 | ||
| lead11 = [[Teresa Price]] | line11 = F,6.5,1,1,0,0,0,0,1,2,0,1,0,0,0,2 | | lead11 = [[Teresa Price]] | line11 = F,6.5,1,1,0,0,0,0,1,2,0,1,0,0,0,2 | ||
Latest revision as of 07:59, 8 August 2025
Montana Howlers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby-Rae Brine | PG | 35.4 | 10 | 16 | 1 | 3 | 4 | 5 | 0 | 9 | 2 | 1 | 3 | 0 | 2 | 25 |
| Diego Imperio | SG | 35.9 | 5 | 12 | 2 | 4 | 4 | 4 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 16 |
| Vincent Maraundi | SF | 35.3 | 5 | 10 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 14 |
| LaShawn Grandon | PF | 35.2 | 6 | 9 | 0 | 0 | 2 | 2 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 14 |
| Hiroyuki Matsuura | C | 35 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 7 | 2 | 1 | 0 | 4 | 1 | 12 |
| Miguel Mendoza | C | 17.1 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 9 |
| Sanford Teeson | G | 16.2 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 7 |
| Wescot Yobia | F/C | 16.1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 6 |
| Ricardo Rodrigues | G | 6.4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Omar Pink | F | 7.4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| Corey Allen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian McCormick | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 44 | 79 | 7 | 15 | 16 | 18 | 9 | 45 | 20 | 8 | 11 | 10 | 11 | 111 |
Las Vegas Wildcards
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Ho Fook | PG | 31.2 | 3 | 8 | 0 | 1 | 4 | 4 | 0 | 1 | 6 | 1 | 4 | 0 | 2 | 10 |
| Kresta Renstill | SG | 31.8 | 8 | 14 | 3 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 22 |
| Barnaby Jazz | SF | 30.9 | 5 | 10 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 13 |
| Sebastian Kosciusko | PF | 31.5 | 4 | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 11 |
| Stefan Kiković | C | 30.8 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 9 |
| Blythe Nacht | G | 18.4 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Michelle Sundos | G/F | 19.4 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| Maggie Seton | F | 18.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Oriana Lowenthal | F/G | 6.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Pura Doris Quaatsch | G | 7.3 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Teresa Price | F | 6.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kelsey Norath | G/F | 7.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 240 | 35 | 81 | 7 | 20 | 17 | 17 | 1 | 21 | 22 | 13 | 7 | 7 | 10 | 94 |
Game Notes
|
|
Officials: Vernon Hill #22, Chris O'Meara Ford #20, Sharon Janzen #24 Player of the Game: Bobby-Rae Brine (Stingray, G) - 25 pts, 9 reb, 2 ast, 3 stl |
|
Other Awards
Gold Chip Award: Kresta Renstill (Silver Fox, G) - 22 pts, 3 reb, 3 ast, 1 stl.
Injuries
INJURED: Wescot Yobia (Binturong, F/C) was placed on the day-to-day disabled list after a jammed toes injury in the 4th quarter.