2015 FBA Season/15.04.11/SAS@SFW: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
results for Apr 11
 
m Text replacement - "Lance Cheval" to "Justin Destrier"
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{ StatsLine
{{ StatsLine


| lead1 = [[Victor Vos]] | line1 = PG,33.3,11,15,4,6,2,2,1,1,3,1,3,0,2,28
| lead1 = [[Stephan Soro]] | line1 = PG,33.3,11,15,4,6,2,2,1,1,3,1,3,0,2,28
| lead2 = [[L.V. McDyess]] | line2 = SG,33.8,8,11,1,3,2,2,0,2,5,0,1,0,1,19
| lead2 = [[L.V. McDyess]] | line2 = SG,33.8,8,11,1,3,2,2,0,2,5,0,1,0,1,19
| lead3 = [[Kamakani Iona]] | line3 = SF,33.4,5,10,2,4,3,3,0,3,3,1,0,0,1,15
| lead3 = [[Kamakani Iona]] | line3 = SF,33.4,5,10,2,4,3,3,0,3,3,1,0,0,1,15
| lead4 = [[Ain Iannizzi]] | line4 = PF,33.9,5,9,0,0,0,0,0,4,6,1,1,0,1,10
| lead4 = [[Ain Iannizzi]] | line4 = PF,33.9,5,9,0,0,0,0,0,4,6,1,1,0,1,10
| lead5 = [[Lance Cheval]] | line5 = C,33.2,6,10,0,0,3,3,0,8,1,1,0,4,3,15
| lead5 = [[Justin Destrier]] | line5 = C,33.2,6,10,0,0,3,3,0,8,1,1,0,4,3,15
| lead6 = [[Zack Plushpaw]] | line6 = G,14.7,5,9,1,2,0,0,0,0,2,1,0,0,1,11
| lead6 = [[Zack Plushpaw]] | line6 = G,14.7,5,9,1,2,0,0,0,0,2,1,0,0,1,11
| lead7 = [[Aditya Anggun]] | line7 = G,14.4,2,4,0,1,1,1,0,1,5,2,0,0,0,5
| lead7 = [[Aditya Anggun]] | line7 = G,14.4,2,4,0,1,1,1,0,1,5,2,0,0,0,5
| lead8 = [[Daius Aurelias]] | line8 = F/C,13.8,2,4,0,0,0,1,1,4,0,1,0,0,0,4
| lead8 = [[Daius Aurelias]] | line8 = F/C,13.8,2,4,0,0,0,1,1,4,0,1,0,0,0,4
| lead9 = [[Karl Gruber]] | line9 = F/C,10.7,2,3,0,0,0,0,0,3,2,1,0,0,0,4
| lead9 = [[Gunther Klaus]] | line9 = F/C,10.7,2,3,0,0,0,0,0,3,2,1,0,0,0,4
| lead10 = [[Scott Parsons]] | line10 = G,10.6,3,5,0,1,0,0,0,2,3,1,0,0,0,6
| lead10 = [[Scott Parsons]] | line10 = G,10.6,3,5,0,1,0,0,0,2,3,1,0,0,0,6
| lead11 = [[Crosby Sutters]] | line11 = F/C,3.8,2,3,0,0,0,0,0,4,0,1,0,1,0,4
| lead11 = [[Crosby Sutters]] | line11 = F/C,3.8,2,3,0,0,0,0,0,4,0,1,0,1,0,4

Latest revision as of 20:18, 15 September 2022

Santa Ana Spectrums

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Stephan Soro PG 33.3 11 15 4 6 2 2 1 1 3 1 3 0 2 28
L.V. McDyess SG 33.8 8 11 1 3 2 2 0 2 5 0 1 0 1 19
Kamakani Iona SF 33.4 5 10 2 4 3 3 0 3 3 1 0 0 1 15
Ain Iannizzi PF 33.9 5 9 0 0 0 0 0 4 6 1 1 0 1 10
Justin Destrier C 33.2 6 10 0 0 3 3 0 8 1 1 0 4 3 15
Zack Plushpaw G 14.7 5 9 1 2 0 0 0 0 2 1 0 0 1 11
Aditya Anggun G 14.4 2 4 0 1 1 1 0 1 5 2 0 0 0 5
Daius Aurelias F/C 13.8 2 4 0 0 0 1 1 4 0 1 0 0 0 4
Gunther Klaus F/C 10.7 2 3 0 0 0 0 0 3 2 1 0 0 0 4
Scott Parsons G 10.6 3 5 0 1 0 0 0 2 3 1 0 0 0 6
Crosby Sutters F/C 3.8 2 3 0 0 0 0 0 4 0 1 0 1 0 4
Urayak Monogoyak F 4.4 1 1 0 0 0 0 0 2 0 0 0 0 0 2
Total   240 52 84 8 17 11 12 2 34 30 11 5 5 9 123

Santa Fe Whips

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Lance Wildfyre PG 33.7 5 11 0 2 1 1 0 2 5 1 2 0 0 11
Theodore Sanftner SG 33.5 5 9 2 5 0 0 1 5 0 2 2 0 1 12
Godfrey Zindendel SF 32.7 8 12 0 0 4 4 3 8 7 1 0 0 1 20
Richard Maxwell PF 32.9 4 8 0 0 1 1 2 5 0 2 1 0 2 9
Michael Porter C 32.4 5 10 1 2 2 2 0 6 1 1 0 1 2 13
Serhan Tevetoğlu F/C 16.7 5 11 1 4 0 1 1 5 0 3 0 0 1 11
Mitch Ruffcorn G 16 3 6 1 2 0 0 0 1 2 0 1 0 0 7
Remy Belgique G/F 17.1 5 8 0 0 0 0 1 1 2 2 0 0 0 10
Iver Drake G 8.2 2 4 1 2 1 1 0 2 4 0 0 0 0 6
Scott Paulichek F 7.6 0 2 0 0 0 0 0 1 0 2 0 0 0 0
Wiley Twaddle G 4.7 1 5 0 0 0 0 0 0 0 0 0 0 0 2
Trevor Crawford G/F 4.5 2 4 0 0 1 1 0 0 0 1 1 0 1 5
Total   240 45 90 6 17 10 11 8 36 21 15 7 1 8 106

Game Notes

Q1 Q2 Q3 Q4 F
Spectrums 31 32 28 32 123
Whips 22 25 33 26 106

   

Officials: Vernon Hill #22, Harry Botsa #27, Martin Rosario #12
Arena: Pueblo Coliseum - Santa Fe, NM

Player of the Game: Stephan Soro (Red Fox, G) - 28 pts, 1 reb, 3 ast, 3 stl

   

Stephan Soro


Other Awards

Injuries

Mitch Ruffcorn (Muskrat, G) sat out the rest of the game after a jammed fingers injury in the 4th quarter.
Serhan Tevetoğlu (Turkish Angora Cat, F/C) sat out the rest of the game after a severe bloody nose in the 4th quarter.

Links

Other games from 15.04.11