Template:2018–19 FBA West standings
Jump to navigation
Jump to search
| # | Western Conference | |||
| Team | Record | Conf. | GB | |
|---|---|---|---|---|
| 1 | z-Dakota Bikers | 68-12 | 50-6 | 0 |
| 2 | y-Hawaii Kahunas | 56-24 | 36-20 | 12 |
| 3 | x-Santa Ana Spectrums | 54-26 | 39-17 | 14 |
| 4 | y-Montana Howlers | 48-32 | 31-25 | 20 |
| 5 | x-San Jose Thrust | 46-34 | 30-26 | 22 |
| 6 | x-Edmonton Totems | 40-40 | 27-29 | 28 |
| 7 | x-Winnipeg Voyageurs | 39-41 | 27-29 | 29 |
| 8 | x-Alaska Arctics | 38-42 | 25-31 | 30 |
| 9 | Seattle Summit | 37-43 | 25-31 | 31 |
| 10 | Las Vegas Wildcards | 28-52 | 20-36 | 40 |
| 11 | Arizona Whips | 19-61 | 13-43 | 49 |
| 12 | Texas Lone Stars | 18-62 | 13-43 | 50 |
This is a template that was created to easily update every article with the 2018–19 FBA Western Conference standings. To use the update on any article, insert:
{{2018–19 FBA West standings}}