2013-2014 Tennessee Moonshiners season: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
DCrest13 (talk | contribs)
m Text replacement - "Barry Carpenter" to "Elijah Woodruff"
 
(12 intermediate revisions by 5 users not shown)
Line 6: Line 6:
| owner =  Nocturne Global, Inc.
| owner =  Nocturne Global, Inc.
| manager = [[Roscoe P. Lott]] (male raccoon)
| manager = [[Roscoe P. Lott]] (male raccoon)
| coach = TBA
| coach = Angus MacPherson (male Highland bull)
| record = 16-11
| record = 47-33
| divpl = 1st (Southern)
| divpl = 1st (Southern)
| confpl = 5th (Eastern)
| confpl = 2nd (Eastern)
| finish =  
| finish = [[Furry Basketball Association#Champions|FBA Champions]]
| updated = 01/09/14
| updated =  
| current = {{{PAGENAME}}}
| current = {{{PAGENAME}}}
| previous = [[2012-2013 Tennessee Moonshiners season|2012-13]]
| previous = [[2012-2013 Tennessee Moonshiners season|2012-13]]
Line 17: Line 17:
}}
}}


The [[2014 FBA Season|2013-2014]] [[Tennessee Moonshiners]] season is the 20th season of the '''Tennessee Moonshiners''' in the [[Furry Basketball Association]] (FBA).
The '''[[2014 FBA Season|2013-2014]] [[Tennessee Moonshiners]] season''' is the 20th season of the franchise in the [[Furry Basketball Association]] (FBA).


== Key Dates ==
== Key Dates ==
* '''09/08/13''' Start of Free Agency
* '''09/08/13''' Start of Free Agency
* '''10/13/13''' Draft Day held in Las Vegas, NV at the FBA Ampitheatre
* '''10/13/13''' Draft Day held in Las Vegas, NV at the FBA Amphitheatre


== Summary ==
== Summary ==
Line 29: Line 29:
{{main|2013 FBA Draft}}
{{main|2013 FBA Draft}}


{| class="wikitable sortable"
{| class="wikitable sortable sortable" style="text-align: center"
!  style="{{FBA color cell|Tennessee Moonshiners}}" width="10%"| Round
!  style="{{FBA color cell|Tennessee Moonshiners}}" width="10%"| Pick
!  style="{{FBA color cell|Tennessee Moonshiners}}" width="20%"| Player
!  style="{{FBA color cell|Tennessee Moonshiners}}" width="15%"| Species
!  style="{{FBA color cell|Tennessee Moonshiners}}" width="15%"| Position
|-
|-
!  style="background:#000000; color:white; "| Round
!  style="background:#000000; color:white; "| Pick
!  style="background:#000000; color:white; "| Player
!  style="background:#000000; color:white; "| Species
!  style="background:#000000; color:white; "| Position
|- style="text-align: center"
| 2
| 2
| 37
| 37
Line 48: Line 47:
| full= on
| full= on
| legend = on
| legend = on
| lead1 = [[Holly Barker]] | line1 = 7,31.6,7,9,3,3,2,5,0,2,2,1,2,0,1,19,4.5,2.7,0.3,0.3,0.3,0.0,0.778,1.000,0.400
| lead1 = [[Holly Barker]] | line1 = 25,235.1,26,68,6,15,11,17,2,13,21,9,9,0,1,69,9.4,2.8,0.5,0.8,0.4,0.0,0.382,0.400,0.647
| lead2 = [[Wallace Butler]] | line2 = 24,594.9,81,197,13,41,38,58,20,98,38,40,17,3,32,213,24.8,8.9,4.1,1.6,0.7,0.1,0.411,0.317,0.655
| lead2 = [[Wallace Butler]] | line2 = 72,1630,245,568,40,134,134,190,58,244,106,108,60,14,69,664,22.6,9.2,3.4,1.5,0.8,0.2,0.431,0.299,0.705
| lead3 = [[Barry Carpenter]] | line3 = 27,778.7,115,229,0,0,66,79,53,180,75,56,29,30,81,296,28.8,11.0,6.7,2.8,1.1,1.1,0.502,---,0.835
| lead3 = [[Elijah Woodruff]] | line3 = 76,2208,330,644,0,0,201,265,144,520,249,163,83,73,215,861,29.1,11.3,6.8,3.3,1.1,1.0,0.512,---,0.758
| lead4 = [[Aragon Fisher]] | line4 = 21,720.2,69,185,6,33,68,89,29,110,132,44,28,4,0,212,34.3,10.1,5.2,6.3,1.3,0.2,0.373,0.182,0.764
| lead4 = [[Aragon Fisher]] | line4 = 54,1810,201,478,19,87,129,172,70,254,350,119,84,12,1,550,33.5,10.2,4.7,6.5,1.6,0.2,0.421,0.218,0.750
| lead5 = [[Annika Jung]] | line5 = 27,650.9,65,161,4,28,54,68,25,115,86,46,19,8,20,188,24.1,7.0,4.3,3.2,0.7,0.3,0.404,0.143,0.794
| lead5 = [[Annika Jung]] | line5 = 76,1701.4,206,456,21,82,110,147,79,309,217,127,74,33,64,543,22.4,7.1,4.1,2.9,1.0,0.4,0.452,0.256,0.748
| lead6 = [[Urayak Monogoyak]] | line6 = 27,1009.4,154,358,17,79,66,101,52,175,129,74,37,19,77,391,37.4,14.5,6.5,4.8,1.4,0.7,0.430,0.215,0.653
| lead6 = [[Urayak Monogoyak]] | line6 = 76,2807.4,433,1016,62,244,194,285,132,465,361,189,102,40,214,1122,36.9,14.8,6.1,4.8,1.3,0.5,0.426,0.254,0.681
| lead7 = [[Eve Pasillas]] | line7 = 24,401.2,63,125,1,6,32,39,16,63,29,17,8,7,39,159,16.7,6.6,2.6,1.2,0.3,0.3,0.504,0.167,0.821
| lead7 = [[Eve Pasillas]] | line7 = 73,1326,203,404,3,10,98,124,69,262,90,67,27,20,144,507,18.2,6.9,3.6,1.2,0.4,0.3,0.502,0.300,0.790
| lead8 = [[Jeff Random]] | line8 = 23,188.4,28,70,7,15,6,9,4,10,9,12,4,0,0,69,8.2,3.0,0.4,0.4,0.2,0.0,0.400,0.467,0.667
| lead8 = [[Jeff Random]] | line8 = 49,386.9,58,149,12,32,23,30,6,25,25,25,8,0,0,151,7.9,3.1,0.5,0.5,0.2,0.0,0.389,0.375,0.767
| lead9 = [[Griff Rasputin]] | line9 = 26,240.4,30,57,1,2,20,33,7,50,8,15,7,10,16,81,9.2,3.1,1.9,0.3,0.3,0.4,0.526,0.500,0.606
| lead9 = [[Griff Rasputin]] | line9 = 72,728.2,104,190,5,15,63,90,36,147,18,49,12,18,69,276,10.1,3.8,2.0,0.3,0.2,0.3,0.547,0.333,0.700
| lead10 = [[Caspian Rhos]] | line10 = 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,---,---,---
| lead10 = [[Caspian Rhos]] | line10 = 2,31.3,4,12,0,0,5,6,1,3,0,0,1,2,3,13,15.7,6.5,1.5,0.0,0.5,1.0,0.333,---,0.833
| lead11 = [[Makena Seymour]] | line11 = 4,13.7,3,6,0,0,0,0,1,1,0,1,0,1,2,6,3.4,1.5,0.3,0.0,0.0,0.3,0.500,---,---
| lead11 = [[Makena Seymour]] | line11 = 11,74.8,7,17,0,3,4,5,3,12,2,8,2,4,5,18,6.8,1.6,1.1,0.2,0.2,0.4,0.412,0.000,0.800
| lead12 = [[Huckens Storrs]] | line12 = 6,22.5,2,4,0,0,0,0,0,1,1,1,1,0,0,4,3.8,0.7,0.2,0.2,0.2,0.0,0.500,---,---
| lead12 = [[Huckens Storrs]] | line12 = 39,222.7,37,78,9,18,9,10,8,26,6,11,6,0,12,92,5.7,2.4,0.7,0.2,0.2,0.0,0.474,0.500,0.900
| lead13 = [[Paul Teronura]] | line13 = 21,795.7,154,328,14,73,96,126,56,204,34,73,12,39,74,418,37.9,19.9,9.7,1.6,0.6,1.9,0.470,0.192,0.762
| lead13 = [[Saul Tortuga]] | line13 = 67,2598.3,488,1075,60,240,262,345,187,636,97,207,53,105,266,1298,38.8,19.4,9.5,1.4,0.8,1.6,0.454,0.250,0.759
| lead14 = [[Ryan Thatcher]] | line14 = 19,225.1,34,93,8,26,16,23,6,21,8,6,11,0,11,92,11.8,4.8,1.1,0.4,0.6,0.0,0.366,0.308,0.696
| lead14 = [[Ryan Thatcher]] | line14 = 35,320,47,118,10,31,18,28,9,31,15,11,15,0,13,122,9.1,3.5,0.9,0.4,0.4,0.0,0.398,0.323,0.643
| lead15 = [[Jamie Velasquez]] | line15 = 21,832.9,177,387,39,110,62,86,39,128,94,50,34,20,36,455,39.7,21.7,6.1,4.5,1.6,1.0,0.457,0.355,0.721
| lead15 = [[Jamie Velasquez]] | line15 = 57,2214.8,458,1014,110,303,144,203,84,307,250,139,97,38,97,1170,38.9,20.5,5.4,4.4,1.7,0.7,0.452,0.363,0.709
}}
}}
=== Depth Chart ===
=== Depth Chart ===
{{Roster2|TEN}}
{{FBA Roster
| name=Tennessee Moonshiners
|Starters=
{{FBAPlayer|26|Aragon Fisher}}
{{FBAPlayer|5|Jamie Velasquez}}
{{FBAPlayer|32|Urayak Monogoyak}}
{{FBAPlayer|44|Elijah Woodruff}}
{{FBAPlayer|30|Saul Tortuga}}
 
|Bench=
{{FBAPlayer|4|Jeff Random}}
{{FBAPlayer|41|Annika Jung}}
{{FBAPlayer|38|Huckens Storrs}}
{{FBAPlayer|33|Eve Pasillas}}
{{FBAPlayer|74|Griff Rasputin}}
 
|Reserves=
{{FBAPlayer|19|Holly Barker}}
{{FBAPlayer|49|Wallace Butler}}
 
|Deep Reserves=
{{FBAPlayer|36|Caspian Rhos}}
{{FBAPlayer|85|Makena Seymour}}
{{FBAPlayer|27|Ryan Thatcher}}
 
}}
== Pre-season ==
== Pre-season ==
{{collapsible list
{{collapsible list
| title=Moonshiners 2013 Pre-season
| title=Tennessee Moonshiners 2013-14 Pre-season
| 1=Mon 11/04: '''TEN 91,''' @WIL 68 ([[2014_FBA_Season/13.11.04/TEN@WIL|boxscore]])
| 1=Mon 11/04: '''TEN 91,''' @WIL 68 ([[2014_FBA_Season/13.11.04/TEN@WIL|boxscore]])
}}
}}
Line 85: Line 109:
! Team !! Record !! Conf. !! Div. !! GB
! Team !! Record !! Conf. !! Div. !! GB
|-
|-
|style="text-align:left"| '''Tennessee Moonshiners''' || 16-11 || 11-10 || 5-4 || ---
|style="text-align:left"| '''y- Tennessee Moonshiners''' || 47-33 || 32-24 || 12-12 || ---
|-
|-
|style="text-align:left"| [[Tallahassee Typhoons]] || 15-12 || 12-7 || 6-2 || 1
|style="text-align:left"| '''x-'''[[Tallahassee Typhoons]] || 44-36 || 32-24 || 14-10 || 3
|-
|-
|style="text-align:left"| [[Biloxi Voodoo]] || 8-19 || 8-13 || 3-6 || 8
|style="text-align:left"| [[Biloxi Voodoo]] || 33-47 || 25-31 || 12-12 || 14
|-
|-
|style="text-align:left"| [[Huntsville Mayors]] || 7-20 || 6-15 || 3-5 || 9
|style="text-align:left"| [[Huntsville Mayors]] || 31-49 || 22-34 || 10-14 || 16
|}
|}


Line 109: Line 133:
! Team !! Record !! Conf. !! GB
! Team !! Record !! Conf. !! GB
|-
|-
| 1 ||style="text-align:left"| [[Plymouth Taproots]] || 18-9 || 13-7 || ---
| 1 ||style="text-align:left"| '''c-'''[[Plymouth Taproots]] || 49-31 || 36-20 || ---
|-
|-
| 2 ||style="text-align:left"| [[Baltimore Spirits]] || 17-10 || 12-8 || 1
| 2 ||style="text-align:left"| '''y- Tennessee Moonshiners''' || 47-33 || 32-24 || 2
|-
|-
| 3 ||style="text-align:left"| [[Pittsburgh Keystones]] || 16-11 || 12-7 || 2
| 3 ||style="text-align:left"| '''x-'''[[Tallahassee Typhoons]] || 44-36 || 32-24 || 5
|-
|-
| 4 ||style="text-align:left"| [[Albany Alphas]] || 16-11 || 12-8 || 2
| 4 ||style="text-align:left"| '''y-'''[[Lorain Firestorm]] || 43-37 || 28-28 || 6
|-
|-
| 5 ||style="text-align:left"| '''Tennessee Moonshiners''' || 16-11 || 11-10 || 2
| 5 ||style="text-align:left"| '''x-'''[[Williamsburg Minutemen]] || 40-40 || 30-26 || 9
|-
|-
| 6 ||style="text-align:left"| [[Tallahassee Typhoons]] || 15-12 || 12-7 || 3
| 6 ||style="text-align:left"| '''x-'''[[Baltimore Spirits]] || 40-40 || 25-31 || 9
|-
|-
| 7 ||style="text-align:left"| [[Williamsburg Minutemen]] || 14-13 || 10-11 || 4
| 7 ||style="text-align:left"| '''x-'''[[Newark Pride]] || 37-43 || 24-32 || 12
|-
|-
| 8 ||style="text-align:left"| [[Lorain Firestorm]] || 13-14 || 11-9 || 5
| 8 ||style="text-align:left"| '''x-'''[[Bangor Tides]] || 36-44 || 29-27 || 13
|-
|-
| 9 ||style="text-align:left"| [[Bangor Tides]] || 10-17 || 8-12 || 8
| 9 ||style="text-align:left"| [[Albany Alphas]] || 36-44 || 27-29 || 13
|-
|-
| 10 ||style="text-align:left"| [[Newark Pride]] || 10-17 || 6-14 || 8
| 10 ||style="text-align:left"| [[Pittsburgh Keystones]] || 36-44 || 26-30 || 13
|-
|-
| 11 ||style="text-align:left"| [[Biloxi Voodoo]] || 8-19 || 8-13 || 10
| 11 ||style="text-align:left"| [[Biloxi Voodoo]] || 33-47 || 25-31 || 16
|-
|-
| 12 ||style="text-align:left"| [[Huntsville Mayors]] || 7-20 || 6-15 || 11
| 12 ||style="text-align:left"| [[Huntsville Mayors]] || 31-49 || 22-34 || 18
|}
|}
|
|
Line 172: Line 196:
| Mon 01/06/14: LOR 90, '''TEN 106''' ([[2014 FBA Season/14.01.06/LOR@TEN|boxscore]])
| Mon 01/06/14: LOR 90, '''TEN 106''' ([[2014 FBA Season/14.01.06/LOR@TEN|boxscore]])
| Wed 01/08/14: TEN 94, '''PIT 98''' ([[2014 FBA Season/14.01.08/TEN@PIT|boxscore]])
| Wed 01/08/14: TEN 94, '''PIT 98''' ([[2014 FBA Season/14.01.08/TEN@PIT|boxscore]])
| Sat 01/11/14: TEN@WIL
| Sat 01/11/14: '''TEN 90''', WIL 80 ([[2014 FBA Season/14.01.11/TEN@WIL|boxscore]])
| Mon 01/13/14: TEN@BAL
| Mon 01/13/14: '''TEN 121''', BAL 119 ([[2014 FBA Season/14.01.13/TEN@BAL|boxscore]])
| Wed 01/15/14: BLV@TEN
| Wed 01/15/14: BLV 91, '''TEN 97''' ([[2014 FBA Season/14.01.15/BLV@TEN|boxscore]])
| Tue 01/21/14: SFW@TEN
| Tue 01/21/14: SFW 87, '''TEN 95''' ([[2014 FBA Season/14.01.21/SFW@TEN|boxscore]])
| Thu 01/23/14: TEN@HWI
| Thu 01/23/14: '''TEN 107''', HWI 92 ([[2014 FBA Season/14.01.23/TEN@HWI|boxscore]])
| Sat 01/25/14: SAS@TEN
| Sat 01/25/14: SAS 85, '''TEN 106''' ([[2014 FBA Season/14.01.25/SAS@TEN|boxscore]])
| Mon 01/27/14: SJT@TEN
| Mon 01/27/14: '''SJT 111''', TEN 96 ([[2014 FBA Season/14.01.27/SJT@TEN|boxscore]])
| Wed 01/29/14: BGR@TEN
| Wed 01/29/14: BGR 85, '''TEN 92''' ([[2014 FBA Season/14.01.29/BGR@TEN|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=February
| title=February
| Sun 02/02/14: TEN@LVG
| Sun 02/02/14: '''TEN 99''', LVG 88 ([[2014 FBA Season/14.02.02/TEN@LVG|boxscore]])
| Tue 02/04/14: TEN@ALB (Lutrine Appreciation Night: 25% off tickts for all otters and seals attending this game, proof of species ID required)
| Tue 02/04/14: '''TEN 90''', ALB 88 ([[2014 FBA Season/14.02.04/TEN@ALB|boxscore]])<br />''Lutrine Appreciation Night: 25% off tickts for all otters and seals attending this game, proof of species ID required''
| Thu 02/06/14: ALK@TEN
| Thu 02/06/14: ALK 99, '''TEN 113''' ([[2014 FBA Season/14.02.06/ALK@TEN|boxscore]])
| Sat 02/08/14: TEN@TAL
| Sat 02/08/14: TEN 91, '''TAL 106''' ([[2014 FBA Season/14.02.08/TEN@TAL|boxscore]])
| Mon 02/10/14: HNT@TEN
| Mon 02/10/14: '''HNT 104''', TEN 86 ([[2014 FBA Season/14.02.10/HNT@TEN|boxscore]])
| Wed 02/12/14: BAL@TEN
| Wed 02/12/14: BAL 106, '''TEN 123''' ([[2014 FBA Season/14.02.12/BAL@TEN|boxscore]])
| Fri 02/14/14: TEN@SAS
| Fri 02/14/14: TEN 94, '''SAS 95''' ([[2014 FBA Season/14.02.14/TEN@SAS|boxscore]])
| Sun 02/16/14: TEN@WIL
| Sun 02/16/14: TEN 93, '''WIL 95''' ([[2014 FBA Season/14.02.16/TEN@WIL|boxscore]])
| Tue 02/18/14: PIT@TEN
| Tue 02/18/14: '''PIT 105''', TEN 104 ([[2014 FBA Season/14.02.18/PIT@TEN|boxscore]])
| Tue 02/25/14: TEN@HNT
| Tue 02/25/14: '''TEN 98''', HNT 88 ([[2014 FBA Season/14.02.25/TEN@HNT|boxscore]])
| Thu 02/27/14: TEN@ALB (Shellfish Special Continued: 25% off meals with oysters or clams at the arena restaurants)
| Thu 02/27/14: TEN 88, '''ALB 108''' ([[2014 FBA Season/14.02.27/TEN@ALB|boxscore]])<br />''Shellfish Special Continued: 25% off meals with oysters or clams at the arena restaurants''
}}
}}
{{ collapsible list
{{ collapsible list
| title=March
| title=March
| Sat 03/01/14: BLV@TEN
| Sat 03/01/14: '''BLV 110''', TEN 109 OT ([[2014 FBA Season/14.03.01/BLV@TEN|boxscore]])
| Mon 03/03/14: HWI@TEN
| Mon 03/03/14: '''HWI 101''', TEN 90 ([[2014 FBA Season/14.03.03/HWI@TEN|boxscore]])
| Wed 03/05/14: TEN@TAL
| Wed 03/05/14: '''TEN 107''', TAL 104 ([[2014 FBA Season/14.03.05/TEN@TAL|boxscore]])
| Fri 03/07/14: TXS@TEN
| Fri 03/07/14: TXS 87, '''TEN 116''' ([[2014 FBA Season/14.03.07/TXS@TEN|boxscore]])
| Sun 03/09/14: DAK@TEN
| Sun 03/09/14: '''DAK 89''', TEN 79 ([[2014 FBA Season/14.03.09/DAK@TEN|boxscore]])
| Tue 03/11/14: TEN@BGR
| Tue 03/11/14: '''TEN 103''', BGR 100 ([[2014 FBA Season/14.03.11/TEN@BGR|boxscore]])
| Mon 03/17/14: PLY@TEN
| Mon 03/17/14: '''PLY 119''', TEN 116 ([[2014 FBA Season/14.03.17/PLY@TEN|boxscore]])
| Wed 03/19/14: TEN@NWK
| Wed 03/19/14: '''TEN 97''', NWK 80 ([[2014 FBA Season/14.03.19/TEN@NWK|boxscore]])
| Fri 03/21/14: TEN@LOR
| Fri 03/21/14: '''TEN 102''', LOR 91 ([[2014 FBA Season/14.03.21/TEN@LOR|boxscore]])
| Sun 03/23/14: WPG@TEN
| Sun 03/23/14: '''WPG 103''', TEN 84 ([[2014 FBA Season/14.03.23/WPG@TEN|boxscore]])
| Tue 03/25/14: TAL@TEN
| Tue 03/25/14: '''TAL 105''', TEN 86 ([[2014 FBA Season/14.03.25/TAL@TEN|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=April
| title=April
| Tue 04/01/14: TEN@SFW
| Tue 04/01/14: TEN 94, '''SFW 95''' ([[2014 FBA Season/14.04.01/TEN@SFW|boxscore]])
| Thu 04/03/14: TEN@BLV
| Thu 04/03/14: TEN 96, '''BLV 108''' ([[2014 FBA Season/14.04.03/TEN@BLV|boxscore]])
| Sat 04/05/14: HNT@TEN
| Sat 04/05/14: '''HNT 106''', TEN 103 ([[2014 FBA Season/14.04.05/HNT@TEN|boxscore]])
| Tue 04/08/14: NWK@TEN  
| Tue 04/08/14: NWK 92, '''TEN 94''' ([[2014 FBA Season/14.04.08/NWK@TEN|boxscore]])
| Thu 04/10/14: LOR@TEN
| Thu 04/10/14: LOR 93, '''TEN 99''' ([[2014 FBA Season/14.04.10/LOR@TEN|boxscore]])
| Sat 04/12/14: ALB@TEN
| Sat 04/12/14: ALB 91, '''TEN 110''' ([[2014 FBA Season/14.04.12/ALB@TEN|boxscore]])
| Mon 04/14/14: TEN@ALK
| Mon 04/14/14: TEN 92, '''ALK 106''' ([[2014 FBA Season/14.04.14/TEN@ALK|boxscore]])
| Wed 04/16/14: TEN@BAL
| Wed 04/16/14: TEN 78, '''BAL 91''' ([[2014 FBA Season/14.04.16/TEN@BAL|boxscore]])
| Sun 04/20/14: WIL@TEN
| Sun 04/20/14: WIL 106, '''TEN 116''' ([[2014 FBA Season/14.04.20/WIL@TEN|boxscore]])
| Tue 04/22/14: TEN@PLY
| Tue 04/22/14: TEN 103, '''PLY 106''' ([[2014 FBA Season/14.04.22/TEN@PLY|boxscore]])
| Thu 04/24/14: TEN@BLV
| Thu 04/24/14: TEN 103, '''BLV 105''' ([[2014 FBA Season/14.04.24/TEN@BLV|boxscore]])
| Sat 04/26/14: HNT@TEN
| Sat 04/26/14: HNT 77, '''TEN 96''' ([[2014 FBA Season/14.04.26/HNT@TEN|boxscore]])
| Mon 04/28/14: TEN@TAL
| Mon 04/28/14: '''TEN 92''', TAL 83 ([[2014 FBA Season/14.04.28/TEN@TAL|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=May
| title=May
| Thu 05/01/14: LVG@TEN
| Thu 05/01/14: '''LVG 92''', TEN 88 ([[2014 FBA Season/14.05.01/LVG@TEN|boxscore]])
| Sat 05/03/14: TEN@MON
| Sat 05/03/14: '''TEN 98''', MON 84 ([[2014 FBA Season/14.05.03/TEN@MON|boxscore]])
| Mon 05/05/14: TEN@SPO
| Mon 05/05/14: '''TEN 115''', SPO 103 ([[2014 FBA Season/14.05.05/TEN@SPO|boxscore]])
| Wed 05/07/14: TEN@SJT
| Wed 05/07/14: '''TEN 100''', SJT 92 ([[2014 FBA Season/14.05.07/TEN@SJT|boxscore]])
| Fri 05/09/14: BGR@TEN
| Fri 05/09/14: BGR 98, '''TEN 108''' ([[2014 FBA Season/14.05.09/BGR@TEN|boxscore]])
| Mon 05/12/14: TEN@HNT
| Mon 05/12/14: '''TEN 110''', HNT 102 ([[2014 FBA Season/14.05.12/TEN@HNT|boxscore]])
| Wed 05/14/14: TAL@TEN
| Wed 05/14/14: '''TAL 90''', TEN 84 ([[2014 FBA Season/14.05.14/TAL@TEN|boxscore]])
| Fri 05/16/14: BLV@TEN
| Fri 05/16/14: BLV 92, '''TEN 106''' ([[2014 FBA Season/14.05.16/BLV@TEN|boxscore]])
| Sun 05/18/14: TEN@PIT
| Sun 05/18/14: '''TEN 108''', PIT 90 ([[2014 FBA Season/14.05.18/TEN@PIT|boxscore]])
| Tue 05/20/14: EDM@TEN
| Tue 05/20/14: EDM 72, '''TEN 98''' ([[2014 FBA Season/14.05.20/EDM@TEN|boxscore]])
}}
}}
<!---
 
== Playoffs ==
== Playoffs ==
If the team did not make the playoffs, this section should note that. Otherwise, the ''DATE'' of their first game should be noted here.
{{main|2014 FBA Playoffs}}
 
The Tennessee Moonshiners began the post-season on May 31 against the [[Newark Pride]] and went all the way to the [[2014 FBA Finals|FBA Finals]] where they defeated the [[Edmonton Totems]] in 5 games.


=== Game Log ===
=== Game Log ===
{{collapsible list
{{collapsible list
| title=Round-by-Round Breakdown
| title=Eastern Conference Quarterfinals: #2 TEN vs #7 NWK
| first game
| Sat 05/31/14: NWK 75, '''@TEN 89''' ([[2014_FBA_Season/14.05.31/NWK@TEN|boxscore]]) ''TEN leads 1-0''
| second game
| Mon 06/02/14: '''NWK 97''', @TEN 96 ([[2014_FBA_Season/14.06.02/NWK@TEN|boxscore]]) ''Series tied 1-1''
| third game
| Wed 06/04/14: TEN 107, '''@NWK 125''' ([[2014_FBA_Season/14.06.04/TEN@NWK|boxscore]]) ''NWK leads 2-1''
| fourth game
| Fri 06/06/14: '''TEN 98''', @NWK 90 ([[2014_FBA_Season/14.06.06/TEN@NWK|boxscore]]) ''Series tied 2-2''
| fifth game
| Sun 06/08/14: NWK 107, '''@TEN 115''' ([[2014_FBA_Season/14.06.08/NWK@TEN|boxscore]]) ''TEN leads 3-2''
| Tue 06/10/14: '''TEN 113''', @NWK 109 ([[2014_FBA_Season/14.06.10/TEN@NWK|boxscore]]) '''''TEN wins 4-2'''''
}}
}}
--->
{{collapsible list
| title=Eastern Conference Semifinals: #2 TEN vs #6 BAL
| Fri 06/13/14: BAL 95, '''@TEN 105''' ([[2014_FBA_Season/14.06.13/BAL@TEN|boxscore]]) ''TEN leads 1-0''
| Sun 06/15/14: BAL 88, '''@TEN 119''' ([[2014_FBA_Season/14.06.15/BAL@TEN|boxscore]]) ''TEN leads 2-0''
| Tue 06/17/14: TEN 86, '''@BAL 91''' ([[2014_FBA_Season/14.06.17/TEN@BAL|boxscore]]) ''TEN leads 2-1''
| Thu 06/19/14: TEN 93, '''@BAL 101''' ([[2014_FBA_Season/14.06.19/TEN@BAL|boxscore]]) ''Series tied 2-2''
| Sat 06/21/14: BAL 87, '''@TEN 91''' ([[2014_FBA_Season/14.06.21/BAL@TEN|boxscore]]) ''TEN leads 3-2''
| Mon 06/23/14: '''TEN 112''', @BAL 106 OT ([[2014_FBA_Season/14.06.23/TEN@BAL|boxscore]]) '''''TEN wins 4-2'''''
}}
{{collapsible list
| title=Eastern Conference Finals: #1 PLY vs #2 TEN
| Fri 06/27/14: TEN 97, '''@PLY 99''' ([[2014_FBA_Season/14.06.27/TEN@PLY|boxscore]]) ''PLY leads 1-0''
| Sun 06/29/14: '''TEN 109''', @PLY 105 ([[2014_FBA_Season/14.06.29/TEN@PLY|boxscore]]) ''Series tied 1-1''
| Tue 07/01/14: PLY 95, '''@TEN 104''' ([[2014_FBA_Season/14.07.01/PLY@TEN|boxscore]]) ''TEN leads 2-1''
| Thu 07/03/14: '''PLY 89''', @TEN 78 ([[2014_FBA_Season/14.07.03/PLY@TEN|boxscore]]) ''Series tied 2-2''
| Sat 07/05/14: '''TEN 95''', @PLY 87 ([[2014_FBA_Season/14.07.05/TEN@PLY|boxscore]]) ''TEN leads 3-2''
| Mon 07/07/14: PLY 100, '''@TEN 101''' ([[2014_FBA_Season/14.07.07/PLY@TEN|boxscore]]) '''''TEN wins 4-2'''''
}}
{{collapsible list
| title=FBA Finals: E2 TEN vs W3 EDM
| Sat 07/12/14: EDM 85, '''@TEN 95''' ([[2014_FBA_Season/14.07.12/EDM@TEN|boxscore]]) ''TEN leads 1-0''
| Mon 07/14/14: EDM 79, '''@TEN 108''' ([[2014_FBA_Season/14.07.14/EDM@TEN|boxscore]]) ''TEN leads 2-0''
| Wed 07/16/14: '''TEN 93''', @EDM 89 ([[2014_FBA_Season/14.07.16/TEN@EDM|boxscore]]) ''TEN leads 3-0''
| Fri 07/18/14: TEN 78, '''@EDM 89''' ([[2014_FBA_Season/14.07.18/TEN@EDM|boxscore]]) ''TEN leads 3-1''
| Sun 07/20/14: '''TEN 94''', @EDM 89 ([[2014_FBA_Season/14.07.20/TEN@EDM|boxscore]]) '''''TEN wins 4-1'''''
}}
 
=== Player Stats ===
{{ StatsLine
| full = on
| legend = on
| lead1 = [[Jeff Random]] | line1 = 14,112.3,15,38,3,10,3,3,1,7,15,6,3,0,2,36,8.0,2.6,0.5,1.1,0.2,0.0,0.395,0.300,1.000
| lead2 = [[Jamie Velasquez]] | line2 = 12,435.2,86,189,26,62,38,49,20,54,39,29,14,7,17,236,36.3,19.7,4.5,3.3,1.2,0.6,0.455,0.419,0.776
| lead3 = [[Holly Barker]] | line3 = 7,57.7,8,21,4,7,5,6,2,5,4,2,2,2,1,25,8.2,3.6,0.7,0.6,0.3,0.3,0.381,0.571,0.833
| lead4 = [[Aragon Fisher]] | line4 = 17,551.9,68,166,6,31,51,60,17,65,118,36,27,4,5,193,32.5,11.4,3.8,6.9,1.6,0.2,0.410,0.194,0.850
| lead5 = [[Ryan Thatcher]] | line5 = 6,47.4,5,19,0,4,3,5,0,6,3,0,6,0,1,13,7.9,2.2,1.0,0.5,1.0,0.0,0.263,0.000,0.600
| lead6 = [[Saul Tortuga]] | line6 = 17,637.4,105,211,10,40,60,74,39,152,23,44,17,18,60,280,37.5,16.5,8.9,1.4,1.0,1.1,0.498,0.250,0.811
| lead7 = [[Urayak Monogoyak]] | line7 = 17,595.4,98,200,21,57,48,60,21,104,56,30,19,6,44,265,35.0,15.6,6.1,3.3,1.1,0.4,0.490,0.368,0.800
| lead8 = [[Eve Pasillas]] | line8 = 17,315,52,107,0,0,11,16,16,63,17,18,7,7,25,115,18.5,6.8,3.7,1.0,0.4,0.4,0.486,---,0.688
