2016 FBA Season/16.04.08/SJT@PLY
Jump to navigation
Jump to search
San Jose Thrust
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandro Serra | PG | 35.4 | 6 | 11 | 0 | 1 | 3 | 4 | 1 | 2 | 8 | 2 | 1 | 0 | 4 | 15 |
| Jonathan Lawyer | SG | 30.8 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 11 |
| Rachel Barsky | SF | 35.2 | 5 | 10 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 13 |
| Riccardo Vega | PF | 35.9 | 4 | 8 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| Barnaby Jazz | C | 35.6 | 7 | 13 | 0 | 0 | 4 | 5 | 5 | 13 | 2 | 1 | 0 | 3 | 3 | 18 |
| Blythe Nacht | G | 15 | 3 | 7 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| Miguel Mendoza | C | 15.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Redawn Fenwatcher | G | 15.5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 |
| Corey Allen | F | 8.5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mitch Henderson | F | 8.8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Nathan Robinson | F/C | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewitt Azad Ghakhar | F/C | 1.8 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 240 | 36 | 77 | 5 | 13 | 15 | 19 | 12 | 39 | 19 | 9 | 4 | 3 | 18 | 92 |
Plymouth Taproots
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Lime | PG | 28.1 | 4 | 10 | 2 | 4 | 4 | 4 | 1 | 3 | 5 | 2 | 2 | 0 | 3 | 14 |
| Kasa Yalenchka | SG | 29.4 | 4 | 11 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| Travis Buckner | SF | 27.7 | 8 | 14 | 0 | 0 | 4 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 20 |
| Jordan McGrath-Alidis | PF | 28.2 | 4 | 10 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 2 | 10 |
| Darius Cole | C | 28.3 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 3 | 7 |
| Rob Jacobs | F | 18.9 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Waylon Stone | C | 20.6 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| Gerrit-Jan Pretorius | F | 18.8 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 10 |
| Ginovani Bartolini | C/F | 9.8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moses Workman | G | 10.4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Shou Masaru | G | 10.5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Jonathan Sirhan | G/F | 9.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 240 | 37 | 81 | 5 | 12 | 14 | 19 | 11 | 39 | 17 | 11 | 4 | 3 | 19 | 93 |
Game Notes
|
|
Arena: Roots Garden - Plymouth, MA Player of the Game: Travis Buckner (Grey Koala, F) - 20 pts, 6 reb, 3 ast |
|
Other Awards
Injuries
Jonathan Lawyer (Meerkat, F/G) sat out the rest of the game after a strained wrist injury in the 4th quarter.