2016 FBA Season/16.03.26/BGR@PLY
Jump to navigation
Jump to search
Bangor Tides
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roni Fulton | PG | 34.1 | 3 | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 10 | 2 | 4 | 0 | 3 | 8 |
| Monty Silverthorn | SG | 34.3 | 6 | 13 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 16 |
| Blanc Mange | SF | 34 | 6 | 10 | 0 | 0 | 3 | 4 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 15 |
| Benjamin Durby | PF | 34.2 | 8 | 12 | 0 | 0 | 3 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | 2 | 19 |
| Raoul Kidane | C | 34 | 5 | 11 | 0 | 0 | 1 | 2 | 1 | 9 | 1 | 2 | 0 | 3 | 3 | 11 |
| Diego Imperio | G | 14.9 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Randulf Mackenbach | F | 14.3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| Constantine Jones | C | 14.3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Pura Doris Quaatsch | G | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Charles Neal | G | 5.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shanice Alvares | G | 5.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicky Brown | F | 5.4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 240 | 41 | 79 | 4 | 12 | 13 | 15 | 8 | 39 | 23 | 8 | 5 | 5 | 15 | 99 |
Plymouth Taproots
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Lime | PG | 28.8 | 5 | 11 | 2 | 4 | 2 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 14 |
| Kasa Yalenchka | SG | 28.6 | 4 | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 11 |
| Travis Buckner | SF | 29.1 | 7 | 13 | 1 | 2 | 3 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 18 |
| Jordan McGrath-Alidis | PF | 28.3 | 3 | 10 | 1 | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 9 |
| Darius Cole | C | 28.9 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 2 | 7 |
| Rob Jacobs | F | 20.1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Waylon Stone | C | 18.3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Gerrit-Jan Pretorius | F | 19.2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 8 |
| Ginovani Bartolini | C/F | 9.2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moses Workman | G | 9.4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Shou Masaru | G | 10.9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Jonathan Sirhan | G/F | 9.2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Total | 240 | 35 | 80 | 7 | 15 | 11 | 15 | 10 | 38 | 19 | 9 | 5 | 7 | 15 | 88 |
Game Notes
|
|
Arena: Roots Garden - Plymouth, MA Player of the Game: Benjamin Durby (Fallow Deer, C/F) - 19 pts, 12 reb, 1 ast, 1 blk |
|
Other Awards
Injuries
Charles Neal (Chipmunk, G) sat out the rest of the game after a severe bloody nose in the 2nd quarter.