2016 FBA Season/16.03.21/EDM@WIL
Edmonton Totems
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luukas Hirvonen | PG | 33.8 | 6 | 13 | 2 | 4 | 2 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 16 |
| Casey Rucks | SG | 33.2 | 5 | 11 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 12 |
| Robert Murray | SF | 33.5 | 5 | 10 | 0 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 12 |
| Siegfried Romanoren | PF | 33.7 | 3 | 8 | 0 | 0 | 2 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 8 |
| Crosby Sutters | C | 33.2 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 10 |
| Rolf Sweetser | G | 14 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| Rocky Couture | G | 14.3 | 3 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| San Ling | C | 14.9 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ousman Lee | G | 10.6 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Rikki Singh | G/F | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Melanie Kazanishi | G | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Kanter III | F/C | 4.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 240 | 32 | 74 | 5 | 11 | 12 | 16 | 16 | 41 | 15 | 11 | 5 | 2 | 13 | 81 |
Williamsburg Minutemen
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikaylah Marley | PG | 33 | 4 | 9 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 12 |
| Marcella Oliviera | SG | 17.2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Connor Couture | SF | 33.1 | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 9 |
| Rebecca McCloud | PF | 33.7 | 7 | 11 | 0 | 0 | 3 | 4 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 17 |
| Renard Mackenzie | C | 33.6 | 6 | 13 | 1 | 4 | 3 | 4 | 2 | 8 | 0 | 3 | 0 | 1 | 3 | 16 |
| Vera La Tiérra | G | 25.2 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 10 |
| Crystal Summers | G | 25 | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 11 |
| Sebastian Kosciusko | F | 18.6 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| Renee Fiora | F | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Donell Macon | C | 5.3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Desmond Macon | F | 5.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eleanor Rigby | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 240 | 37 | 74 | 6 | 22 | 10 | 12 | 15 | 40 | 17 | 9 | 7 | 3 | 16 | 90 |
Game Notes
|
|
Arena: Patriot Stadium - Williamsburg, VA Player of the Game: Rebecca McCloud (Red Fox, C/F) - 17 pts, 10 reb, 1 ast |
|
|
Coach Morgan Roosevelt wanted everyone to know his respect for his former player-turned-coach Stan Shields and the Edmonton Totems. This came after it was revealed that he would be starting an inexperienced lineup against the league's worst team. The total combined experience of the potential lineup was 11 years; nine of them in less-used center Renard Mackenzie (Fox, F/C). "In no way am I playing down to Stan and the Totems. I respect them too much for that. But we're at the point in the season where I need to see if Marcie and Connor can handle a starting role," he said, referring to rookies Marcella Oliviera (Glass-Winged Butterfly, G) and Connor Couture (Lynx, F/G). Whatever the truth was the opposite or somewhere in between, only the elder raccoon coach knew for sure as those three, Mikaylah Marley (Albino Wolfbat, G) and Rebecca McCloud (Red Fox, C/F) started in the game. As expected, the Totems put the Minutemen on their heels early and jumped out to a 12-4 lead. However, the home team recovered and trimmed the deficit to two thanks to some heady play from their tall frontcourt. The Minutemen got a scare late in the second quarter when the smaller Oliviera was shoved out of the way in a futile attempt to take a rebound away from Robert Murray (Coydog, F). In the resulting scrum, she was pushed backwards and landed on her elbow. While the team and fans were obviously concerned, the butterfly smiled and waved her other hand, trying to say she was all right. The injury was later diagnosed as minor and she would miss only a week. Unfortunately for the Totems, Oliviera's absence meant Vera La Tiérra (Red Vixen, G) and Crystal Summers (Cheetah, G) shared time in her absence. Despite Murray's double-double and consistent all-around play form All-Star Luukas Hirvonen (Cougar, G) and Crosby Sutters (Genet, F/C), the Minutemen surged ahead in the fourth quarter with several key shots from Summers and an offensive and rebounding display from McCloud. Rebecca finished with a double-double and her performance adds fuel to the speculation about Desmond Macon (Siberian Tiger, F) and Donell Macon (Siberian Tiger, C) and how long they might be in Williamsburg. The win moved the Minutemen to 28-14 on the year and was their seventh win in a row, a season high. The Totems dropped to 8-34, a game ahead of the Baltimore Spirits for the worst FBA record. - A. Stanton
|
| COMMENTS: 0 — View page |
Other Awards
Masterful Minuteman: Rebecca McCloud (Red Fox, C/F)
Top Totem: Robert Murray (Coydog, F) - 12 pts, 10 reb, 1 blk.
Injuries
INJURED: Marcella Oliviera (Glass-Winged Butterfly, G) was placed on the 7-day disabled list after a sprained elbow injury in the 2nd quarter.