2016 FBA Season/15.12.29/QNS@ALB
Queens Pride
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencia Zeraus | PG | 31.2 | 7 | 16 | 2 | 3 | 3 | 3 | 1 | 3 | 5 | 0 | 2 | 1 | 3 | 19 |
| Mahmud Zarif | SG | 27.1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Micah Davenport | SF | 34.2 | 6 | 14 | 1 | 4 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 16 |
| Adam Tevela | PF | 32.3 | 9 | 15 | 1 | 1 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | 22 |
| Stefan Kiković | C | 31.8 | 4 | 13 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 11 |
| Corbin A. Li’Arci | G | 18.2 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 |
| Samantha Anderson | G | 18.9 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| Margo Newsome | F | 19.4 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 8 |
| Youssef Goulten | F/G | 6.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cho Song-Hwa | C | 7.4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kamakani Iona | G/F | 6.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Teresa Price | F | 6.6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Total | 240 | 43 | 93 | 7 | 14 | 15 | 18 | 7 | 32 | 17 | 14 | 6 | 4 | 17 | 108 |
Albany Alphas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Harfurd | PG | 33.6 | 7 | 14 | 1 | 3 | 3 | 3 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 18 |
| Apiatan Redmane | SG | 33.4 | 5 | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 12 |
| Rodger Umaechi | SF | 33.2 | 9 | 17 | 2 | 5 | 5 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 25 |
| Viran Kivar | PF | 33.4 | 7 | 11 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 16 |
| Timur Tomilin | C | 32.8 | 5 | 12 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 3 | 12 |
| René Lacoste | G | 14.5 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 6 |
| Doral | G/F | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| James Frestrikial | C | 15.3 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Vladimir Andreiovich Zhidkov | G/F | 10.6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ruq Göhten | F/C | 10.5 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Admiral May | G | 3.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Seria Delgado | F | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 240 | 44 | 92 | 4 | 13 | 15 | 18 | 9 | 32 | 20 | 11 | 7 | 4 | 18 | 107 |
Game Notes
|
|
Arena: Farigami Park - Albany, NY Player of the Game: Adam Tevela (Linsang, F) - 22 pts, 7 reb, 3 ast, 1 blk |
|
|
This game should be called Battle for New York. Nothing like we've seen in recent FBA history where two teams showed their pride by having pink hair and corn rows while QNS fans has something to copy: Micah Davenport (Border Collie, F/G)'s red highlights. Surely, a lot of fans have been rooting for their favorite players. And considering that Christine Harfurd (Puma, G) has been drafted first proves that Davenport has a lot to prove and to show that skill and hard work can pull through. That was what the border collie has done here tonight. There were a few epic battles worth mentioning. The battle between Valencia Zeraus (Lioness, G) against Harfurd and Rodger Umaechi (Husky, F) and Davenport. These two pairs have displayed a showcase of skill and a spectacle for all fans to enjoy. For the first three quarters, it was a hard, upward battle for Queens to pull ahead with Hailey and Umaechi being the dominant force in their scoring in the first quarter. Queens was able to close the gap by a possession at the half, making it 47-45, Alphas lead. In the fourth quarter, there was an explosive amount of teamwork from Queens. Perhaps Zeraus was getting tired of losing and had to devise a plan for the team but she had to rely on the collie's playmaking abilities. Davenport succeeded in executing his plays and boy, was it amazing. The collie reacted quickly enough around the husky's plays, making his way towards the basket, passing Timur Tomilin (Mammoth, C), dunking with his paw grabbing the rim before letting his paw drop towards the floor. This is one of many battles in New York. Where the hell are the GMs!? They should be promos like this every time they get together!
|
| COMMENTS: 0 — View page |
Other Awards
Alpha Alpha: Rodger Umaechi (Husky, F) - 25 pts, 3 reb, 3 ast, 1 stl.
Injuries
Mahmud Zarif (Addax, G/F) sat out the rest of the game after a knee inflammation injury in the 4th quarter.