2015 FBA Season/15.02.08/WIL@DAK

From Furry Basketball Association
Jump to navigation Jump to search

Williamsburg Minutemen

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Vera La Tiérra PG 31.9 7 14 2 5 3 3 0 2 3 0 2 0 2 19
Crystal Summers SG 31.4 6 12 1 4 2 2 1 4 7 0 3 0 1 15
Desmond Macon SF 32.1 4 8 0 2 1 1 1 6 0 1 0 0 1 9
Renard Mackenzie PF 31.3 5 11 1 2 2 2 0 4 0 1 0 0 3 13
Donell Macon C 34.3 4 7 0 0 2 2 1 6 1 0 0 2 2 10
Mikaylah Marley G 14.9 3 9 1 3 0 0 0 3 5 1 1 0 1 7
Luna St. Peter F 16.1 2 5 0 0 1 2 0 3 1 2 0 1 1 5
Eleanor Rigby G 14.7 2 4 0 1 1 1 1 1 3 1 1 0 0 5
Rebecca McCloud C/F 13.7 4 8 0 0 0 0 0 2 1 3 0 0 1 8
Damien Nathaniel F 12.4 2 4 0 0 0 0 0 3 0 2 0 0 0 4
Samuel Panigoyan, Jr. F 4.1 2 4 0 0 0 0 3 3 0 0 0 0 1 4
Ezra Rosenbaum G 3.1 1 3 0 0 1 1 0 3 0 0 0 0 0 3
Total   240 42 89 5 17 13 14 7 40 21 11 7 3 13 102

Dakota Bikers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Sebastian Spelt PG 27.1 5 11 2 4 3 3 0 1 5 1 3 0 2 15
Ryan Malone SG 30.7 6 11 0 0 2 2 2 7 4 2 1 1 1 14
Sammy Sickstra SF 38.2 4 11 1 4 2 2 0 3 0 0 0 0 2 11
Fenruss Brylee PF 37.1 4 8 0 0 1 1 1 5 2 1 0 1 2 9
Cassidy Whitelatch C 37.4 4 10 0 0 2 4 0 6 1 1 0 2 4 10
Simon Thal C 18.6 3 6 0 0 1 2 0 4 0 2 0 1 0 7
Catherine DeMille G 14.1 4 10 1 3 2 2 0 0 3 1 1 0 0 11
Elisa Lawless G 14 2 6 0 1 0 0 0 0 0 0 0 0 1 4
Robert Munteanu G 7 3 5 1 2 0 0 1 3 0 2 0 0 1 7
Roxanne Proctor G/F 9 0 2 0 0 0 0 0 0 2 1 0 0 0 0
Andi Sekforde F 3.7 2 3 0 0 0 0 1 2 1 0 0 0 0 4
Aesop Tecumseh G 3.1 1 2 0 0 0 0 0 9 1 0 0 0 0 2
Total   240 38 85 5 14 13 16 5 40 19 11 5 5 13 94

Game Notes

Q1 Q2 Q3 Q4 F
Minutemen 27 26 28 21 102
Bikers 22 20 24 28 94

   

Officials: Aurora Mambaro #30, Wesley Wasilowsky #41, Sharon Janzen #24
Arena: Sofawolf Stadium - Sioux Falls, SD

Player of the Game: Crystal Summers (Cheetah, G) - 15 pts, 4 reb, 7 ast, 3 stl

   

Crystal Summers


Other Awards

Masterful Minuteman: Crystal Summers (Cheetah, G)

Injuries

INJURED: Sebastian Spelt (Mongoose, G) was placed on the day-to-day disabled list after a strained shoulder injury in the 4th quarter.

Links

Other games from 15.02.08