2015 FBA Season/15.01.10/EDM@SEA

From Furry Basketball Association
Jump to navigation Jump to search

Edmonton Totems

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Luukas Hirvonen PG 32.1 5 11 2 5 2 2 0 5 8 3 2 0 0 14
Rocky Couture SG 30.6 5 12 2 4 2 2 1 1 2 0 1 0 2 14
Russell Savoy SF 34.8 5 10 0 0 2 2 1 2 2 1 0 1 3 12
Robert Murray PF 35.7 8 13 0 0 3 3 1 8 3 0 0 1 3 19
Siegfried Romanoren C 31.8 5 12 0 0 1 2 0 7 1 1 0 0 3 11
Narkissa Kassius G 14.7 4 9 1 2 0 0 0 0 2 0 0 0 1 9
Cho Song-Hwa C 17.6 2 7 0 0 1 2 0 3 1 1 0 0 0 5
Casey Rucks G 14.8 3 6 0 0 1 1 0 1 6 1 0 0 1 7
Jarrod Frola F 11.8 1 4 0 0 0 0 0 1 2 2 0 0 0 2
Emina Ferhatović C/F 12.3 0 2 0 0 1 2 0 2 0 1 0 0 0 1
Sage Silverspine G 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Melanie Kazanishi G 1.8 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Total   240 38 86 5 11 13 16 3 30 31 11 3 2 13 94

Seattle Summit

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Jeri Naranjo PG 38.5 7 12 3 6 2 2 0 0 8 1 3 0 2 19
Jamie Velasquez SG 38.7 9 14 3 5 1 1 2 5 7 2 2 1 2 22
Evan Marshall SF 40.5 8 12 1 2 2 2 2 10 7 0 2 2 2 19
Jake Turner PF 45.8 6 13 0 0 2 2 1 10 0 1 0 1 4 14
Daniel Quvianuq C 28.2 5 9 0 0 2 3 0 9 0 1 0 3 2 12
Jerome N. Swimmer G 12.9 4 7 2 3 0 0 1 1 4 1 0 0 1 10
Arturo de la Rosa F 14.7 4 8 0 0 1 1 0 5 5 1 0 0 2 9
Charita Hendley G 12.9 2 5 0 0 0 0 0 1 0 2 0 0 1 4
Louise Ellenberger F/C 1.9 1 3 0 0 1 2 1 1 0 0 0 1 0 3
Antony Rufkin G 1.9 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Ryota Akanishi F 1.7 0 0 0 0 0 0 0 2 3 0 0 0 0 0
Aaron Murray F/C 2.3 1 1 0 0 0 0 0 2 0 0 0 0 0 2
Total   240 47 84 9 16 11 13 7 46 37 9 7 8 16 114

Game Notes

Q1 Q2 Q3 Q4 F
Excavators 23 21 22 28 94
Summit 31 30 29 24 114

   

Officials: Tiberius Crawford #25, Johnny Carp #6, Kendrick Manson #32
Arena: Safe Arena - Seattle, WA

Player of the Game: Evan Marshall (Helmeted Woodpecker, F) - 19 pts, 10 reb, 7 ast, 2 stl, 2 blk

   

Evan Marshall


Other Awards

Top Totem: Robert Murray (Coydog, F) - 19 pts, 8 reb, 3 ast, 1 blk.

Injuries

INJURED: Daniel Quvianuq (Polar Bear, C) was placed on the day-to-day disabled list after an ankle contusion injury in the 3rd quarter.

Links

Other games from 15.01.10