2015 FBA Season/14.12.02/MON@TEN
Jump to navigation
Jump to search
Montana Howlers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby-Rae Brine | PG | 33.6 | 5 | 10 | 1 | 4 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 12 |
| Bailey Brisbane | SG | 33.4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7 |
| Lemond Conkale | SF | 26.8 | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 12 |
| Wescot Yobia | PF | 27.3 | 6 | 14 | 0 | 0 | 3 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 15 |
| Hiroyuki Matsuura | C | 31.5 | 5 | 12 | 0 | 0 | 2 | 2 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 12 |
| Pohu Ka'aholo | C | 16.5 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 2 | 3 | 8 |
| Sanford Teeson | G | 21.2 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 8 |
| Vincent Maraundi | G/F | 20.7 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| Ricardo Rodrigues | G | 7.8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| Adrian McCormick | F | 8.5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| LaShawn Grandon | F | 7.9 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Corey Allen | F | 4.8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 240 | 37 | 84 | 7 | 15 | 11 | 15 | 10 | 43 | 30 | 7 | 3 | 5 | 18 | 92 |
Tennessee Moonshiners
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Wick | PG | 30.8 | 4 | 8 | 1 | 3 | 2 | 2 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 11 |
| Lucas Dupre | SG | 30.8 | 6 | 14 | 2 | 6 | 4 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 18 |
| Dewitt Azad Ghakhar | SF | 31.4 | 5 | 13 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 12 |
| Ridley Madison | PF | 31.1 | 3 | 10 | 1 | 4 | 3 | 3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 10 |
| Eli Schuck | C | 31.3 | 7 | 13 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 16 |
| Bali Mahi | G | 17.2 | 5 | 11 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
| Roni Fulton | G | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
| Doug Day | C | 15.8 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 5 |
| Ryan Thatcher | G/F | 10.6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Wallace Butler | G/F | 12.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Frans Richter | G | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Eve Pasillas | F/C | 11.7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 240 | 40 | 85 | 5 | 15 | 18 | 20 | 2 | 48 | 32 | 7 | 3 | 2 | 12 | 103 |
Game Notes
Officials: Stevie Maxwell #33, Aurora Mambaro #30, Zack Lightfang #43
Arena: The Still - Nashville, TN
Awards
Player of the Game: Rick Wick (Lizard, G) - 11 pts, 4 reb, 11 ast, 1 stl.
Injuries
Wescot Yobia (Binturong, F/C) sat out the rest of the game after a tail contusion injury in the 4th quarter.
INJURED: Eve Pasillas (American Crocodile, F/C) was placed on the 7-day disabled list after a strained shoulder injury in the 3rd quarter.