2014 FBA Season/14.05.12/MON@HWI
Jump to navigation
Jump to search
Montana Howlers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brisbane | G | 30.9 | 2 | 6 | 0 | 1 | 6 | 6 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 10 |
| Aesop Tecumseh | G | 24.2 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 8 |
| Benny Rivers | F | 22.3 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 4 | 10 |
| Luka Beller | F | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pohu Ka'aholo | C | 29.9 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 3 | 1 | 5 | 12 |
| Dennis Xabbu | C | 18.5 | 5 | 9 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 12 |
| Jason Gilliam | F | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemond Conkale | GF | 25.7 | 1 | 5 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| Raul Zuleta | G | 28.5 | 6 | 12 | 1 | 3 | 7 | 7 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 20 |
| Steven Munt | C | 3.8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| David Immel | G | 25.7 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 12 |
| Simon Thal | C | 22.3 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 3 | 9 |
| Total | 240 | 37 | 72 | 2 | 10 | 24 | 29 | 9 | 42 | 21 | 16 | 7 | 8 | 19 | 100 |
Hawaii Kahunas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezra Rosenbaum | G | 31.4 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 6 |
| Georgette Hawyer | G | 13.8 | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 |
| Alphonse Norwich IV | F | 33.7 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 5 | 1 | 2 | 7 |
| Gerry Cross | FC | 28.0 | 6 | 15 | 1 | 3 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 15 |
| Quintessa Hartnett | C | 38.0 | 3 | 13 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 3 | 1 | 4 | 5 | 9 |
| Francis DeLaroux | F | 20.0 | 4 | 9 | 0 | 0 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| Gary Ridge | GF | 2.4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ione Estrada | GF | 18.5 | 4 | 8 | 1 | 2 | 4 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 13 |
| Ryota Akanishi | F | 12.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timur Tomilin | C | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Crawford | GF | 17.1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 5 |
| Bobby-Rae Brine | G | 18.5 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 7 |
| Total | 240 | 28 | 76 | 3 | 8 | 23 | 31 | 12 | 36 | 16 | 14 | 13 | 6 | 17 | 82 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |