2014 FBA Season/14.04.01/TEN@SFW: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
XML import - Update for April 1
 
m Text replacement - "Alan Chesuk" to "Mitchell Redding"
Line 44: Line 44:
| lead4 = [[Serhan Tevetoğlu]]
| lead4 = [[Serhan Tevetoğlu]]
| line4 = FC,33.0,2,5,0,1,0,0,2,8,3,1,1,0,6,4
| line4 = FC,33.0,2,5,0,1,0,0,2,8,3,1,1,0,6,4
| lead5 = [[Alan Chesuk]]
| lead5 = [[Mitchell Redding]]
| line5 = C,29.2,7,12,0,0,6,9,3,5,1,2,0,0,6,20
| line5 = C,29.2,7,12,0,0,6,9,3,5,1,2,0,0,6,20
| lead6 = [[Friedrich Peschke]]
| lead6 = [[Friedrich Peschke]]

Revision as of 00:26, 26 July 2022


Tennessee Moonshiners

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Aragon Fisher G 32.8 3 10 0 1 3 4 2 4 6 2 0 0 0 9
Annika Jung G 23.8 3 4 0 0 0 0 2 3 2 0 3 1 2 6
Urayak Monogoyak F 40.6 6 14 1 5 5 6 0 3 4 2 0 0 2 18
Barry Carpenter F 25.9 3 9 0 0 5 8 1 3 5 0 2 1 6 11
Paul Teronura C 44.0 9 14 2 3 3 4 1 10 1 3 0 2 4 23
Eve Pasillas FC 23.0 2 9 0 0 0 1 3 3 2 1 1 0 3 4
Griff Rasputin C 7.1 0 2 0 0 0 0 1 2 0 2 0 0 1 0
Huckens Storrs F 13.5 3 4 0 0 1 1 1 2 0 1 0 0 1 7
Jeff Random G 2.9 0 0 0 0 2 2 0 1 0 0 0 0 0 2
Wallace Butler GF 23.5 4 9 0 2 6 7 0 0 1 1 2 0 0 14
Holly Barker GF 2.9 0 2 0 0 0 0 0 0 0 0 1 0 0 0
Ryan Thatcher GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33 77 3 11 25 33 11 31 21 12 9 4 19 94

Santa Fe Whips

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Victor Vos G 28.0 7 11 0 2 3 4 0 1 2 1 2 0 0 17
Alyssia Silverman G 23.5 1 6 0 1 4 4 2 5 7 1 0 1 1 6
Godfrey Zindendel F 48.0 1 10 0 3 9 12 1 9 4 7 1 0 3 11
Serhan Tevetoğlu FC 33.0 2 5 0 1 0 0 2 8 3 1 1 0 6 4
Mitchell Redding C 29.2 7 12 0 0 6 9 3 5 1 2 0 0 6 20
Friedrich Peschke C 26.4 3 6 0 1 1 1 2 6 1 2 0 0 2 7
Micaela Ramos F 16.4 5 7 0 0 2 2 0 5 1 1 0 0 3 12
Mitch Ruffcorn G 8.6 1 2 0 1 1 1 0 0 2 0 1 0 0 3
Richard Maxwell F 3.1 1 1 1 1 2 2 1 2 0 0 0 0 0 5
Scott Paulichek F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Scott-Raynor GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Wallace G 23.8 4 9 0 2 2 2 0 0 2 1 1 0 0 10
Total   240 32 69 1 12 30 37 11 41 23 16 6 1 21 95

Game Notes

Links

Download CSV

Other games from 14.04.01