2015 FBA Season/14.10.20/SAS@TEN: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Gilbert Exen" to "Rick Wick"
m Text replacement - "Victor Vos" to "Stephan Soro"
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
| lead3 = [[Terrell Vora]] | line3 = SF,28.1,3,6,0,0,0,0,0,7,0,1,0,0,4,6
| lead3 = [[Terrell Vora]] | line3 = SF,28.1,3,6,0,0,0,0,0,7,0,1,0,0,4,6
| lead4 = [[Daius Aurelias]] | line4 = PF,28.2,7,14,0,0,4,5,2,9,0,3,0,0,4,18
| lead4 = [[Daius Aurelias]] | line4 = PF,28.2,7,14,0,0,4,5,2,9,0,3,0,0,4,18
| lead5 = [[Karl Gruber]] | line5 = C,34.7,11,20,0,0,7,8,2,12,0,1,0,0,3,29
| lead5 = [[Gunther Klaus]] | line5 = C,34.7,11,20,0,0,7,8,2,12,0,1,0,0,3,29
| lead6 = [[Aditya Anggun]] | line6 = G,19.7,3,5,1,2,0,0,0,0,5,0,1,0,1,7
| lead6 = [[Aditya Anggun]] | line6 = G,19.7,3,5,1,2,0,0,0,0,5,0,1,0,1,7
| lead7 = [[Rudy Pimona]] | line7 = C,21.5,1,4,0,0,0,0,0,5,0,1,0,1,1,2
| lead7 = [[Rudy Pimona]] | line7 = C,21.5,1,4,0,0,0,0,0,5,0,1,0,1,1,2
Line 13: Line 13:
| lead10 = [[Ain Iannizzi]] | line10 = F,25.8,4,8,0,2,4,4,1,7,1,0,1,0,2,12
| lead10 = [[Ain Iannizzi]] | line10 = F,25.8,4,8,0,2,4,4,1,7,1,0,1,0,2,12
| lead11 = [[Kamakani Iona]] | line11 = G/F,6.6,0,1,0,1,0,0,0,2,1,0,0,0,0,0
| lead11 = [[Kamakani Iona]] | line11 = G/F,6.6,0,1,0,1,0,0,0,2,1,0,0,0,0,0
| lead12 = [[Victor Vos]] | line12 = G,6.3,1,3,1,2,0,0,0,0,1,0,0,0,0,3
| lead12 = [[Stephan Soro]] | line12 = G,6.3,1,3,1,2,0,0,0,0,1,0,0,0,0,3
| lead13 = Total | line13 =  ,265,42,89,4,13,25,27,5,50,24,10,6,3,23,113
| lead13 = Total | line13 =  ,265,42,89,4,13,25,27,5,50,24,10,6,3,23,113
}}
}}

Latest revision as of 13:12, 5 September 2022

Santa Ana Spectrums

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Zack Plushpaw PG 32 4 8 0 1 4 4 0 1 10 2 2 0 2 12
Scott Parsons SG 41.4 5 14 2 5 4 4 0 2 6 2 2 0 2 16
Terrell Vora SF 28.1 3 6 0 0 0 0 0 7 0 1 0 0 4 6
Daius Aurelias PF 28.2 7 14 0 0 4 5 2 9 0 3 0 0 4 18
Gunther Klaus C 34.7 11 20 0 0 7 8 2 12 0 1 0 0 3 29
Aditya Anggun G 19.7 3 5 1 2 0 0 0 0 5 0 1 0 1 7
Rudy Pimona C 21.5 1 4 0 0 0 0 0 5 0 1 0 1 1 2
Crosby Sutters F/C 11.1 2 4 0 0 2 2 0 3 0 0 0 1 2 6
Urayak Monogoyak F 9.6 1 2 0 0 0 0 0 2 0 0 0 1 2 2
Ain Iannizzi F 25.8 4 8 0 2 4 4 1 7 1 0 1 0 2 12
Kamakani Iona G/F 6.6 0 1 0 1 0 0 0 2 1 0 0 0 0 0
Stephan Soro G 6.3 1 3 1 2 0 0 0 0 1 0 0 0 0 3
Total   265 42 89 4 13 25 27 5 50 24 10 6 3 23 113

Tennessee Moonshiners

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ryan Thatcher PG 27 5 11 2 5 5 5 0 2 4 2 2 0 2 17
Rick Wick SG 40.5 12 28 5 9 6 6 0 2 6 2 2 0 0 35
Ridley Madison SF 47.7 7 15 0 0 5 6 0 5 0 0 1 0 2 19
Wallace Butler PF 26.2 3 7 0 0 4 5 0 4 0 2 0 0 2 10
Dewitt Azad Ghakhar C 35.5 3 8 0 0 6 8 3 14 0 2 0 0 3 12
Roni Fulton G 15.1 1 2 0 0 0 0 0 0 5 1 2 0 1 2
Atticus Polyphemus G 10.9 2 5 0 0 0 0 0 0 0 0 0 0 2 4
Rollo Mestdagh G 9.4 1 3 0 0 0 0 0 0 2 1 0 0 2 2
Huckens Storrs F 16 0 1 0 0 0 0 0 2 1 0 0 0 1 0
Eve Pasillas F/C 25.1 3 6 0 0 2 2 2 7 0 1 0 1 1 8
Hank Sawyer G 3.1 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Eli Schuck C 8.5 2 3 0 0 2 2 1 6 0 1 0 0 0 6
Total   265 39 89 7 14 30 34 5 42 20 12 8 1 16 115

Game Notes

Arena: The Still - Nashville, TN

Awards

Player of the Game: Rick Wick (Lizard, G) - 35 pts, 2 reb, 6 ast, 2 stl.

Injuries

Huckens Storrs (Raccoon, F) sat out the rest of the game after a pinched tail nerve injury in the 4th quarter.

Links

Other games from 14.10.20