Roster2/TAL
Jump to navigation
Jump to search
| Player | Position | Floor Time |
|---|---|---|
| Aurora Hopkins (Somali Cat, G) - HEALTHY | Point Guard | 1 |
| Dieudonné François (Black Panther, G) - HEALTHY | Shooting Guard | 1 |
| Adge Martin (Hare, G/F) - HEALTHY | Small Forward | 1 |
| Tyler Conley (Husky, F) - HEALTHY | Power Forward | 1 |
| Zackary Cooper (Beaver, G/F) - HEALTHY | Center | 1 |
| Timothy Svengaard (Red Deer, F/C) - HEALTHY | Bench | 1 |
| Sunshine Makes-Snowfall (Wren, G) - HEALTHY | DNP | 1 |
| Cherry Baxter (Capybara, F/G) - HEALTHY | Reserve | 1 |
| Damian Hintch (Otter, F/G) - HEALTHY | Bench | 1 |
| Renee Fiora (Malamute, F) - HEALTHY | Bench | 1 |
| Kira Yamashita (Arctic Fox, G) - HEALTHY | DNP | 1 |
| Ramsay Carter (Golden Dart Frog, F) - HEALTHY | Bench | 1 |
| Andres Addams-Dingo (dingo, C) - HEALTHY | Bench | 1 |
| Hjelä Weber (Thorold's Deer, F) - HEALTHY | DNP | 1 |
| Luther Kierkegaard (Jackalope, C) - HEALTHY | Reserve | 1 |
Please double check to make sure that all INJURED players are listed as DNP