Roster2/MON
Jump to navigation
Jump to search
| Player | Position | Floor Time |
|---|---|---|
| Paul Jones (Gray Wolf, G/F) - HEALTHY | Point Guard | 1 |
| Mark Gerena Jr. (Greenland Shark, F) - HEALTHY | Shooting Guard | 1 |
| Andy Roth (Red Tailed Hawk, F) - HEALTHY | Small Forward | 1 |
| Sierra Katzroy (Genet, F) - HEALTHY | Power Forward | 1 |
| Dennis Summers (Kangaroo, G) - HEALTHY | Center | 1 |
| Jaxon Gazaki (Boar, F) - HEALTHY | Bench | 1 |
| Kurtis McCartney (American Alligator, C) - HEALTHY | Bench | 1 |
| Bryan Rudolph (Beaver, North American, F) - HEALTHY | Bench | 1 |
| Gail Swindon (Gray Squirrel, G) - HEALTHY | Bench | 1 |
| Liana Cross (American Sable Rabbit, G) - HEALTHY | Bench | 1 |
| Jackson Brooks (Swamp Rabbit, G) - HEALTHY | Reserve | 1 |
| Terry Irawan (Asian Water Monitor, G) - HEALTHY | Reserve | 1 |
| Callum Williamson (Wallaby, G) - HEALTHY | DNP | 1 |
| Berty Lavoie-Williams (Grey Kangaroo, F/G) - HEALTHY | DNP | 1 |
| Rodney Blackburn (Timberwolf, C/F) - HEALTHY | DNP | 1 |
Please double check to make sure that all INJURED players are listed as DNP