Roster2/HWI
Jump to navigation
Jump to search
| Player | Position | Floor Time |
|---|---|---|
| Rex Leblanc (Checkered Giant Rabbit, C) - HEALTHY | Point Guard | 1 |
| Shuggy Hoscut (Red Panda, G) - HEALTHY | Shooting Guard | 1 |
| Avery Kelly (Sika Deer, G) - HEALTHY | Small Forward | 1 |
| Dillan Schock (Chameleon, F) - HEALTHY | Power Forward | 1 |
| Cici Campione (Swan, C/F) - HEALTHY | Center | 1 |
| Tyler Rudderfield (American River Otter, G) - HEALTHY | Bench | 1 |
| Shalini Aziz (Albino Spectacled Cobra, F) - HEALTHY | Bench | 1 |
| Kassius Waterson (North American River Otter, C) - HEALTHY | Bench | 1 |
| Mayzie-Mae Pelletier (Maine Coon, C/F) - HEALTHY | Bench | 1 |
| Laura Reisman (Raccoon, G) - HEALTHY | Bench | 1 |
| Ewan Barlow (Ceratosaurus, G) - HEALTHY | Reserve | 1 |
| Henry Martin (Hare, G) - HEALTHY | Reserve | 1 |
| Andrea Kazanishi (Smoky Emperor Moth, C) - HEALTHY | DNP | 1 |
| Jesse Maddox (Honey Badger, F) - HEALTHY | DNP | 1 |
| Bruno Valerio (Kangaroo Rat, F) - HEALTHY | DNP | 1 |
Please double check to make sure that all INJURED players are listed as DNP