Roster2/ALK
Jump to navigation
Jump to search
| Player | Position | Floor Time |
|---|---|---|
| Ravishu Khattar-Varne (Indian flying fox/yellow-winged bat, G) - HEALTHY | Point Guard | 1.2 |
| Tex Adriano (Emperor Tamarin, G) - HEALTHY | Shooting Guard | 1.25 |
| Anja Anderson (Stoat, G) - HEALTHY | Small Forward | 1.3 |
| Kingsley Fletcher (Pembroke Welsh Corgi, G) - HEALTHY | Power Forward | 1.3 |
| Brandon Baylor (Polar Bear, C/F) - HEALTHY | Center | 1.25 |
| Jasmine Durand (Purple-Crowned Fairy Wren, G) - HEALTHY | Bench | 0.85 |
| Dustin Foley (Raccoon, G) - HEALTHY | Bench | 0.85 |
| Esmeralda Patterson (Capybara, F) - HEALTHY | Bench | 1.1 |
| - - HEALTHY | Bench | 1.05 |
| Dreamheart Glitterpaws (Samoyed, F/C) - HEALTHY | Bench | 1.2 |
| Poppy Thompson (Platypus, F/C) - HEALTHY | Reserve | 0.9 |
| Liv Meyer (Lemon Shark, F) - HEALTHY | Reserve | 0.9 |
| Barnaby Dunbroch (Grizzly Bear, C) - HEALTHY | DNP | 1 |
| Terry O’Toole (Irish Wolfhound, F/G) - HEALTHY | DNP | 1 |
| - - HEALTHY | DNP | 1.15 |
Please double check to make sure that all INJURED players are listed as DNP