2017 FBA Season/17.01.15/DAK@WPG

From Furry Basketball Association
Jump to navigation Jump to search

Dakota Bikers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Catherine DeMille PG 33.2 7 12 3 5 0 0 1 1 8 1 1 0 2 17
Ryan Malone SG 33 6 16 1 3 3 3 3 5 2 2 0 0 2 16
Matthew Silvius SF 33.5 10 17 4 7 1 1 1 5 3 0 1 0 2 25
Dylan Redfield PF 32.3 5 10 1 2 1 1 0 4 2 1 0 0 6 12
Cassidy Whitelatch C 33.1 4 9 0 0 2 3 3 9 1 2 0 2 3 10
Mika Mishima F/C 16.8 1 4 0 0 0 0 0 3 1 0 0 0 1 2
Adrian McCormick F 16.7 2 6 0 0 2 4 0 2 0 1 0 4 1 6
Allen Bannarasee Nantakarn G 16.3 2 5 0 1 2 2 0 0 1 0 0 0 0 6
Elisa Lawless G 7.1 1 2 0 0 1 1 0 1 1 0 2 0 0 3
Brian Delano Montgomery III C/F 7.6 0 1 0 0 0 0 0 2 0 0 0 1 0 0
Sammy Sickstra G/F 5.4 0 2 0 0 2 2 0 1 0 0 0 1 0 2
Rafael Hayes F 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Total   240 38 85 9 18 14 17 8 34 19 7 4 8 17 99

Winnipeg Voyageurs

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Derek Kim PG 33.1 6 14 2 6 1 1 0 1 5 1 4 0 1 15
Theodore Sanftner SG 33.2 4 11 1 5 2 2 0 0 1 3 0 0 3 11
Yves Carbonneau SF 32.9 9 14 4 7 0 0 0 2 4 1 0 0 2 22
Kevin Malka PF 33.4 5 12 0 0 2 3 2 10 3 0 0 0 3 12
Xavier Saffiren C 33 4 11 0 0 3 4 1 10 2 0 0 1 4 11
Mike Timmids G 15.1 2 6 0 1 2 2 0 1 2 1 0 1 0 6
Chantal Magnano F 14.9 3 6 0 1 0 0 0 2 1 0 0 0 1 6
Alyssia Silverman G 14.8 3 7 1 2 2 2 0 0 1 0 0 0 1 9
Rex Kearsarge C 11.1 1 3 0 0 1 1 2 4 0 0 0 0 0 3
Leroy Wyatt F/G 10.3 0 2 0 0 0 0 0 1 0 0 0 0 1 0
Greg Saffiren F 3.9 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Riley Forgets Nothing G/F 4.3 0 1 0 0 2 2 0 0 1 0 0 1 0 2
Total   240 37 88 8 22 15 17 5 31 20 6 4 3 17 97

Game Notes

Q1 Q2 Q3 Q4 F
Bikers 25 23 29 22 99
Voyageurs 28 24 20 25 97

   

Arena: Riverside Stadium - Winnipeg, MB

Player of the Game: Matthew Silvius (Long-Tailed Weasel, G) - 25 pts, 5 reb, 3 ast, 1 stl

   

Matthew Silvius


Other Awards

Premiere 'peg Player: Yves Carbonneau (Arctic Fox, G/F) - 22 pts, 2 reb, 4 ast.

Injuries

(none)

( Dylan Redfield (Red Deer, F) sat out the rest of the game after an ejection in the 4th quarter from six personal fouls. )

Links

Other games from 17.01.15