2016 FBA Season/16.04.05/SJT@PIT

From Furry Basketball Association
Jump to navigation Jump to search

San Jose Thrust

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Alessandro Serra PG 35.5 9 15 1 2 3 4 2 3 7 2 2 0 1 22
Jonathan Lawyer SG 35.2 5 10 2 4 2 2 0 2 3 0 0 0 3 14
Rachel Barsky SF 35 6 11 1 3 2 2 0 6 1 1 1 0 2 15
Dewitt Azad Ghakhar PF 30.6 3 10 0 0 0 0 2 8 1 0 0 1 4 6
Barnaby Jazz C 35.4 8 16 0 0 3 4 5 15 2 1 0 1 3 19
Blythe Nacht G 15.9 4 7 2 4 0 0 0 0 0 1 1 0 1 10
Miguel Mendoza C 15.8 3 6 1 3 0 0 1 5 0 3 0 1 0 7
Riccardo Vega F 15 1 4 0 0 0 0 1 2 0 0 0 0 1 2
Redawn Fenwatcher G 8.8 1 3 0 0 2 2 0 0 2 2 0 0 0 4
Corey Allen F 8.3 2 3 0 0 0 0 1 2 2 0 0 0 0 4
Nathan Robinson F/C 2.1 1 1 1 1 0 0 0 1 0 0 0 0 0 3
Mitch Henderson F 2.4 2 2 0 0 0 0 0 1 0 0 0 0 0 4
Total   240 45 88 8 17 12 14 12 45 18 10 4 3 15 110

Pittsburgh Keystones

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ned Pritchard PG 33.4 4 8 1 3 1 1 1 2 8 0 2 0 1 10
Terrence Tolliver SG 33.3 7 13 1 3 3 4 0 2 1 0 0 0 1 18
Shirley Takamoto SF 33.3 6 10 2 3 1 2 0 2 2 1 2 0 1 15
Wayne Kirkpatrick PF 33.2 11 16 1 3 2 2 0 7 0 1 1 1 2 25
Lance Freewell C 33.7 5 11 0 0 3 4 2 12 1 0 0 2 1 13
Sonja Tinker F/C 14.8 4 7 0 0 1 2 1 5 1 2 0 0 0 9
Saga Ström F/G 15.5 3 6 1 2 1 1 0 2 1 0 0 0 1 8
Alan Murphy F 14.5 3 7 0 0 0 0 0 2 1 1 0 0 0 6
Erik Kijani G 10.3 2 5 0 1 0 0 1 1 1 1 0 0 0 4
Brandon Dreyvus F 10.2 1 2 0 0 0 0 0 2 0 1 0 0 0 2
Terrick Chomske C/F 3 1 2 0 0 0 0 1 1 0 0 0 0 0 2
Aisha Card G 4.8 1 2 0 1 0 0 1 1 2 0 0 0 0 2
Total   240 48 89 6 16 12 16 7 39 18 7 5 3 7 114

Game Notes

Q1 Q2 Q3 Q4 F
Thrust 27 23 28 32 110
Keystones 31 28 30 25 114

   

Arena: AmeriSteel Forum - Pittsburgh, PA

Player of the Game: Wayne Kirkpatrick (Tasmanian Devil, F) - 25 pts, 7 reb, 1 stl, 1 blk

   

Wayne Kirkpatrick


Other Awards

Injuries

INJURED: Dewitt Azad Ghakhar (Markhor, F/C) was placed on the day-to-day disabled list after a twisted knee injury in the 4th quarter.
INJURED: Terrick Chomske (Secretary Bird, C/F) was placed on the day-to-day disabled list after a wing strain injury in the 4th quarter.

Links

Other games from 16.04.05