2015 FBA Season/15.05.14/BGR@PLY

From Furry Basketball Association
Jump to navigation Jump to search

Bangor Tides

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Clifford Carlin PG 39.6 4 11 2 3 3 3 0 2 6 2 2 0 2 13
Monty Silverthorn SG 39.8 6 13 2 5 3 3 0 1 4 0 1 0 3 17
Blanc Mange SF 39.5 8 15 0 0 4 5 2 10 0 1 1 1 4 20
Hal Dufrain PF 39.9 3 9 0 0 4 6 1 6 2 1 0 1 5 10
Constantine Jones C 35.9 5 11 0 0 2 2 1 7 2 0 0 0 2 12
Kalsang Namcaki F/C 17.3 3 5 0 0 2 2 0 5 1 1 0 0 2 8
Charles Neal G 14.1 3 5 1 2 1 1 1 1 2 2 2 0 1 8
Raul Zuleta G 13.9 2 4 0 0 0 0 0 2 4 1 1 0 1 4
Howie Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eldred Darragh F/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Collins C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rytis Konstanblačkas F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 34 73 5 10 19 22 5 34 21 8 7 2 20 92

Plymouth Taproots

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Kasa Yalenchka PG 32.2 4 9 1 2 3 3 0 1 4 1 3 0 3 12
Shou Masaru SG 33.5 5 10 1 2 2 2 0 2 5 1 2 0 3 13
Nina Lime SF 33.4 6 11 3 4 3 4 1 5 3 0 1 0 2 18
Jordan McGrath-Alidis PF 33.3 4 8 1 2 2 2 1 7 1 2 0 0 4 11
Raoul Kidane C 32.1 8 12 0 0 5 6 2 9 2 0 0 2 4 21
Darius Cole C 19.5 3 6 0 0 0 0 0 5 0 0 0 2 1 6
Cheeto Wolfote G 18.3 3 7 1 2 2 2 0 2 4 2 1 0 1 9
Christopher Zwischenberger F 19.3 2 5 0 0 1 1 0 1 2 0 0 0 2 5
Joey Juloni G 4.4 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Kortni Whitelatch F 4.7 0 1 0 0 2 2 0 1 2 0 0 0 0 2
Gerrit-Jan Pretorius F 4.7 1 1 0 0 0 0 0 2 0 1 0 0 0 2
Angelo Dolph G 4.6 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Total   240 36 70 7 12 20 22 4 36 27 8 7 4 20 99

Game Notes

Q1 Q2 Q3 Q4 F
Tides 24 23 22 23 92
Taproots 21 29 22 27 99

   

Officials: Hoang Chen #37, Tiberius Crawford #25, Kio Splitzer #15
Arena: Roots Garden - Plymouth, MA

Player of the Game: Raoul Kidane (Ethiopian Wolf, C) - 21 pts, 9 reb, 2 ast, 2 blk

   

Raoul Kidane


Other Awards

Injuries

Raul Zuleta (Red Fox, G) sat out the rest of the game after a jammed fingers injury in the 4th quarter.

INJURED: Constantine Jones (Raven, C) was placed on the day-to-day disabled list after a strained wing injury in the 4th quarter.

Links

Other games from 15.05.14