2015 FBA Season/15.02.08/Stats

From Furry Basketball Association
Jump to navigation Jump to search
Sun, Feb 08, 2015
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
150208 ALK Cliff Matthiews G 31.6 5 12 1 4 3 3 0 2 8 0 1 0 2 14
150208 ALK Ambrose Slade G 31.4 6 13 1 4 3 3 0 0 5 2 1 0 0 16
150208 ALK Carl Esteban G/F 30.9 4 10 1 4 2 2 1 9 3 1 0 2 4 11
150208 ALK Bobby Baylor F/C 32.1 6 11 0 0 2 2 0 6 5 1 0 2 2 14
150208 ALK Zack Tate C 31.7 6 12 0 0 3 4 4 11 1 1 0 1 2 15
150208 ALK Kilisimasi Fu'afu'a C/F 18 4 7 0 0 2 3 0 5 2 1 0 1 1 10
150208 ALK Paramonimos Konstantidis F 18.4 4 6 0 0 0 0 0 1 0 0 0 1 0 8
150208 ALK Beulah Rollinghouse G 18.9 3 5 0 1 1 1 0 0 0 1 0 0 0 7
150208 ALK Kina Kong F 8.7 2 5 0 0 0 0 0 0 0 0 0 0 1 4
150208 ALK Valentine Prudhomme G 9.4 1 2 0 1 0 0 0 0 2 0 0 1 1 2
150208 ALK Alessandro Serra G 4.7 2 4 0 1 0 0 0 0 1 0 0 0 0 4
150208 ALK Mason Yoder C 4.2 1 4 0 0 0 0 0 2 0 0 0 0 0 2
150208 BAL Samantha Anderson G 31.2 7 12 2 4 2 2 0 3 6 0 2 0 1 18
150208 BAL Silvia Windcreek G 30.8 6 13 1 4 2 2 0 1 4 0 1 0 2 15
150208 BAL Brax Trenor F 39.5 7 13 0 0 3 4 3 6 4 2 0 0 4 17
150208 BAL Theodore Rockwell F 39.2 5 12 1 2 4 5 1 6 1 0 1 2 3 15
150208 BAL Samuel Roberts C 39 4 10 0 0 2 4 1 8 4 0 0 3 2 10
150208 BAL Sarah Michelle Dunbar G 11.7 4 7 1 1 0 0 0 3 3 0 0 0 1 9
150208 BAL Marron Gwosdz G 12.4 2 4 0 0 0 0 0 0 3 0 2 0 1 4
150208 BAL Mathiyazhagan Balasubramaniam F 15.2 3 6 0 0 2 2 0 4 1 1 0 2 0 8
150208 BAL Xau Xian-Xu C 9 1 3 0 0 0 0 0 4 0 0 0 2 1 2
150208 BAL Akako Tsubasa G 8 3 5 0 0 1 1 0 0 2 0 0 0 0 7
150208 BAL Evan Ashton F 2.1 0 2 0 0 0 0 0 0 0 0 0 1 0 0
150208 BAL Juniper Hill G 1.9 2 2 0 0 0 0 0 1 0 0 0 0 0 4
150208 HWI Teo Masalia G 29.7 4 9 1 3 2 2 0 2 9 1 1 0 2 11
150208 HWI Aurora Goldshine G 30.3 5 10 3 4 2 2 0 3 2 0 0 0 1 15
150208 HWI Tanya Feckle F/G 29.6 3 8 0 0 0 0 0 2 0 0 0 0 1 6
150208 HWI Gerry Cross F/C 31 4 12 0 0 3 4 1 6 3 0 0 0 2 11
150208 HWI Scoonie Barrett F/C 29.7 5 11 0 0 3 4 0 7 4 2 0 0 3 13
150208 HWI Charles Burgh C 20 3 6 0 0 2 2 1 2 0 1 0 1 1 8
150208 HWI Alphonse Norwich IV F 20.7 3 7 0 0 0 0 0 5 1 1 0 0 2 6
150208 HWI Julian Cross-Kiraly G 19.5 4 9 2 4 2 2 1 2 4 2 1 0 1 12
150208 HWI Antonio Garza C 9.8 0 2 0 0 0 0 0 5 0 3 0 1 0 0
150208 HWI Emil O'Rourke F 9.9 1 2 0 0 0 0 0 0 2 1 0 0 0 2
150208 HWI Neil Warren G 4.9 0 2 0 0 0 0 0 0 3 0 0 0 0 0
150208 HWI Jirra Martin G 4.9 1 3 0 1 0 0 0 2 0 1 0 0 0 2
150208 LOR Leonardo De Hugo G 33.4 7 15 2 5 3 3 0 3 3 1 2 0 3 19
150208 LOR Jacob McLee F/G 33.1 4 8 0 0 2 2 0 6 9 1 1 0 1 10
150208 LOR Edwin Griega F 34.1 5 13 1 4 2 2 1 6 2 1 0 0 2 13
150208 LOR Phoebus Corvus F 34.3 6 11 0 0 2 3 0 5 0 2 0 3 2 14
150208 LOR Aisha Melbourne F/C 33.9 6 11 0 0 1 2 1 6 2 0 0 0 2 13
150208 LOR Erich Haber C 18.7 3 6 0 0 0 0 0 3 0 0 0 0 0 6
150208 LOR Kyle McLeod G 17.8 3 7 0 0 0 1 1 3 5 2 0 0 1 6
150208 LOR Jerry Ratillian Michaels G 18.1 3 8 1 2 1 1 1 4 3 2 1 0 1 8
150208 LOR Sofía Kikian G 8.6 1 2 1 1 0 0 0 1 1 0 0 0 0 3
150208 LOR Kang-Dae Nabi G/F 8 0 1 0 0 2 2 0 1 1 0 0 0 0 2
150208 LOR Valentin Montenegro G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150208 LOR Gorge Pappamalous C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150208 LVG Li Ho Fook G 35.8 5 11 0 2 2 2 0 1 7 1 5 0 1 12
150208 LVG Michelle Sundos G/F 35.4 6 12 3 5 2 2 0 5 8 2 2 0 0 17
150208 LVG Sebastian Kosciusko F 35.6 6 14 1 4 1 2 0 5 3 2 0 0 3 14
150208 LVG Barnaby Jazz F/C 36.7 4 9 0 0 4 5 2 10 0 0 0 3 3 12
150208 LVG Stefan Kiković C 26.6 4 8 0 0 1 2 0 5 0 0 0 0 2 9
150208 LVG Mika Ziggler F/C 17.2 3 8 0 0 1 2 0 4 0 3 0 1 1 7
150208 LVG Blythe Nacht G 18.1 5 10 3 5 0 0 0 0 1 1 0 0 1 13
150208 LVG Kresta Renstill G 10.8 3 5 3 5 0 0 0 2 5 0 0 0 1 9
150208 LVG Nathan Spinner F 10.2 2 5 0 0 1 1 0 2 0 0 0 0 0 5
150208 LVG Kelsey Norath G 9.7 2 4 0 0 0 0 0 2 3 1 0 0 1 4
150208 LVG Parker Davids F 2 1 2 0 0 0 0 0 1 0 0 0 0 0 2
150208 LVG Tracy Law C 1.9 0 2 0 0 0 0 0 1 0 0 0 1 0 0
150208 BLV Sarah Lancaster G 30.7 6 13 1 3 2 2 0 0 4 1 2 0 2 15
150208 BLV Aragon Fisher G 30.9 5 12 1 3 2 2 0 5 4 0 1 2 0 13
150208 BLV Warren Doyle G/F 31.1 4 11 0 2 1 1 2 9 0 0 1 0 2 9
150208 BLV Lee Evans F 30.9 5 8 0 0 1 1 0 5 6 1 0 2 3 11
150208 BLV Rosalie Smoot F/C 30.6 5 9 0 0 2 3 0 5 3 2 0 3 2 12
150208 BLV Albert Jon Middendorff F/G 17.8 5 8 1 2 1 1 0 4 3 2 1 1 2 12
150208 BLV Neil Charlton F 18.9 4 7 0 0 2 2 0 0 3 2 0 0 2 10
150208 BLV Anthony Boris F 15.1 3 6 0 0 0 0 0 2 0 1 0 0 1 6
150208 BLV Sebastian Grey G/F 8.2 2 5 1 2 2 2 0 1 1 1 0 0 0 7
150208 BLV Clyde Everly C 8.7 1 2 0 0 0 0 0 2 0 4 0 0 0 2
150208 BLV Tobias Macklin G 8.3 0 2 0 0 0 0 0 1 3 2 0 0 1 0
150208 BLV Jasper Witham C 8.8 1 3 0 0 0 0 0 2 0 0 0 1 0 2
150208 MON Bailey Brisbane G 40.5 7 12 2 3 1 1 0 3 5 0 0 1 3 17
150208 MON Vincent Maraundi G/F 40.3 5 11 3 5 2 2 1 3 1 2 3 1 2 15
150208 MON Lemond Conkale F/G 41.7 6 12 0 1 3 4 2 3 7 1 1 3 3 15
150208 MON LaShawn Grandon F 41.3 4 9 0 0 2 2 1 8 1 0 1 2 3 10
150208 MON Hiroyuki Matsuura C/F 39.9 6 12 0 0 3 4 4 10 8 0 0 1 3 15
150208 MON Pohu Ka'aholo C 14.8 3 6 0 0 2 3 1 4 0 3 0 1 1 8
150208 MON Bobby-Rae Brine G 15.7 5 8 2 4 3 3 0 4 3 1 1 0 0 15
150208 MON Corey Allen F 16.8 3 7 0 0 1 1 0 3 2 0 0 2 0 7
150208 MON Sanford Teeson G 5.2 1 3 0 1 0 0 0 0 2 0 1 0 0 2
150208 MON Ricardo Rodrigues G 5.6 3 6 1 2 0 0 0 0 0 0 0 1 0 7
150208 MON Diego Imperio G 1.9 2 2 1 1 0 0 0 0 0 0 0 0 0 5
150208 MON Omar Pink F 1.3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
150208 ALB Lance Wildfyre G 35.4 3 9 1 3 0 0 0 0 3 1 2 0 0 7
150208 ALB René Lacoste G 34.6 4 8 0 0 2 2 0 4 12 2 1 0 1 10
150208 ALB Jackson Nuez G/F 34.3 5 13 2 4 4 4 0 3 4 0 1 0 3 16
150208 ALB Rodger Umaechi F 34.3 8 16 1 2 5 6 0 6 3 1 1 2 3 22
150208 ALB James Frestrikial C 29.8 4 10 0 0 3 4 1 7 0 1 0 1 2 11
150208 ALB Lee Jin-Sung F 23.3 4 9 0 1 2 2 0 4 2 0 0 1 1 10
150208 ALB Sasha Ivanovich F 13 3 6 1 2 1 1 0 3 0 1 0 2 2 8
150208 ALB Apiatan Redmane G 18.6 4 8 0 0 0 0 0 1 3 0 0 0 2 8
150208 ALB Riley Forgets Nothing G/F 10.6 2 4 0 0 0 0 1 3 2 1 0 1 0 4
150208 ALB Admiral May G 10.5 2 3 0 0 1 1 0 0 4 0 0 0 0 5
150208 ALB Doral G/F 7.4 1 1 0 0 0 0 0 0 0 2 0 1 1 2
150208 ALB David Hodge C 13.2 1 4 0 0 0 0 0 4 1 1 0 0 0 2
150208 NWK Valencia Zeraus G 34.5 6 15 1 2 5 6 1 2 5 0 2 1 2 18
150208 NWK Alyssia Silverman G 34.7 5 11 1 3 2 2 0 4 6 1 1 0 1 13
150208 NWK Theodore Dunn G/F 35.4 4 10 2 5 3 3 1 4 2 1 0 0 4 13
150208 NWK Adam Tevela F 36.3 5 10 0 0 3 4 3 9 6 2 2 1 2 13
150208 NWK Mariam V. Walstein F/C 34.2 4 10 0 0 3 4 1 8 1 1 0 2 2 11
150208 NWK Corbin A. Li’Arci G 16.6 5 9 1 3 0 0 0 1 3 3 1 0 1 11
150208 NWK Youssef Goulten F/G 16.9 5 9 1 1 0 0 2 4 2 1 0 1 1 11
150208 NWK Erin Wilcox F/C 16.7 2 5 0 0 1 1 2 5 0 1 0 1 0 5
150208 NWK Coburn Richardson G 3.6 1 2 0 0 0 0 0 0 2 0 0 0 0 2
150208 NWK Annika Jung G 3.1 0 0 0 0 0 0 0 1 0 2 0 0 0 0
150208 NWK Merill Providence G 3.5 1 2 0 0 0 0 0 0 0 0 0 0 0 2
150208 NWK Makena Seymour F/C 4.5 1 3 0 0 0 0 0 1 0 0 0 0 0 2
150208 SFW Theodore Sanftner G 31.1 4 10 0 3 0 0 0 2 6 2 2 0 1 8
150208 SFW Mitch Ruffcorn G 31.9 4 10 1 4 2 2 0 0 2 1 2 0 0 11
150208 SFW Godfrey Zindendel F 30.4 6 12 0 0 6 7 2 8 2 2 1 2 3 18
150208 SFW Michael Porter F/C 30.7 5 11 2 4 1 1 1 6 3 1 0 3 2 13
150208 SFW Trent St. Croix C 30.9 5 10 0 0 2 3 1 7 3 2 0 2 3 12
150208 SFW Serhan Tevetoğlu F/C 18.9 4 8 2 4 0 0 2 4 0 1 0 0 2 10
150208 SFW Iver Drake G 19 3 6 1 2 1 1 0 1 3 1 1 0 1 8
150208 SFW Remy Belgique G/F 18.8 4 8 2 5 1 1 0 5 2 1 2 0 1 11
150208 SFW Friedrich Peschke C 11.2 1 3 0 0 2 4 1 5 1 0 0 0 0 4
150208 SFW Sam Wallace G 11.1 1 2 0 0 0 0 0 0 3 0 1 0 1 2
150208 SFW Scott Paulichek F 3.1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
150208 SFW Wiley Twaddle G 2.9 0 1 0 0 0 0 0 0 0 0 0 0 0 0
150208 PIT Ned Pritchard G 34.9 5 11 1 3 3 3 0 2 7 2 2 0 1 14
150208 PIT Terrence Tolliver G 34.5 4 9 2 5 2 2 0 4 7 3 0 0 2 12
150208 PIT Shirley Takamoto F/G 34.7 5 12 2 4 3 3 0 3 3 0 2 0 2 15
150208 PIT Brandon Dreyvus F 34.4 3 8 0 0 1 1 1 7 2 0 0 1 1 7
150208 PIT Lance Freewell C 34.7 5 11 0 0 3 4 1 9 5 1 0 2 0 13
150208 PIT Sonja Tinker F/C 16.1 4 8 0 0 0 0 2 4 0 0 0 1 1 8
150208 PIT Silas Rand G 17.2 3 5 0 0 1 1 0 0 0 0 0 0 0 7
150208 PIT Wayne Kirkpatrick F 17.9 3 9 0 4 0 0 0 3 0 2 0 0 2 6
150208 PIT Craig Reinhardt F/C 3.8 1 3 0 0 0 0 0 1 0 1 0 0 0 2
150208 PIT Aisha Card G 3.9 1 2 0 1 1 1 0 2 0 1 2 0 0 3
150208 PIT Alan Murphy F 4 1 3 0 0 1 1 0 1 0 0 0 0 0 3
150208 PIT Mahmud Zarif G/F 3.9 3 4 0 0 1 1 1 1 0 0 0 1 0 7
150208 EDM Luukas Hirvonen G 30.6 6 12 1 3 4 4 0 4 5 0 2 1 3 17
150208 EDM Rocky Couture G 30.4 6 12 3 5 3 3 0 0 5 1 1 0 2 18
150208 EDM Russell Savoy G/F 38.5 5 9 0 0 1 1 2 7 4 1 1 0 1 11
150208 EDM Robert Murray F 37.8 5 10 0 0 2 2 3 9 2 1 0 1 2 12
150208 EDM Siegfried Romanoren C/F 32.5 4 9 0 0 1 2 2 8 0 3 0 4 3 9
150208 EDM Narkissa Kassius G 12.8 2 5 1 1 2 2 0 0 3 1 1 0 1 7
150208 EDM Casey Rucks G 13.2 3 7 0 0 0 0 0 0 1 1 0 0 1 6
150208 EDM Cho Song-Hwa C 17 2 6 0 0 0 0 1 6 0 2 0 1 1 4
150208 EDM Rolf Sweetser G 9 1 3 0 0 0 0 0 2 0 1 0 0 0 2
150208 EDM Jarrod Frola F 13.8 1 4 0 0 1 1 0 2 0 1 0 1 1 3
150208 EDM Emina Ferhatović C/F 1.9 0 1 0 0 0 0 0 0 0 1 0 1 0 0
150208 EDM Clyde Moerke F 2.5 1 3 0 0 0 0 0 2 0 0 0 1 0 2
150208 SAS Stephan Soro G 35.7 8 15 3 6 3 3 0 2 8 1 3 2 1 22
150208 SAS L.V. McDyess G 32.7 4 8 1 2 2 2 0 1 4 0 0 1 3 11
150208 SAS Anthony Rios G/F 38.9 5 11 1 3 2 2 0 3 0 1 0 1 3 13
150208 SAS Ain Iannizzi F 38.3 6 11 0 0 2 3 3 7 4 1 0 0 1 14
150208 SAS Justin Destrier C 35.1 5 10 0 0 2 3 3 7 0 2 0 2 2 12
150208 SAS Zack Plushpaw G 13.1 4 9 2 3 0 0 0 0 4 0 1 1 2 10
150208 SAS Scott Parsons G 14.5 3 6 1 1 2 2 0 3 5 0 1 0 1 9
150208 SAS Crosby Sutters F/C 15.8 2 5 0 0 2 2 1 5 1 2 0 0 0 6
150208 SAS Kamakani Iona G/F 5.5 2 3 2 2 0 0 1 1 2 0 0 0 0 6
150208 SAS Daius Aurelias F/C 6.2 0 1 0 0 1 2 0 2 0 0 0 1 0 1
150208 SAS Terrell Vora F 1.9 0 0 0 0 0 0 1 1 0 0 0 0 0 0
150208 SAS Urayak Monogoyak F 2.3 1 2 0 0 1 1 0 2 0 0 0 1 0 3
150208 HNT D'Angelo MacQuilkin G 33.2 5 9 0 1 2 2 5 10 9 1 0 0 3 12
150208 HNT Steven Standard G 32.8 8 14 3 5 2 2 0 0 4 1 0 0 2 21
150208 HNT Jim McCormick G/F 35.6 5 11 2 4 1 1 0 3 0 1 1 0 3 13
150208 HNT Hassan Kamal F/C 30.5 4 9 0 0 2 2 1 5 0 1 0 2 1 10
150208 HNT Baltasár Torrealba y Toboso C/F 39.5 4 10 0 0 2 4 3 7 1 1 0 4 1 10
150208 HNT Cloricia Teixeira G 14.8 4 7 0 0 2 2 0 0 4 2 2 0 0 10
150208 HNT Todd Hu C 16.4 3 7 0 0 1 1 0 4 0 1 0 0 1 7
150208 HNT Telki Holland G 15.2 3 7 2 4 0 0 0 1 3 1 1 0 1 8
150208 HNT Josh Green F/G 8.9 3 6 1 2 1 1 0 2 1 0 1 0 1 8
150208 HNT Alexander Moon F 4.2 1 1 0 0 1 1 0 1 2 0 0 0 0 3
150208 HNT Quovaedis Broyles F 4.5 0 0 0 0 0 0 0 0 1 0 0 0 0 0
150208 HNT Ben Bailey F/C 4.4 0 0 0 0 0 0 0 2 0 1 0 0 0 0
150208 SJT Devon Kellendyne G 30.9 4 7 0 1 1 1 1 2 9 1 2 0 3 9
150208 SJT Maryanne Whittman G 30.6 7 12 1 2 1 1 1 2 0 2 0 0 1 16
150208 SJT Renee Fiora F 31.2 6 12 2 4 2 2 1 4 3 0 2 0 2 16
150208 SJT Benjamin Durby C/F 30.5 5 9 0 0 1 2 1 5 2 1 0 1 1 11
150208 SJT Quintessa Hartnett C 30.1 4 9 0 0 2 3 2 7 0 2 0 1 2 10
150208 SJT Shane Rufus G 19.7 4 9 1 3 2 2 0 1 3 1 0 0 2 11
150208 SJT Rob Jacobs F 19 2 4 0 0 1 1 0 3 0 2 0 1 0 5
150208 SJT Rachel Barsky F 18.5 3 9 2 4 2 2 1 1 2 1 0 1 1 10
150208 SJT Jimmy Mavis F/C 8.9 1 1 0 0 1 1 3 4 0 1 0 0 0 3
150208 SJT Stephanie Beck G 9.1 2 3 0 0 0 0 0 1 2 0 0 0 0 4
150208 SJT Maya Davis G 5.7 1 3 0 0 0 0 0 0 0 0 0 0 0 2
150208 SJT Vladimir Andreiovich Zhidkov G/F 5.8 0 2 0 0 0 0 0 1 0 0 0 0 0 0
150208 PLY Shou Masaru G 34.7 6 12 1 4 1 1 0 2 2 1 2 0 2 14
150208 PLY Kasa Yalenchka G 34.6 5 11 2 5 2 2 0 0 5 1 2 0 0 14
150208 PLY Nina Lime G/F 34.5 10 17 4 7 2 2 0 3 8 0 2 0 1 26
150208 PLY Jordan McGrath-Alidis F 33.8 4 9 2 3 2 2 0 6 2 1 0 1 2 12
150208 PLY Raoul Kidane C 32 5 9 0 0 3 4 1 8 2 2 0 3 4 13
150208 PLY Darius Cole C 16 4 6 0 0 1 1 0 5 0 1 0 1 0 9
150208 PLY Gerrit-Jan Pretorius F 19 4 7 0 0 1 2 0 3 0 0 0 0 2 9
150208 PLY Cheeto Wolfote G 18.1 3 7 1 3 1 1 0 0 4 1 0 0 2 8
150208 PLY Christopher Zwischenberger F 8.7 2 4 0 0 0 0 0 2 2 0 0 0 0 4
150208 PLY Joey Juloni G 8.6 1 2 0 0 1 1 0 2 0 1 0 0 0 3
150208 PLY Jonathan Sirhan G/F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150208 PLY Kortni Whitelatch F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150208 TAL Franz Volker G 32.2 4 9 1 3 3 3 0 2 7 2 1 0 2 12
150208 TAL Oliver Vance G 31.6 7 13 4 6 1 2 1 1 2 0 2 0 3 19
150208 TAL Augustin Benoit G/F 31.5 6 11 2 4 2 2 2 6 0 1 0 0 1 16
150208 TAL Amelia Odessa Springer F 31.2 5 8 0 1 1 1 3 6 2 1 0 2 3 11
150208 TAL Neil LaRocca C 34.2 4 9 0 0 2 3 1 5 1 1 0 0 2 10
150208 TAL Ren Inoue G 16.1 2 3 0 0 0 0 0 0 5 2 1 0 1 4
150208 TAL Edward Hudson F 15.1 4 6 0 0 0 0 0 1 3 1 0 0 1 8
150208 TAL Brad Pullman F 14.5 2 5 0 1 1 1 1 1 1 1 0 0 2 5
150208 TAL Rex Kearsarge C 13.8 1 2 0 0 1 2 0 4 2 0 0 0 1 3
150208 TAL Nebojša Elkasević G/F 12 3 8 1 3 1 1 0 0 2 1 0 0 1 8
150208 TAL Maggie Seton F 3.7 2 3 0 0 0 0 0 1 0 0 0 0 0 4
150208 TAL Pat Winters G 4.1 2 3 0 0 0 0 0 0 0 0 0 0 0 4
150208 SEA Jeri Naranjo G 38.3 5 10 2 4 2 2 0 0 8 1 2 0 0 14
150208 SEA Jamie Velasquez G/F 38.4 6 12 2 4 2 2 0 2 6 2 2 0 1 16
150208 SEA Evan Marshall F 39.1 6 12 1 3 2 2 0 3 5 0 0 0 2 15
150208 SEA Jake Turner C/F 38.2 10 17 0 0 4 6 4 9 1 1 0 1 2 24
150208 SEA Daniel Quvianuq C 39.3 5 10 0 0 4 5 1 6 3 0 0 3 3 14
150208 SEA Kinny DeMarcus G 12.7 4 7 2 3 0 0 0 0 2 1 0 0 2 10
150208 SEA Arturo de la Rosa F 12.7 3 6 1 2 0 0 0 1 1 0 0 0 0 7
150208 SEA Charita Hendley G 13 2 3 1 2 1 1 0 0 2 1 0 0 3 6
150208 SEA Georgette Hawyer G 2.3 0 1 0 0 0 0 0 2 0 0 1 0 0 0
150208 SEA Louise Ellenberger F/C 2.2 1 1 0 0 0 0 0 1 0 0 0 0 0 2
150208 SEA Ryota Akanishi F 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
150208 SEA Aaron Murray F/C 1.8 0 1 0 0 2 2 0 2 0 0 0 0 0 2
150208 TXS Marcus Knight G 28.8 3 8 2 5 0 0 0 2 4 2 1 0 2 8
150208 TXS Mitchell Redding G 32.7 6 11 0 2 6 6 3 4 8 0 2 1 1 18
150208 TXS Travis Buckner F 31.5 5 11 0 1 4 4 4 7 4 0 0 0 3 14
150208 TXS Wesley Lachs F 31.3 3 7 0 0 4 4 3 6 1 1 0 1 1 10
150208 TXS Ahti Nereus C 31.7 3 9 0 0 5 6 0 9 1 2 0 2 1 11
150208 TXS Petr Sek G 15.8 2 4 2 4 0 0 0 0 0 1 0 0 1 6
150208 TXS Chester Blackwater G/F 16.7 2 6 0 0 1 1 0 0 0 2 0 0 1 5
150208 TXS Phinneas Ishmael Wilson C/F 16.3 2 8 0 0 1 1 0 2 0 1 0 0 1 5
150208 TXS Frank London F/C 10.3 2 4 0 0 0 0 0 1 5 1 0 0 0 4
150208 TXS Stripes Quinn G 11.2 4 6 2 3 0 0 0 1 2 1 0 0 0 10
150208 TXS Caspian Rhos C 6.7 1 2 0 0 0 0 0 0 0 2 0 0 0 2
150208 TXS Maurice York G/F 7 2 4 0 0 0 0 0 0 0 1 0 0 0 4
150208 TEN Roni Fulton G 36.2 5 12 1 4 2 2 0 1 4 0 5 0 3 13
150208 TEN Hank Sawyer G 35.4 6 10 2 3 2 2 0 4 7 0 2 0 2 16
150208 TEN Wallace Butler G/F 36.5 4 10 1 2 2 2 0 3 2 0 0 0 2 11
150208 TEN Dewitt Azad Ghakhar F/C 36 7 12 0 0 2 3 2 5 2 0 0 3 3 16
150208 TEN Doug Day C 36 6 12 0 0 5 6 1 7 1 1 0 1 2 17
150208 TEN Eve Pasillas F/C 15 3 7 0 0 1 1 0 5 2 1 0 0 2 7
150208 TEN Huckens Storrs F 16.6 2 6 0 0 0 0 0 2 4 1 2 0 2 4
150208 TEN Frans Richter G 15.8 3 7 1 3 0 0 1 3 4 2 0 0 1 7
150208 TEN Atticus Polyphemus G 4.3 1 2 0 0 0 0 0 0 0 2 0 0 0 2
150208 TEN Lucas Dupre G 4.3 2 4 1 2 1 1 0 2 0 0 0 0 0 6
150208 TEN Eli Schuck C 2.6 1 3 0 0 1 2 0 3 0 0 0 0 0 3
150208 TEN Ryan Thatcher G/F 1.3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
150208 WIL Vera La Tiérra G 31.9 7 14 2 5 3 3 0 2 3 0 2 0 2 19
150208 WIL Crystal Summers G 31.4 6 12 1 4 2 2 1 4 7 0 3 0 1 15
150208 WIL Desmond Macon F 32.1 4 8 0 2 1 1 1 6 0 1 0 0 1 9
150208 WIL Renard Mackenzie F/C 31.3 5 11 1 2 2 2 0 4 0 1 0 0 3 13
150208 WIL Donell Macon C 34.3 4 7 0 0 2 2 1 6 1 0 0 2 2 10
150208 WIL Mikaylah Marley G 14.9 3 9 1 3 0 0 0 3 5 1 1 0 1 7
150208 WIL Luna St. Peter F 16.1 2 5 0 0 1 2 0 3 1 2 0 1 1 5
150208 WIL Eleanor Rigby G 14.7 2 4 0 1 1 1 1 1 3 1 1 0 0 5
150208 WIL Rebecca McCloud C/F 13.7 4 8 0 0 0 0 0 2 1 3 0 0 1 8
150208 WIL Damien Nathaniel F 12.4 2 4 0 0 0 0 0 3 0 2 0 0 0 4
150208 WIL Samuel Panigoyan, Jr. F 4.1 2 4 0 0 0 0 3 3 0 0 0 0 1 4
150208 WIL Ezra Rosenbaum G 3.1 1 3 0 0 1 1 0 3 0 0 0 0 0 3
150208 DAK Sebastian Spelt G 27.1 5 11 2 4 3 3 0 1 5 1 3 0 2 15
150208 DAK Ryan Malone G 30.7 6 11 0 0 2 2 2 7 4 2 1 1 1 14
150208 DAK Sammy Sickstra G/F 38.2 4 11 1 4 2 2 0 3 0 0 0 0 2 11
150208 DAK Fenruss Brylee F/C 37.1 4 8 0 0 1 1 1 5 2 1 0 1 2 9
150208 DAK Cassidy Whitelatch C/F 37.4 4 10 0 0 2 4 0 6 1 1 0 2 4 10
150208 DAK Simon Thal C 18.6 3 6 0 0 1 2 0 4 0 2 0 1 0 7
150208 DAK Catherine DeMille G 14.1 4 10 1 3 2 2 0 0 3 1 1 0 0 11
150208 DAK Elisa Lawless G 14 2 6 0 1 0 0 0 0 0 0 0 0 1 4
150208 DAK Robert Munteanu G 7 3 5 1 2 0 0 1 3 0 2 0 0 1 7
150208 DAK Roxanne Proctor G/F 9 0 2 0 0 0 0 0 0 2 1 0 0 0 0
150208 DAK Andi Sekforde F 3.7 2 3 0 0 0 0 1 2 1 0 0 0 0 4
150208 DAK Aesop Tecumseh G 3.1 1 2 0 0 0 0 0 9 1 0 0 0 0 2
150208 WPG Zoie Wilds G 31.5 5 10 0 3 1 1 0 0 7 0 0 0 3 11
150208 WPG Mike Timmids G 31.1 5 9 0 0 1 1 0 4 9 0 2 0 2 11
150208 WPG Yves Carbonneau G/F 31.6 7 13 3 5 1 1 0 6 4 1 1 0 1 18
150208 WPG Mike Lee F 32.6 5 9 0 0 4 4 0 4 0 0 2 0 3 14
150208 WPG Dirk Von Stryker C 31.8 4 9 1 2 1 1 0 6 1 1 0 2 2 10
150208 WPG Kevin Malka F 18.9 5 8 0 0 2 2 0 4 3 0 0 0 2 12
150208 WPG Tanner Muldoon C/F 18.6 6 10 0 0 0 0 0 2 0 1 0 0 1 12
150208 WPG Doug Dramson F 17.9 4 6 0 0 0 0 1 2 2 2 0 0 1 8
150208 WPG Bruce Bounder G 8.9 1 3 0 1 0 0 1 2 1 2 0 0 0 2
150208 WPG Ivana Tretiak F/C 9.2 0 3 0 0 1 2 0 0 0 1 0 1 0 1
150208 WPG Jasper Lee G 4.2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
150208 WPG Xavier Duncan Hanover G 3.7 2 3 0 0 0 0 0 0 0 1 0 0 0 4
150208 BGR Clifford Carlin G 39.9 6 12 2 4 4 4 0 3 8 1 1 0 1 18
150208 BGR Charles Neal G 39.4 7 15 2 4 4 4 1 4 7 1 2 0 2 20
150208 BGR Howie Fraser F 37.9 5 9 0 0 2 2 0 4 1 1 0 0 1 12
150208 BGR Blanc Mange F 38.8 9 15 0 0 3 4 7 10 4 0 0 0 1 21
150208 BGR Hal Dufrain F/C 38.5 6 11 0 0 1 2 1 6 4 2 0 2 1 13
150208 BGR Kalsang Namcaki F/C 12.1 3 7 0 0 0 0 0 4 3 2 0 0 2 6
