2015 FBA Season/15.02.04/LVG@BAL

From Furry Basketball Association
Jump to navigation Jump to search

Las Vegas Wildcards

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Li Ho Fook PG 26.2 4 8 0 1 0 0 0 0 4 2 3 0 3 8
Michelle Sundos SG 34.7 4 9 2 5 2 2 0 3 10 0 1 0 0 12
Sebastian Kosciusko SF 34.8 4 10 1 2 1 1 2 7 0 1 0 1 3 10
Barnaby Jazz PF 34.9 6 12 0 0 2 3 1 6 3 1 0 2 3 14
Stefan Kiković C 34.1 3 8 0 0 3 4 0 7 0 1 0 4 3 9
Mika Ziggler F/C 16.5 4 8 0 0 1 1 1 4 0 1 0 3 1 9
Kelsey Norath G/F 18.4 3 7 0 0 2 3 1 5 5 1 1 2 1 8
Kresta Renstill G 15.5 4 10 3 5 2 2 0 3 5 1 1 0 0 13
Nathan Spinner F 8.1 2 6 0 0 2 2 0 0 0 1 0 1 0 6
Oriana Lowenthal F/G 9.4 2 5 0 0 1 1 1 3 3 1 0 0 1 5
Blythe Nacht G 3.3 1 3 1 2 0 0 0 0 0 0 2 0 0 3
Pura Doris Quaatsch G 4.1 2 2 0 0 0 0 0 1 2 0 1 0 0 4
Total   240 39 88 7 15 16 19 6 39 32 10 9 13 15 101

Baltimore Spirits

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Samantha Anderson PG 33.7 5 10 2 4 2 2 0 0 7 0 1 0 1 14
Silvia Windcreek SG 34.2 5 11 1 3 3 3 1 1 7 2 1 0 2 14
Brax Trenor SF 38.9 6 12 0 0 3 3 2 8 1 1 0 1 2 15
Theodore Rockwell PF 38.9 5 9 1 2 2 2 0 0 7 2 0 0 2 13
Samuel Roberts C 37.4 3 8 0 0 3 3 1 6 5 0 0 0 3 9
Sarah Michelle Dunbar G 10.1 5 10 1 3 1 1 0 4 0 0 1 0 2 12
Juniper Hill G 10.2 2 6 0 0 0 0 0 3 0 3 1 0 1 4
Evan Ashton F 15.3 3 5 0 0 1 1 1 4 0 2 0 1 1 7
Xau Xian-Xu C 10.6 1 3 0 0 1 1 0 1 0 2 0 1 1 3
Akako Tsubasa G 6.5 2 3 0 0 1 1 0 2 4 0 0 0 1 5
Mathiyazhagan Balasubramaniam F 2.9 1 2 0 0 0 0 0 0 0 1 0 1 0 2
Marron Gwosdz G 1.3 1 1 0 0 0 0 1 1 0 0 0 0 0 2
Total   240 39 80 5 12 17 17 6 30 31 13 4 4 16 100

Game Notes

Q1 Q2 Q3 Q4 F
Wildcards 22 25 30 24 101
Spirits 29 21 23 27 100

   

Officials: Kasumi Katsuhito #2, Lucinda Anthony #31, Sharon Janzen #24
Arena: Charm City Center - Baltimore, MD

Player of the Game: Michelle Sundos (Genet, G) - 12 pts, 3 reb, 10 ast, 1 stl

   

Michelle Sundos


Other Awards

Gold Chip Award: Michelle Sundos (Genet, G)

Injuries

Li Ho Fook (Red Panda, G) sat out the rest of the game after a tail contusion injury in the 3rd quarter.
Samuel Roberts (Clydesdale, C) sat out the rest of the game after a chipped hoof injury in the 4th quarter.

Links

Other games from 15.02.04