2015 FBA Season/14.12.27/TAL@HWI

From Furry Basketball Association
Jump to navigation Jump to search

Tallahassee Typhoons

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Franz Volker PG 31.7 4 8 1 3 2 2 1 3 9 2 1 1 1 11
Oliver Vance SG 31.4 10 17 3 5 2 2 0 0 5 0 0 0 3 25
Augustin Benoit SF 30.7 4 10 1 2 2 2 0 4 0 0 0 0 3 11
Amelia Odessa Springer PF 31.5 5 12 0 0 2 2 1 7 4 0 0 0 2 12
Trent Mosley C 30.4 4 8 0 0 3 4 1 8 2 0 0 2 2 11
Rex Kearsarge C 17.3 2 6 0 0 1 2 3 6 0 0 0 2 2 5
Edward Hudson F 16.7 4 8 0 0 2 2 1 5 4 1 0 1 1 10
Ren Inoue G 17.4 1 2 0 0 1 1 0 0 6 0 1 0 2 3
Neil LaRocca C 9.9 2 4 0 0 0 0 1 2 0 2 0 2 1 4
Dennis Xabbu C 9.4 1 5 0 0 0 0 0 2 0 0 0 1 0 2
Keith Cortado G 6.9 1 4 0 0 1 1 0 2 2 1 0 0 1 3
Nebojša Elkasević G/F 6.7 2 3 0 1 0 0 0 1 2 1 0 0 0 4
Total   240 40 87 5 11 16 18 8 40 34 7 2 9 18 101

Hawaii Kahunas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Teo Masalia PG 28.3 5 9 1 4 1 1 0 1 9 1 0 0 2 12
Aurora Goldshine SG 28.6 6 12 2 5 1 1 0 4 1 0 0 0 2 15
Alphonse Norwich IV SF 29 4 8 0 0 2 2 0 10 6 0 0 3 2 10
Gerry Cross PF 28.9 6 11 0 0 2 4 2 6 0 2 0 0 2 14
Scoonie Barrett C 28.8 5 10 0 0 2 2 0 8 4 1 0 1 3 12
Charles Burgh C 20.7 3 8 0 0 1 2 2 5 0 0 0 1 2 7
Julian Cross-Kiraly G 20.4 4 7 1 2 1 1 0 0 4 1 1 0 1 10
Tanya Feckle F/G 20.6 3 9 0 1 2 2 0 2 3 1 0 0 1 8
Neil Warren G 10.4 1 3 0 1 0 0 0 1 5 0 0 0 1 2
Antonio Garza C 6.6 1 2 0 0 0 0 0 1 0 0 0 0 1 2
Christiaan Hengst C/F 8.6 1 3 0 0 1 2 1 2 2 1 0 1 1 3
Emil O'Rourke F 9.1 3 4 0 1 1 1 0 0 1 0 0 0 0 7
Total   240 42 86 4 14 14 18 5 40 35 7 1 6 18 102

Game Notes

Officials: Frank Talum #9, Chris O'Meara Ford #20, James McConnaugh #19
Arena: E Komo Mai Arena - Honolulu, HI

Summary:
After a pair of one-possession losses, the Hawaii Kahunas were tired of seeing victory so close and yet so far, and their dedication was visible from the moment the team entered the Punchbowl. It was a claw-biter from start to finish, but even an absolutely stellar performance from Oliver Vance (Swift Fox, G) wasn't enough to stop the Kahunas. Despite having only one player come within ten points of Vance, Hawaii scratched out a W at the last second, in large part thanks to a strong performance from Alphonse Norwich IV (Street Rat, F). As would be expected from the rat, he didn't wow the crowd with fancy plays and skillful shooting (though he scored a respectable ten points), rather his astounding ten rebounds and six assists helped propel the team to victory, including a fantastic buzzer-beater alley-oop to Charles Burgh (Polar Bear, C) that resulted in a dunk so powerful it shook the floorboards. Less inspiring was a rebound attempt by the rat that sent teammate Antonio Garza (Milkweed Locust, C) sprawling to the floor and left the big insect with a hip injury that trainers estimate would sideline the center for at least seven days.

Awards

Player of the Game: Alphonse Norwich IV (Street Rat, F) - 10 pts, 10 reb, 6 ast, 3 blk.

Injuries

INJURED: Antonio Garza (Milkweed Locust, C) was placed on the 7-day disabled list after hip contusion injury in the 2nd quarter.

Links

Other games from 14.12.27