2015 FBA Season/14.10.25/HNT@SEA

From Furry Basketball Association
Jump to navigation Jump to search

Huntsville Mayors

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cloricia Teixeira PG 25.6 3 7 1 2 2 2 0 0 10 3 4 0 2 9
Josh Green SG 17.1 1 5 0 0 2 2 0 3 2 2 1 0 0 4
Jim McCormick SF 35.3 4 15 2 5 5 5 0 5 1 1 3 0 0 15
Ben Bailey PF 46.4 4 11 0 0 3 4 0 8 0 1 0 0 0 11
Todd Hu C 38.5 5 11 0 0 3 4 3 9 0 2 0 3 1 13
Telki Holland G 32.3 4 11 2 4 2 2 0 0 4 2 1 0 2 12
D'Angelo MacQuilkin G 34.1 6 13 0 0 4 4 0 11 2 1 0 0 0 16
Alexander Moon F 10.5 1 3 0 0 0 0 0 4 0 1 0 0 3 2
Quovaedis Broyles F 13.3 1 5 0 0 0 0 0 2 0 1 0 0 1 2
Kelvin Lennon F 11.9 1 4 0 0 3 3 0 3 0 0 0 0 0 5
Oliver King F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltasár Torrealba y Toboso C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   265 30 85 5 11 24 26 3 45 19 14 9 3 9 89

Seattle Summit

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Jeri Naranjo PG 27.1 4 9 0 0 3 3 0 1 8 3 3 0 1 11
Jamie Velasquez SG 47.7 5 12 2 5 2 2 1 4 2 1 3 0 1 14
Evan Marshall SF 29.3 7 14 0 0 0 0 0 7 0 2 0 1 1 14
Jake Turner PF 26 8 16 0 1 3 4 5 15 1 1 0 2 3 19
Daniel Quvianuq C 17.7 2 4 0 0 0 0 0 8 0 0 0 1 1 4
Arturo de la Rosa F 12 2 3 0 0 0 0 0 4 2 1 0 1 1 4
Kinny DeMarcus G 32.4 3 8 0 0 4 4 0 1 7 1 2 0 1 10
Tracy Law C 16.1 3 4 0 0 0 0 1 8 0 1 0 0 1 6
Jerome N. Swimmer G 19.9 4 7 0 0 0 0 0 0 2 2 0 0 2 8
Georgette Hawyer G 14 2 5 0 0 0 0 0 0 5 0 2 0 0 4
Antony Rufkin G 12.6 0 2 0 0 0 0 0 0 2 0 0 0 0 0
Esequiel Cajeta G/F 10.2 1 1 0 0 0 0 0 1 1 1 0 0 2 2
Total   265 41 85 2 6 12 13 7 49 30 13 10 5 14 96

Game Notes

Arena: Safe Arena - Seattle, WA

Awards

Player of the Game: Jake Turner (Red Fox, C/F) - 19 pts, 15 reb, 1 ast, 2 blk.

Injuries

Josh Green (Squirrel, F/G) sat out the rest of the game after a swollen elbow in the 3rd quarter.
Jeri Naranjo (Cacomistle, G) sat out the rest of the game after a swollen footpaw in the 4th quarter.

INJURED: Alexander Moon (Grey Wolf, F) was placed on the day-to-day disabled list after a cracked toeclaw injury in the 2nd quarter.
INJURED: Daniel Quvianuq (Polar Bear, C) was placed on the day-to-day disabled list after a twisted knee injury in the 2nd quarter.
INJURED: Arturo de la Rosa (Duck, F) was placed on the day-to-day disabled list after a strained wing injury in the 3rd quarter.


Links

Other games from 14.10.25