2014 FBA Season/14.04.16/PIT@PLY
Jump to navigation
Jump to search
Pittsburgh Keystones
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roofus Rachet | G | 28.2 | 0 | 4 | 0 | 0 | 6 | 6 | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 6 |
| Terrence Tolliver | G | 32.8 | 5 | 11 | 1 | 2 | 0 | 0 | 3 | 6 | 2 | 3 | 1 | 0 | 3 | 11 |
| Wayne Kirkpatrick | F | 27.2 | 5 | 13 | 0 | 3 | 4 | 5 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 14 |
| Alan Murphy | F | 27.0 | 8 | 13 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | 0 | 6 | 16 |
| Dennis Xabbu | C | 21.5 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 10 |
| Theodore Dunn | GF | 21.7 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mahmud Zarif | FG | 21.7 | 4 | 7 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 14 |
| Ned Pritchard | G | 23.8 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 5 | 6 |
| Silas Rand | G | 22.2 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sonja Tinker | FC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Azara | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dreyvus | F | 14.1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 4 |
| Total | 240 | 30 | 72 | 1 | 12 | 23 | 27 | 14 | 39 | 19 | 20 | 7 | 3 | 28 | 84 |
Plymouth Taproots
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheeto Wolfote | G | 42.9 | 6 | 13 | 0 | 4 | 3 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 2 | 15 |
| Kasa Yalenchka | G | 39.0 | 3 | 10 | 1 | 6 | 4 | 4 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 11 |
| Christopher Zwischenberger | F | 30.0 | 6 | 13 | 2 | 2 | 8 | 10 | 2 | 3 | 7 | 0 | 3 | 0 | 2 | 22 |
| Raoul Kidane | C | 17.3 | 2 | 5 | 0 | 0 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 8 |
| Darius Cole | C | 26.3 | 4 | 11 | 1 | 4 | 1 | 5 | 4 | 10 | 1 | 2 | 1 | 1 | 1 | 10 |
| Frans Richter | G | 25.2 | 3 | 8 | 0 | 0 | 5 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
| Gerrit-Jan Pretorius | F | 23.1 | 5 | 7 | 0 | 0 | 5 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 15 |
| Mark Ferramin | C | 18.7 | 3 | 6 | 0 | 0 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
| Angelo Dolph | G | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Osbourne | FC | 12.5 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 5 |
| Jonathan Sirhan | GF | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Honorable | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 34 | 76 | 4 | 16 | 35 | 46 | 16 | 39 | 22 | 11 | 10 | 4 | 16 | 107 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |