2014 FBA Season/14.03.09/LOR@HWI
Jump to navigation
Jump to search
Lorain Firestorm
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Histon | G | 38.9 | 4 | 13 | 0 | 2 | 2 | 2 | 3 | 11 | 3 | 1 | 4 | 0 | 0 | 10 |
| Jerry Ratillian Michaels | G | 32.4 | 7 | 17 | 1 | 6 | 4 | 7 | 2 | 7 | 1 | 4 | 2 | 0 | 2 | 19 |
| Jacob McLee | FG | 25.9 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| Aisha Melbourne | FC | 38.9 | 6 | 12 | 0 | 0 | 1 | 4 | 3 | 10 | 5 | 3 | 1 | 2 | 2 | 13 |
| Erich Haber | C | 31.1 | 7 | 15 | 0 | 0 | 7 | 9 | 1 | 4 | 3 | 3 | 1 | 1 | 5 | 21 |
| Leonardo De Hugo | G | 24.6 | 2 | 9 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 5 |
| Barry Aldran | C | 7.8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| Phoebus Corvus | F | 18.2 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 10 |
| Renard Antouille | F | 5.2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Bent | G | 7.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dante Blackwood | F | 5.2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew West | FG | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 34 | 82 | 2 | 12 | 20 | 32 | 12 | 48 | 19 | 21 | 14 | 5 | 14 | 90 |
Hawaii Kahunas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezra Rosenbaum | G | 35.0 | 7 | 17 | 2 | 4 | 4 | 5 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 20 |
| Georgette Hawyer | G | 13.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Alphonse Norwich IV | F | 25.9 | 8 | 13 | 0 | 0 | 3 | 3 | 1 | 8 | 2 | 4 | 0 | 0 | 3 | 19 |
| Gerry Cross | FC | 38.9 | 8 | 16 | 2 | 4 | 1 | 4 | 1 | 13 | 1 | 4 | 2 | 0 | 4 | 19 |
| Scoonie Barrett | FC | 24.6 | 3 | 8 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 1 | 0 | 4 | 8 |
| Ione Estrada | GF | 29.8 | 6 | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 4 | 15 |
| Pete Ducker | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintessa Hartnett | C | 27.2 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 5 | 2 | 2 | 2 | 1 | 2 | 11 |
| Timur Tomilin | C | 13.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bobby-Rae Brine | G | 20.8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Chester Blackwater | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Duncan Hanover | G | 11.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Total | 240 | 40 | 80 | 7 | 16 | 13 | 21 | 4 | 42 | 24 | 20 | 12 | 1 | 20 | 100 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |