2014 FBA Season/14.03.09/EDM@ALB

From Furry Basketball Association
Jump to navigation Jump to search


Edmonton Totems

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Scott Parsons G 31.1 4 16 1 6 2 4 1 5 3 3 2 0 3 11
Rocky Couture G 36.3 5 14 0 3 3 3 0 0 7 2 3 0 1 13
Robert Murray F 29.8 1 4 1 1 6 6 1 6 4 1 0 0 2 9
Siegfried Romanoren CF 40.2 7 11 0 0 7 12 3 10 1 3 1 3 1 21
James Frestrikial C 27.2 4 10 0 0 3 4 3 8 0 2 0 3 2 11
Jarrod Frola F 16.9 3 6 0 1 1 2 0 1 3 3 0 0 0 7
Marko Sly F 16.9 2 8 1 3 0 0 0 2 0 1 0 0 1 5
Renee Fiora F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanford Teeson G 20.8 4 5 1 2 4 4 2 5 4 0 0 0 1 13
Cho Song-Hwa C 2.6 0 0 0 0 1 2 0 0 0 0 0 0 0 1
Clyde Moerke F 18.2 1 6 0 0 1 2 2 7 0 0 0 0 0 3
Rolf Sweetser G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 31 80 4 16 28 39 12 44 22 15 6 6 11 94

Albany Alphas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
René Lacoste G 31.1 7 11 1 1 2 2 3 4 4 3 1 0 3 17
Teresa Price F 26.2 3 10 0 0 1 2 0 4 1 0 2 0 1 7
Rodger Umaechi F 41.5 7 20 2 5 3 3 2 9 5 2 2 2 3 19
Viran Kivar F 21.8 1 6 0 2 0 0 0 3 0 3 1 0 3 2
Walter Robinson C 22.1 4 9 0 3 1 1 1 3 1 1 0 1 3 9
Craig Reinhardt FC 15.4 2 6 0 0 4 4 0 1 1 2 0 0 6 8
Douglas Smith G 24.4 3 7 0 1 2 3 1 3 3 0 1 0 0 8
Lance Wildfyre G 27.5 2 9 0 0 2 2 1 4 4 0 1 0 0 6
Anthony Rios GF 24.9 2 6 0 0 2 2 3 9 1 4 0 2 3 6
Riley Forgets Nothing GF 2.6 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Sasha Ivanovich F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seria Delgado F 2.6 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Total   240 32 87 3 12 17 19 11 40 20 15 8 5 22 84

Game Notes

Links

Download CSV

Other games from 14.03.09