2014 FBA Season/14.02.25/Stats

From Furry Basketball Association
Jump to navigation Jump to search


Tue, Feb 25, 2014
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
140225 ALK Ambrose Slade G 41.6 10 20 4 6 5 5 2 10 2 1 5 2 2 29
140225 ALK Leo Seppala G 19.9 2 5 1 2 0 0 0 2 2 0 1 0 1 5
140225 ALK Carl Esteban GF 37.4 7 17 1 3 8 8 3 7 6 3 1 0 6 23
140225 ALK Bobby Baylor FC 33.1 6 10 0 0 1 2 1 5 3 5 4 1 1 13
140225 ALK Doug Day C 11.0 2 4 0 0 0 0 1 4 1 1 0 0 3 4
140225 ALK Cliff Matthiews G 29.2 4 8 1 1 2 3 1 3 3 2 0 0 0 11
140225 ALK Alessandro Serra G 23.8 3 9 0 1 0 0 2 3 5 0 0 0 0 6
140225 ALK Kilisimasi Fu'afu'a CF 25.0 2 9 0 1 3 4 1 4 1 1 1 0 3 7
140225 ALK Marcus Baylor GF 11.4 3 7 1 2 4 4 1 2 1 1 0 0 3 11
140225 ALK Zack Tate C 25.1 7 11 0 0 2 2 1 4 1 2 0 0 2 16
140225 ALK Howie Fraser F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 ALK Neil Warren G 7.6 1 1 0 0 0 0 0 1 2 0 0 0 0 2
140225 SAS Luukas Hirvonen G 42.8 8 15 1 4 6 6 1 10 7 1 3 2 0 23
140225 SAS Zack Plushpaw G 31.2 8 15 0 2 7 10 0 2 5 3 0 0 6 23
140225 SAS Ain Iannizzi F 46.0 10 19 4 8 4 7 3 5 3 6 0 2 3 28
140225 SAS Daius Aurelias FC 31.8 5 10 0 0 4 6 1 3 1 1 0 1 2 14
140225 SAS Justin Destrier C 30.6 2 9 0 0 0 1 3 8 3 1 2 1 6 4
140225 SAS Crosby Sutters FC 16.1 3 5 0 0 0 0 0 5 0 0 1 0 0 6
140225 SAS Kamakani Iona GF 19.9 4 9 0 1 0 0 1 4 3 0 0 0 0 8
140225 SAS Monty Silverthorn G 25.0 3 5 2 3 2 2 0 2 4 1 2 2 1 10
140225 SAS Paul Schäfer G 11.4 2 3 0 0 0 0 0 3 0 1 0 0 0 4
140225 SAS Terrell Vora F 2.5 0 0 0 0 0 2 0 1 1 1 0 0 0 0
140225 SAS Remy Belgique GF 7.6 0 2 0 1 2 2 0 1 0 2 0 0 0 2
140225 SAS Rudy Pimona C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 LOR Ian Histon G 34.9 3 10 1 3 2 4 3 8 5 1 1 0 0 9
140225 LOR Jerry Ratillian Michaels G 32.0 5 16 0 5 2 2 0 1 1 1 1 0 3 12
140225 LOR Jacob McLee FG 27.6 1 6 0 0 2 2 1 4 5 0 2 0 2 4
140225 LOR Aisha Melbourne FC 34.9 6 15 0 0 3 5 3 6 2 3 1 0 4 15
140225 LOR Erich Haber C 36.4 5 9 0 0 9 11 2 9 2 2 1 1 3 19
140225 LOR Leonardo De Hugo G 18.9 1 4 0 0 2 5 0 0 1 0 0 0 0 4
140225 LOR Barry Aldran C 1.5 0 0 0 0 0 0 0 0 0 0 0 0 1 0
140225 LOR Phoebus Corvus F 16.0 1 3 0 0 2 2 1 2 0 1 0 2 0 4
140225 LOR Renard Antouille F 7.3 1 3 0 0 0 0 0 0 0 0 1 0 0 2
140225 LOR Bill Bent G 11.6 2 4 0 1 1 1 0 4 0 3 0 0 0 5
140225 LOR Dante Blackwood F 7.3 1 2 0 0 0 0 0 1 0 0 2 0 0 2
140225 LOR Andrew West FG 11.6 2 4 0 0 1 1 1 3 0 0 1 1 0 5
140225 WIL Vera La Tiérra G 42.2 5 14 1 3 2 2 3 9 8 4 1 0 3 13
140225 WIL Crystal Summers G 35.9 6 13 1 2 3 4 0 6 8 3 1 1 2 16
140225 WIL Desmond Macon F 33.5 10 15 3 6 4 7 1 5 0 4 1 1 4 27
140225 WIL Renard Mackenzie FC 32.0 1 4 0 1 0 0 3 10 1 2 1 0 3 2
140225 WIL Nick Nwabudike C 19.4 1 2 0 0 1 2 1 2 2 2 0 1 6 3
140225 WIL Diego Imperio G 18.9 4 5 1 1 2 2 0 0 1 1 1 0 0 11
140225 WIL Alexander Moon F 14.5 2 4 0 0 1 2 1 4 2 0 0 0 1 5
140225 WIL Marron Gwosdz G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 WIL Ozzie Templeton FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 WIL Teo Masalia G 34.9 7 14 1 1 1 2 0 6 3 0 1 0 1 16
140225 WIL Eric Logan C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 WIL Maryanne Whittman G 8.7 1 2 0 0 0 0 0 1 0 1 0 0 0 2
140225 MON Bailey Brisbane G 29.6 2 11 0 1 3 3 2 6 6 1 2 1 0 7
140225 MON Aesop Tecumseh G 24.0 5 11 0 1 1 2 1 4 0 2 2 0 0 11
140225 MON Benny Rivers F 24.0 3 9 0 0 2 2 3 5 1 3 1 0 1 8
140225 MON Gunther Klaus FC 26.8 4 12 0 4 0 0 2 4 2 0 1 0 1 8
140225 MON Pohu Ka'aholo C 29.6 2 6 0 0 2 3 0 6 0 4 0 1 3 6
140225 MON Jason Gilliam F 7.1 2 4 0 0 0 0 0 1 1 0 0 0 0 4
140225 MON Luka Beller F 2.8 0 0 0 0 0 0 1 2 0 0 0 0 0 0
140225 MON Raul Zuleta G 18.4 1 4 0 2 2 2 1 1 2 1 1 0 0 4
140225 MON Steven Munt C 4.2 1 1 0 0 0 0 0 0 0 0 0 0 0 2
140225 MON Wendy Brown G 26.8 3 7 1 3 6 6 0 5 2 2 1 1 0 13
140225 MON Lemond Conkale GF 24.0 3 7 0 0 1 2 1 4 4 2 1 0 0 7
140225 MON Simon Thal C 22.6 7 12 0 0 1 2 2 6 1 0 2 0 0 15
140225 EDM Scott Parsons G 28.2 1 8 0 3 0 1 0 2 4 1 2 1 1 2
140225 EDM Rocky Couture G 33.9 6 11 2 4 0 0 0 4 2 0 0 0 0 14
140225 EDM Robert Murray F 33.9 6 11 2 5 1 2 2 10 3 2 2 0 1 15
140225 EDM Siegfried Romanoren CF 33.9 5 8 0 0 2 2 0 4 0 3 2 0 3 12
140225 EDM James Frestrikial C 29.6 6 12 3 4 0 0 0 7 2 4 0 2 5 15
140225 EDM Jarrod Frola F 16.9 3 4 1 1 0 0 0 1 0 2 0 0 1 7
140225 EDM Marko Sly F 22.6 1 4 0 1 1 1 1 2 3 2 1 1 1 3
140225 EDM Renee Fiora F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 EDM Sanford Teeson G 25.4 7 13 2 4 1 1 0 5 3 2 1 0 0 17
140225 EDM Cho Song-Hwa C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 EDM Clyde Moerke F 15.5 1 7 0 0 0 0 1 3 5 1 0 0 2 2
140225 EDM Rolf Sweetser G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 NWK Valencia Zeraus G 32.3 7 14 0 3 1 1 1 2 4 2 1 0 3 15
140225 NWK Charita Hendley G 25.7 4 9 2 2 3 6 2 4 2 2 1 0 0 13
140225 NWK Lilana Kapuur F 22.0 4 7 1 1 5 5 2 5 2 2 1 0 1 14
140225 NWK Sheila Andrews FC 10.3 0 2 0 0 0 0 0 4 0 1 0 0 1 0
140225 NWK Mason Yoder C 28.9 3 7 0 0 1 3 3 10 1 4 1 1 2 7
140225 NWK Allen Sharp GF 25.2 3 9 1 1 1 1 0 3 2 1 0 3 2 8
140225 NWK Lance Freewell C 17.9 2 7 0 2 1 2 0 4 4 0 3 0 6 5
140225 NWK Lee Evans F 22.0 1 5 0 0 1 1 1 3 4 0 0 0 0 3
140225 NWK Maurice York GF 2.4 1 3 0 0 0 0 0 0 0 0 0 0 0 2
140225 NWK Theodore Sanftner G 21.6 3 5 0 0 1 1 3 7 0 0 1 0 1 7
140225 NWK Miguel Mendoza C 27.2 4 9 2 2 4 7 1 6 1 1 0 2 2 14
140225 NWK Robert McGlynn G 4.4 1 2 0 0 0 0 0 0 1 0 0 0 0 2
140225 PLY Cheeto Wolfote G 39.2 9 13 1 1 5 6 0 3 6 2 1 1 1 24
140225 PLY Kasa Yalenchka G 30.4 7 12 1 2 1 1 1 2 1 0 0 0 0 16
140225 PLY Nina Lime GF 28.9 3 9 0 2 3 4 1 3 3 0 1 0 1 9
140225 PLY Gerrit-Jan Pretorius F 31.8 2 4 0 0 2 2 1 4 2 0 1 1 2 6
140225 PLY Raoul Kidane C 29.9 6 14 0 3 5 7 3 8 1 3 1 2 6 17
140225 PLY Darius Cole C 25.0 2 8 0 1 3 4 0 5 1 1 0 2 3 7
140225 PLY Frans Richter G 18.6 1 5 0 1 4 4 0 4 7 1 0 0 0 6
140225 PLY Jonathan Sirhan GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 PLY Angelo Dolph G 3.9 0 1 0 0 0 0 0 0 1 0 1 0 0 0
140225 PLY Randy Osbourne FC 16.2 1 6 0 0 2 2 1 2 3 1 0 1 2 4
140225 PLY Ericka Layland GF 5.9 0 1 0 1 0 0 0 0 1 1 1 0 1 0
140225 PLY Mark Ferramin C 10.3 0 0 0 0 0 0 0 1 0 1 0 0 1 0
140225 PIT Terrence Tolliver G 28.4 7 11 1 1 1 2 3 6 6 5 1 2 1 16
140225 PIT Theodore Dunn GF 28.4 2 12 1 7 2 2 3 4 7 4 0 0 4 7
140225 PIT Wayne Kirkpatrick F 31.0 5 12 0 2 0 0 2 5 1 1 2 1 5 10
140225 PIT Alan Murphy F 31.0 8 15 1 3 3 5 1 4 4 0 1 0 3 20
140225 PIT Dennis Xabbu C 27.5 4 5 0 0 3 4 2 9 1 2 1 1 4 11
140225 PIT Mahmud Zarif FG 27.1 7 11 0 0 1 1 3 6 6 1 1 0 3 15
140225 PIT Ned Pritchard G 19.6 2 4 0 1 2 2 0 3 2 1 1 3 1 6
140225 PIT Silas Rand G 14.4 4 6 0 0 1 1 0 0 0 0 0 0 0 9
140225 PIT Roofus Rachet G 17.0 3 4 0 0 0 0 0 1 0 4 0 0 0 6
140225 PIT Brandon Dreyvus F 15.7 2 4 0 0 1 2 0 3 1 1 1 0 1 5
140225 PIT Ana Azara G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 PIT Sonja Tinker FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 BAL Coburn Richardson G 34.9 6 9 0 0 3 4 0 5 7 3 3 0 1 15
140225 BAL Silvia Windcreek G 38.8 9 13 2 3 2 2 2 4 5 0 1 0 0 22
140225 BAL Deshaun Rayban GF 17.9 1 4 0 0 3 3 1 1 2 1 0 0 2 5
140225 BAL Erin Wilcox FC 25.7 4 11 0 0 4 5 0 2 3 2 1 1 4 12
140225 BAL Samuel Roberts C 28.8 6 9 1 2 4 8 5 9 3 2 1 0 2 17
140225 BAL Doral GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 BAL Juniper Hill G 22.3 6 11 0 2 2 3 0 1 0 3 1 0 0 14
140225 BAL Mathiyazhagan Balasubramaniam F 14.4 0 5 0 1 0 0 1 1 0 1 1 0 1 0
140225 BAL Tony Williams GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 BAL Xau Xian-Xu C 18.3 4 7 0 1 4 4 2 3 1 1 1 0 0 12
140225 BAL Catherine DeMille G 20.5 3 7 0 0 0 0 0 2 3 2 2 0 0 6
140225 BAL Corey Allen F 18.3 2 4 1 2 5 6 1 4 2 1 0 0 1 10
140225 SJT Redawn Fenwatcher G 22.5 4 8 0 0 2 3 0 0 2 1 2 0 0 10
140225 SJT Sammy Sickstra GF 41.5 9 13 1 3 5 5 3 6 10 4 2 1 2 24
140225 SJT Rob Jacobs F 36.2 7 14 0 0 1 2 0 3 1 3 0 1 4 15
140225 SJT Jimmy Mavis FC 6.3 0 3 0 0 1 2 0 1 0 0 0 0 0 1
140225 SJT Donell Macon C 41.9 4 14 0 2 3 4 2 11 1 8 2 0 5 11
140225 SJT Charles Neal G 11.8 3 4 2 3 0 0 0 3 0 2 0 0 0 8
140225 SJT David Hodge C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 SJT Joey Juloni G 19.2 2 8 0 0 0 1 0 3 0 0 2 0 0 4
140225 SJT Parker Davids F 44.1 4 8 0 1 1 2 0 6 6 2 5 0 2 9
140225 SJT Vladimir Andreiovich Zhidkov FG 8.7 2 3 0 0 0 0 1 1 0 2 0 0 3 4
140225 SJT Leo Brovell G 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 SJT Sandy Leaf F 6.5 2 2 0 0 0 0 1 1 3 0 0 0 1 4
140225 HWI Ezra Rosenbaum G 29.5 3 13 0 2 0 0 2 3 6 0 0 0 0 6
140225 HWI Georgette Hawyer G 19.6 2 6 0 1 3 4 0 1 2 2 2 0 0 7
140225 HWI Alphonse Norwich IV F 27.5 6 9 0 0 2 6 0 6 3 2 3 0 1 14
140225 HWI Gerry Cross FC 36.2 12 19 0 0 5 5 1 5 2 2 0 1 2 29
140225 HWI Scoonie Barrett FC 23.6 2 6 0 0 0 0 1 5 0 3 1 0 2 4
140225 HWI Ione Estrada GF 19.0 5 8 1 3 0 1 2 4 2 2 0 0 1 11
140225 HWI Pete Ducker G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 HWI Quintessa Hartnett C 29.7 4 8 0 0 6 7 3 5 0 2 1 1 0 14
140225 HWI Timur Tomilin C 7.9 2 3 1 1 0 0 0 0 0 0 1 0 2 5
140225 HWI Bobby-Rae Brine G 24.7 3 5 0 0 0 1 3 8 5 4 2 0 2 6
140225 HWI Chester Blackwater GF 5.2 2 2 0 0 0 0 0 2 0 2 0 0 1 4
140225 HWI Xavier Duncan Hanover G 17.2 3 5 0 1 0 0 1 3 2 3 0 0 0 6
140225 SPO Samantha Anderson G 31.1 3 10 2 6 6 7 3 4 5 4 2 0 0 14
140225 SPO Jackson Nuez GF 36.7 6 12 0 1 4 5 2 7 3 4 1 0 2 16
140225 SPO Evan Marshall F 25.4 3 7 1 2 2 3 1 4 2 0 1 0 0 9
140225 SPO Otto Okkonen FC 16.5 2 4 0 0 2 2 1 2 1 0 0 1 2 6
140225 SPO Tracy Law C 16.5 1 4 0 0 0 0 1 5 4 2 0 0 1 2
140225 SPO Aaron Murray FC 13.2 0 1 0 0 0 0 1 2 1 2 1 0 2 0
140225 SPO Rick Wick G 31.1 6 15 1 4 4 4 2 4 1 2 1 0 0 17
140225 SPO Louise Ellenberger FC 21.2 4 5 0 0 5 6 1 6 4 3 1 1 4 13
140225 SPO Svenia von Thomassen C 20.2 6 12 0 0 0 1 1 5 2 1 1 0 0 12
140225 SPO Bali Mahi G 8.5 1 2 0 0 0 0 1 2 1 1 1 0 0 2
140225 SPO Antony Rufkin G 4.2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
140225 SPO Ridley Madison GF 15.5 1 2 1 1 2 2 0 4 2 0 0 1 1 5
140225 LVG Li Ho Fook G 33.9 7 13 3 4 2 2 0 3 2 0 3 2 2 19
140225 LVG William Keen GF 23.1 4 8 0 2 3 3 0 2 3 2 0 0 0 11
140225 LVG Mika Ziggler FC 32.5 3 8 1 3 0 0 2 5 0 1 0 1 1 7
140225 LVG Wescot Yobia FC 33.9 3 10 1 4 1 2 1 7 5 3 1 0 1 8
140225 LVG Clyde Everly C 26.8 4 7 0 0 6 7 1 4 3 1 0 2 3 14
140225 LVG Alejandro Salazar C 22.6 3 7 0 0 0 2 0 2 1 4 1 1 3 6
140225 LVG Kresta Renstill G 22.6 3 8 0 1 0 0 1 3 1 1 1 1 1 6
140225 LVG Logan Scott GF 2.8 0 1 0 1 0 0 0 0 1 0 1 0 0 0
140225 LVG Michelle Sundos G 19.8 0 1 0 1 0 0 1 2 5 2 0 0 0 0
140225 LVG Stefan Kiković C 22.1 2 11 0 3 3 5 2 4 0 2 0 1 6 7
140225 LVG Shou Masaru G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 LVG Vishnu Cross G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 TEN Aragon Fisher G 30.2 3 6 1 1 2 2 2 2 10 1 1 0 0 9
140225 TEN Holly Barker GF 23.3 3 9 1 2 2 2 1 1 2 1 2 0 0 9
140225 TEN Urayak Monogoyak F 35.7 8 16 1 6 1 2 2 7 4 6 0 1 5 18
140225 TEN Elijah Woodruff F 26.1 5 7 0 0 0 0 3 10 2 3 1 1 2 10
140225 TEN Saul Tortuga C 39.8 9 15 2 5 4 5 2 9 2 2 2 2 5 24
140225 TEN Eve Pasillas FC 17.8 1 5 0 0 2 2 1 5 1 1 0 0 2 4
140225 TEN Griff Rasputin C 13.7 2 5 0 0 0 0 1 4 1 2 0 1 0 4
140225 TEN Huckens Storrs F 2.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 TEN Annika Jung G 21.9 2 4 0 0 0 1 0 7 3 2 2 1 0 4
140225 TEN Wallace Butler GF 28.8 6 10 0 1 4 6 1 2 2 4 2 0 0 16
140225 TEN Caspian Rhos C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 TEN Makena Seymour FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 HNT Cloricia Teixeira G 20.6 2 2 1 1 0 0 0 1 1 0 1 0 0 5
140225 HNT Steven Standard G 39.8 5 19 1 7 7 7 1 3 4 3 2 1 0 18
140225 HNT Jim McCormick GF 27.4 3 12 1 5 2 2 1 1 2 4 1 0 1 9
140225 HNT Ben Bailey FC 25.1 3 4 0 0 3 4 0 2 6 1 0 0 2 9
140225 HNT Hassan Kamal CF 27.0 9 17 2 4 2 4 1 5 0 1 1 3 6 22
140225 HNT D'Angelo MacQuilkin G 26.1 1 8 0 1 3 4 4 9 2 2 4 0 1 5
140225 HNT Dewitt Azad Ghakhar FC 17.8 2 3 1 1 2 3 1 1 1 1 3 0 2 7
140225 HNT Gerald Puck G 18.3 2 4 0 0 0 0 0 1 2 0 2 0 0 4
140225 HNT Nikki Holmes G 9.6 2 2 0 0 0 0 1 2 1 0 1 0 0 4
140225 HNT Todd Hu C 13.7 2 3 0 0 1 2 1 6 1 0 0 0 0 5
140225 HNT Sandy DiTullio G 5.5 0 0 0 0 0 0 0 0 0 1 0 0 0 0
140225 HNT Oliver King F 9.1 0 4 0 1 0 0 1 2 1 1 2 0 1 0
140225 WPG Zoie Wilds G 29.9 7 14 2 3 8 9 1 8 6 4 1 1 6 24
140225 WPG Bruce Bounder G 41.5 9 14 2 2 2 2 1 7 2 2 5 2 1 22
140225 WPG Mike Lee F 27.1 2 7 0 0 1 4 0 3 2 0 1 0 1 5
140225 WPG Mikhail Lobochevski F 14.2 3 7 0 0 0 0 1 2 0 0 2 0 0 6
140225 WPG Dirk Von Stryker C 27.5 7 17 3 6 0 0 0 6 1 0 0 2 6 17
140225 WPG Clarice Hart F 19.4 1 8 0 2 2 2 1 5 3 4 0 0 0 4
140225 WPG Ivana Tretiak FC 19.2 2 4 1 3 2 2 2 8 1 0 1 2 1 7
140225 WPG Mike Timmids G 31.4 1 8 0 0 2 2 4 8 7 1 2 0 0 4
140225 WPG Antonio Garza C 8.7 0 1 0 0 0 0 0 2 0 1 0 1 0 0
140225 WPG Yves Carbonneau GF 10.7 0 2 0 1 4 4 0 0 0 0 1 0 0 4
140225 WPG Aina La'ia G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 WPG Cutler Briar F 10.5 2 4 0 1 1 1 0 2 1 1 0 0 0 5
140225 SFW Stephan Soro G 36.7 4 13 0 3 1 3 0 1 10 2 1 0 0 9
140225 SFW Alyssia Silverman G 27.1 5 12 1 4 2 2 1 6 1 2 1 1 1 13
140225 SFW Anthony Boris F 29.5 2 6 0 0 2 3 2 5 3 2 0 2 1 6
140225 SFW Michael Porter FC 32.7 6 15 0 4 2 5 2 8 1 0 3 0 4 14
140225 SFW Karl Chiklak C 36.2 3 10 0 0 2 2 5 16 1 3 0 0 4 8
140225 SFW Friedrich Peschke C 24.9 3 7 0 1 2 3 0 1 1 5 0 0 2 8
140225 SFW Mitch Ruffcorn G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 SFW Sam Wallace G 14.2 1 3 0 0 1 2 0 0 3 1 0 0 0 3
140225 SFW Scott Paulichek F 5.2 0 2 0 1 0 0 1 2 0 0 0 0 0 0
140225 SFW Serhan Tevetoğlu FC 33.6 7 16 1 3 1 2 0 3 0 4 0 1 3 16
140225 SFW Maria Rojas F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 SFW Richard Maxwell F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 BGR Lucas Dupre G 38.3 6 18 1 6 2 3 1 6 4 2 5 0 3 15
140225 BGR L.V. McDyess G 30.8 6 15 0 2 8 8 1 4 6 1 1 0 0 20
140225 BGR Omar Pink F 26.9 8 12 0 2 0 0 1 1 4 1 2 2 2 16
140225 BGR Blanc Mange F 36.1 6 10 0 0 6 6 1 8 0 1 0 0 1 18
140225 BGR Dudley Clark C 14.5 2 5 1 1 0 2 0 2 0 1 1 0 4 5
140225 BGR Constantine Jones C 6.6 1 2 0 0 3 3 1 1 0 2 0 0 0 5
140225 BGR Eva Georgietta G 18.5 2 5 2 2 0 0 2 3 3 1 1 0 0 6
140225 BGR Jaeger Lewandowski G 5.3 0 0 0 0 0 0 0 1 1 1 0 0 0 0
140225 BGR Rachel Barsky F 33.5 4 11 3 4 1 2 1 4 1 3 2 0 1 12
140225 BGR Adolfa Girau Girau GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 BGR Jasper Witham C 14.5 3 7 0 1 0 0 3 7 0 0 0 1 2 6
140225 BGR Alejandro Perez G 15.0 0 3 0 1 0 0 2 5 1 1 0 0 1 0
140225 ALB René Lacoste G 34.8 7 14 0 3 0 1 1 5 4 5 0 1 2 14
140225 ALB Teresa Price F 30.4 4 8 0 0 0 2 0 6 0 2 1 1 0 8
140225 ALB Rodger Umaechi F 41.4 8 15 1 2 5 6 2 10 4 4 1 0 3 22
140225 ALB Viran Kivar F 27.7 3 12 1 4 3 4 1 2 3 1 1 1 2 10
140225 ALB Craig Reinhardt FC 22.9 7 8 0 0 3 4 0 7 2 0 0 0 2 17
140225 ALB Douglas Smith G 17.6 1 5 0 1 0 0 0 0 2 1 0 1 0 2
140225 ALB Anthony Rios GF 25.5 4 10 2 4 4 4 2 6 0 3 0 0 3 14
140225 ALB Riley Forgets Nothing GF 10.6 2 2 0 0 0 0 1 5 0 1 0 0 0 4
140225 ALB Seria Delgado F 10.6 0 2 0 0 0 0 1 2 3 0 1 0 1 0
140225 ALB Susan Kruegar FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 ALB John Smith G 10.6 0 1 0 0 2 2 1 2 2 1 1 0 0 2
140225 ALB Sasha Ivanovich F 7.9 1 2 0 0 0 0 0 0 4 1 0 0 1 2
140225 BLV Sarah Lancaster G 34.3 6 14 0 2 2 2 0 2 3 2 2 0 0 14
140225 BLV Sebastian Grey GF 32.9 5 10 1 2 0 3 1 7 5 3 0 0 1 11
140225 BLV Neil Charlton F 31.8 3 7 0 1 5 6 0 5 3 6 1 2 6 11
140225 BLV Rosalie Smoot CF 29.9 3 5 0 0 0 0 0 2 4 3 1 0 0 6
140225 BLV Jack Hinks C 34.3 7 8 0 0 2 3 2 8 4 2 0 0 5 16
140225 BLV Albert Jon Middendorff FG 26.1 7 9 0 0 2 2 0 7 1 1 0 1 0 16
140225 BLV Azizi Salah C 2.7 0 0 0 0 0 0 0 0 0 1 0 0 0 0
140225 BLV Sunny Flores F 17.8 5 12 3 7 1 2 2 6 2 2 0 0 0 14
140225 BLV Thea De Csepel GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 BLV Wilter Strider F 8.2 0 1 0 0 0 0 1 1 0 0 0 1 2 0
140225 BLV Fritz Jansen G 5.5 0 0 0 0 0 0 0 1 0 1 0 1 0 0
140225 BLV Nathan Spinner F 16.5 2 5 0 2 0 0 0 0 0 1 2 1 2 4
140225 TAL Franz Volker G 31.5 6 10 1 1 1 2 2 6 4 2 3 1 1 14
140225 TAL Russell Savoy FG 37.0 8 12 0 0 3 6 6 11 4 2 2 0 1 19
140225 TAL Augustin Benoit GF 26.1 4 13 0 5 3 4 1 2 4 4 4 0 0 11
140225 TAL Edward Hudson F 31.5 7 10 1 1 5 5 1 5 3 0 0 1 2 20
140225 TAL Neil LaRocca C 35.7 8 18 1 4 1 3 2 6 4 3 1 0 3 18
140225 TAL Corbin A. Li’Arci G 20.6 3 8 0 0 2 3 0 1 2 0 1 0 0 8
140225 TAL Oliver Vance G 30.2 4 10 0 3 3 3 0 5 4 2 0 0 0 11
140225 TAL Jason Peterson C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 TAL Maggie Seton F 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 TAL Adrian McCormick F 19.2 1 4 0 0 0 0 2 4 0 0 2 0 3 2
140225 TAL Daphne Milos G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 TAL Sage Silverspine GF 2.7 0 0 0 0 0 0 0 1 1 1 0 0 0 0
140225 DAK Mitchell Redding G 26.9 3 7 0 0 3 3 1 9 1 2 1 0 1 9
140225 DAK Ryan Malone G 34.8 4 16 1 5 4 5 0 2 1 6 3 1 1 13
140225 DAK Dylan Redfield F 27.7 8 12 1 2 3 4 0 2 1 0 0 0 4 20
140225 DAK Fenruss Brylee FC 15.9 0 1 0 0 0 0 0 1 0 0 0 1 1 0
140225 DAK Daniel Quvianuq C 22.5 2 9 0 0 5 6 2 9 2 2 0 1 5 9
140225 DAK Jack Wayans F 31.7 5 12 0 1 6 7 1 8 3 2 2 0 5 16
140225 DAK Jeri Naranjo G 10.6 1 4 0 2 0 0 0 0 2 1 0 0 0 2
140225 DAK Pura Doris Quaatsch G 18.9 2 5 1 1 0 0 0 2 1 2 1 0 1 5
140225 DAK Stephanie Beck G 22.5 1 4 0 0 0 0 0 0 5 2 2 0 0 2
140225 DAK Blythe Nacht G 12.3 3 4 0 0 3 3 0 5 1 1 0 0 1 9
140225 DAK Roxanne Proctor GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140225 DAK Barnaby Jazz FC 16.3 1 2 0 0 0 0 1 6 1 0 1 0 1 2
140225 TXS Marcus Knight G 23.8 1 5 0 2 2 2 1 4 1 2 1 0 1 4
140225 TXS Pat Winters G 31.7 3 11 0 4 0 0 2 5 2 3 1 0 2 6
140225 TXS Travis Buckner F 34.8 9 14 3 6 5 6 1 6 3 2 3 2 1 26
140225 TXS Sherman Downward FC 26.4 5 8 0 1 5 6 3 10 1 3 2 0 4 15
140225 TXS Charles Burgh C 20.3 1 6 0 0 3 6 1 5 0 2 0 1 3 5
140225 TXS Sebastian Spelt G 25.5 3 9 1 4 2 5 1 5 5 2 2 1 2 9
