2014 FBA Season/14.01.23/ALB@SPO
Jump to navigation
Jump to search
Albany Alphas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| René Lacoste | G | 29.1 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 1 | 10 |
| Teresa Price | F | 27.6 | 6 | 12 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 13 |
| Rodger Umaechi | F | 32.0 | 8 | 14 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 20 |
| Viran Kivar | F | 26.2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 7 |
| Walter Robinson | C | 16.0 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Lance Wildfyre | G | 26.2 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 9 |
| Douglas Smith | G | 18.9 | 4 | 12 | 0 | 1 | 4 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| Seria Delgado | F | 10.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rios | GF | 23.3 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 4 | 2 | 9 |
| Craig Reinhardt | FC | 16.0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Riley Forgets Nothing | GF | 8.7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Damien Nathaniel | F | 5.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 240 | 38 | 81 | 3 | 5 | 13 | 18 | 10 | 35 | 20 | 15 | 8 | 9 | 14 | 92 |
Spokane Rapids
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Anderson | G | 32.0 | 5 | 10 | 0 | 2 | 2 | 2 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 12 |
| Rick Wick | G | 26.2 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 4 | 5 | 1 | 3 | 0 | 0 | 10 |
| Jackson Nuez | GF | 39.3 | 10 | 18 | 0 | 1 | 3 | 3 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 23 |
| Otto Okkonen | FC | 16.0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 4 |
| Tracy Law | C | 16.0 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 12 |
| Svenia von Thomassen | C | 24.7 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 4 | 12 |
| Evan Marshall | F | 23.3 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 10 |
| Bali Mahi | G | 13.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Esequiel Cajeta | GF | 14.5 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| Wilter Strider | F | 5.8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Louise Ellenberger | FC | 18.9 | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| Antony Rufkin | G | 10.2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 240 | 40 | 76 | 2 | 9 | 18 | 23 | 8 | 40 | 25 | 13 | 9 | 3 | 14 | 100 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |