2014 FBA Season/13.11.06/HNT@LOR
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy DiTullio | G | 23.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Steven Standard | G | 37.7 | 8 | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 20 |
| Jim McCormick | GF | 28.9 | 7 | 15 | 0 | 2 | 5 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 19 |
| Dewitt Azad Ghakhar | FC | 31.8 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Hassan Kamal | CF | 32.6 | 6 | 10 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 14 |
| Ambrose Slade | G | 13.2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| Gerald Puck |
G | 12.5 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| D'Angelo MacQuilkin | G | 40.7 | 2 | 11 | 0 | 1 | 2 | 2 | 2 | 9 | 5 | 2 | 0 | 1 | 2 | 6 |
| Oliver King | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hu | C | 16.2 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
| Telki Holland | G | 2.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cruz | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 34 | 76 | 1 | 6 | 16 | 19 | 6 | 27 | 23 | 11 | 7 | 2 | 12 | 85 |
Lorain Firestorm
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Bent | G | 26.0 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 12 |
| Jerry Ratillian Michaels | G | 29.4 | 6 | 10 | 1 | 1 | 5 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 18 |
| Jacob McLee | FG | 33.3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 2 | 0 | 1 | 2 | 6 |
| Aisha Melbourne | FC | 37.2 | 10 | 17 | 0 | 0 | 3 | 5 | 2 | 8 | 2 | 2 | 2 | 1 | 4 | 23 |
| Erich Haber | C | 37.7 | 7 | 17 | 0 | 0 | 3 | 4 | 5 | 13 | 4 | 4 | 0 | 1 | 2 | 17 |
| Ian Histon |
G | 9.3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Leonardo De Hugo | G | 18.6 | 3 | 7 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| Renard Antouille | F | 8.8 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maximilian Piers | FC | 11.3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| Barry Aldran | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew West | FG | 14.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Wagner Vaughters | G | 13.7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| Total | 240 | 40 | 80 | 1 | 5 | 16 | 19 | 15 | 47 | 29 | 15 | 6 | 5 | 11 | 97 |
Game Notes
Officials: Wesley Wasilowsky #41, George Headstrom #8, Stevie Maxwell #33
Arena: The Fireplace - Lorain, OH
Attendance: 15,860
A rough match between two clubs with a long history in the league led to a pair of players going on the disabled list and the home team winning by double-digits.
The visiting Mayors continue their struggles away from their home court, having lost their three road pre-season matches and now dropping their second season opener in a row. Rookie Dewitt Azad Ghakhar (Markhor, F/C) got his first taste of the some of the league's toughest defense, going 0 for 5 for the night even after pulling down 2 offensive rebounds. Couple that with the merciless production from Aisha Melbourne (Mink, F/C) simply schooling the shorter bigfur, and Huntsville would end the first quarter down by 20 points.
The Firestorm didn't let up for the rest of the game, despite allowing Huntsville to trim the deficit by a few points in the second and fourth quarters. While Melbourne would earn Player of the Game honors with her 23 points and 8 rebounds, her fellow mink in the paint Erich Haber (Mink, C) contributed a double-double with 17 points and 13 rebounds. Rookie Jerry Ratillian Michaels (Fancy Rat, G) poured in 18 as well, while longtime veteran Bill Bent (Armadillo, G) scored 12 points for Lorain. Steven Standard (Stoat, G) rarely took any shots from beyond the arc, making only one of two three-point attempts on his way to 20 points to lead all Mayors. Jim McCormick (Badger, G/F) was right behind him with 19, while centers Hassan Kamal (Camel, C/F) and Todd Hu (Eastern Dragon, C) scored 14 and 11, respectively.
Awards
Player of the Game: Aisha Melbourne (Mink, F/C) - 23 pts, 8 reb, 2 ast, 2 stl, 1 blk.
Injuries
INJURY: Gerald Puck (Coyote, G) was injured (Footpaw contusion) and will miss 4 games.
INJURY: Ian Histon (Leopard, G) was injured (Nose laceration) and will miss 6 games.
Links
| Game results simulated by Basketball GM http://basketball-gm.com |