2013 FBA Season/12.12.11/BGR@NWK
Jump to navigation
Jump to search
Bangor Tides
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eva Georgietta | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | -0.6 |
| L.V. McDyess | 44 | 10 | 17 | 3 | 7 | 4 | 4 | 0 | 3 | 4 | 0 | 2 | 3 | 3 | 27 | 11.3 |
| Ridley Madison | 39 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 2 | 2 | 2 | -1.4 |
| Desmond Macon | 38 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 3 | 18 | 6.5 |
| Ericka Layland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| Blanc Mange | 43 | 11 | 17 | 1 | 1 | 2 | 2 | 3 | 9 | 3 | 0 | 5 | 3 | 3 | 25 | 9.2 |
| Donell Macon | 35 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 1 | 6 | 4 | 12 | 10.9 |
| Jasper Witham | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | -0.4 |
| Daniel Lincoln | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2.5 |
| Delano Happersburg | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Jaeger Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 37 | 76 | 6 | 14 | 8 | 8 | 5 | 23 | 11 | 9 | 14 | 15 | 17 | 88 |
Newark Pride
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencia Zeraus | 43 | 8 | 29 | 2 | 11 | 4 | 7 | 1 | 16 | 9 | 13 | 1 | 3 | 2 | 22 | 20.7 |
| Robert McGlynn | 39 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -2.3 |
| Lucinda Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Sickstra | 9 | 3 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 2.4 |
| Allen Sharp | 39 | 7 | 15 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 14 | -0.8 |
| Tony Williams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.9 |
| Sheila Andrews | 39 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 8 | 2 | 0 | 3 | 2 | 3 | 9 | 2.7 |
| Riccardo Vega | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| Lance Freewell | 30 | 8 | 10 | 0 | 0 | 6 | 7 | 2 | 7 | 2 | 0 | 1 | 3 | 1 | 22 | 13.1 |
| Miguel Mendoza | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3.9 |
| Lee Evans | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 |
| Dhyana Kapur | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| Total | 240 | 32 | 76 | 2 | 15 | 15 | 22 | 6 | 24 | 16 | 14 | 10 | 10 | 9 | 81 |
Game Notes
Officials: Diego Romero #3, Frank Talum #9, Sharon Janzen #24
Arena: Newark Stadium - Newark, NJ
RECOVERY: Wendy Brown (Saber-toothed Tiger, G) has been cleared by trainers to return for her team's next game.
Awards
Player of the Game: Blanc Mange (White Wolf, F) - 25 pts, 9 reb, 3 ast, 3 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |