2013-2014 Newark Pride season
Jump to navigation
Jump to search
| Newark Pride | |
|---|---|
| RL GM | Darren Zeraus |
| RL HC | Nightfire Kitsura |
| Arena | Newark Stadium - Newark, NJ |
| Owner(s) | Felicia May Denton (female Rat) |
| General Manager | Darren Zeraus (male Lion) |
| Head coach | Raymond Page Leddy (male Leopard) |
| Results | |
| Record | 37-43 |
| Place | Division: 2nd (Northern) |
| Conference: 7th (Eastern) | |
| Playoff finish | Lost in Conf. Qtrs to Tennessee Moonshiners (4-2) |
| 2012-13 | 2014-15 |
The 2013-2014 Newark Pride season was the 35th season of the franchise in the Furry Basketball Association (FBA).
Key Dates
- 09/01/13 Start of Free Agency
- 10/13/13 Draft Day held in Las Vegas, NV at the FBA Amphitheatre
Summary
A 35th Season celebration was planned for key dates during the season.
Draft Picks
Main article: 2013 FBA Draft
| Round | Pick | Player | Species | Position |
|---|---|---|---|---|
| 1 | 21 | Charita Hendley | Black Welsh Mountain Sheep | G |
| 2 | 44 | Mason Yoder | Star Nosed Mole | C |
Roster
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheila Andrews | 63 | 1034.3 | 97 | 226 | 0 | 0 | 59 | 79 | 43 | 218 | 95 | 70 | 10 | 23 | 106 | 253 | 16.4 | 4.0 | 3.5 | 1.5 | 0.2 | 0.4 | 0.429 | --- | 0.747 | ||
| Lee Evans | 69 | 1765.7 | 290 | 710 | 75 | 202 | 121 | 165 | 55 | 283 | 186 | 123 | 48 | 15 | 140 | 776 | 25.6 | 11.2 | 4.1 | 2.7 | 0.7 | 0.2 | 0.408 | 0.371 | 0.733 | ||
| Julia Fernández | 18 | 204.2 | 15 | 44 | 0 | 0 | 10 | 13 | 3 | 10 | 8 | 1 | 11 | 0 | 0 | 40 | 11.3 | 2.2 | 0.6 | 0.4 | 0.6 | 0.0 | 0.341 | --- | 0.769 | ||
| Lance Freewell | 76 | 2620.7 | 519 | 1084 | 30 | 158 | 254 | 307 | 180 | 660 | 265 | 179 | 59 | 101 | 288 | 1322 | 34.5 | 17.4 | 8.7 | 3.5 | 0.8 | 1.3 | 0.479 | 0.190 | 0.827 | ||
| Charita Hendley | 61 | 1439.9 | 225 | 512 | 24 | 91 | 95 | 116 | 42 | 180 | 171 | 88 | 68 | 15 | 37 | 569 | 23.6 | 9.3 | 3.0 | 2.8 | 1.1 | 0.2 | 0.439 | 0.264 | 0.819 | ||
| Lilana Kapuur | 65 | 1539.5 | 196 | 487 | 18 | 85 | 120 | 160 | 60 | 228 | 155 | 111 | 53 | 8 | 38 | 530 | 23.7 | 8.2 | 3.5 | 2.4 | 0.8 | 0.1 | 0.402 | 0.212 | 0.750 | ||
| Robert McGlynn | 25 | 266.2 | 34 | 82 | 4 | 16 | 9 | 14 | 10 | 25 | 14 | 11 | 11 | 2 | 21 | 81 | 10.6 | 3.2 | 1.0 | 0.6 | 0.4 | 0.1 | 0.415 | 0.250 | 0.643 | ||
| Miguel Mendoza | 53 | 1170.2 | 198 | 422 | 44 | 121 | 94 | 131 | 55 | 231 | 77 | 90 | 12 | 55 | 141 | 534 | 22.1 | 10.1 | 4.4 | 1.5 | 0.2 | 1.0 | 0.469 | 0.364 | 0.718 | ||
| Gordon Reilly | 16 | 124.3 | 14 | 30 | 0 | 0 | 2 | 4 | 6 | 22 | 2 | 5 | 1 | 2 | 13 | 30 | 7.8 | 1.9 | 1.4 | 0.1 | 0.1 | 0.1 | 0.467 | --- | 0.500 | ||
| Maurice York | 34 | 312.5 | 39 | 100 | 8 | 25 | 16 | 22 | 2 | 20 | 21 | 21 | 14 | 0 | 0 | 102 | 9.2 | 3.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.390 | 0.320 | 0.727 | ||
| Theodore Sanftner | 63 | 1545.9 | 223 | 553 | 68 | 159 | 91 | 129 | 46 | 185 | 32 | 71 | 90 | 7 | 21 | 605 | 24.5 | 9.6 | 2.9 | 0.5 | 1.4 | 0.1 | 0.403 | 0.428 | 0.705 | ||
| Allen Sharp | 64 | 1648.8 | 259 | 536 | 41 | 116 | 78 | 108 | 94 | 389 | 121 | 108 | 49 | 47 | 154 | 637 | 25.8 | 10.0 | 6.1 | 1.9 | 0.8 | 0.7 | 0.483 | 0.353 | 0.722 | ||
| Rosemary Swinton | 29 | 567.7 | 61 | 132 | 0 | 0 | 44 | 57 | 12 | 51 | 79 | 35 | 27 | 1 | 0 | 166 | 19.6 | 5.7 | 1.8 | 2.7 | 0.9 | 0.0 | 0.462 | --- | 0.772 | ||
| Mason Yoder | 62 | 1313.5 | 208 | 404 | 0 | 3 | 150 | 203 | 79 | 317 | 42 | 104 | 38 | 34 | 145 | 566 | 21.2 | 9.1 | 5.1 | 0.7 | 0.6 | 0.5 | 0.515 | 0.000 | 0.739 | ||
| Valencia Zeraus | 71 | 2609.8 | 444 | 950 | 31 | 149 | 287 | 363 | 105 | 370 | 482 | 212 | 128 | 24 | 91 | 1206 | 36.8 | 17.0 | 5.2 | 6.8 | 1.8 | 0.3 | 0.467 | 0.208 | 0.791 | ||
| Former Players | |||||||||||||||||||||||||||
| Ambrose Slade | 5 | 141.1 | 10 | 27 | 1 | 3 | 16 | 24 | 3 | 17 | 13 | 7 | 4 | 2 | 4 | 37 | 28.2 | 7.4 | 3.4 | 2.6 | 0.8 | 0.4 | 0.370 | 0.333 | 0.667 | ||
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Depth Chart
| Newark Pride Roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starters | Bench
|
Reserves
Deep Reserves
| |||||||
Regular Season
Main article: 2014 Schedule
The regular season opener was held on Wednesday November 6th visiting the Spokane Rapids. The home opener was held on Friday November 8th hosting the Biloxi Voodoo.
Standings
Notes
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
November
- Wed 11/06/13: NWK 97, SPO 94 (boxscore)
- Fri 11/08/13: BLV 88, NWK 121 (boxscore)
- Sun 11/10/13: NWK 82, PIT 107 (boxscore)
- Wed 11/13/13: NWK 98, ALB 104 (boxscore)
Team Calendar Night: first 2500 attendees get a 15-month calendar featuring Alphas photos -- holidays and home games highlighted - Fri 11/15/13: PLY 67, NWK 114 (boxscore)
- Sun 11/17/13: NWK 108, BGR 105 (boxscore)
- Tue 11/19/13: NWK 112, TEN 97 (boxscore)
- Tue 11/26/13: NWK 92, HNT 95 (boxscore)
- Thu 11/28/13: NWK 101, SAS 96 OT (boxscore)
- Sat 11/30/13: SJT 92, NWK 95 (boxscore)
December
- Mon 12/02/13: LOR 117, NWK 100 (boxscore)
- Wed 12/04/13: TAL 105, NWK 103 (boxscore)
- Sun 12/08/13: BGR 115, NWK 99 (boxscore)
- Tue 12/10/13: NWK 65, PLY 94 (boxscore)
- Thu 12/12/13: ALB 109, NWK 96 (boxscore)
- Sun 12/15/13: NWK 94, WIL 113 (boxscore)
- Tue 12/17/13: BAL 74, NWK 85 (boxscore)
- Thu 12/19/13: SFW 94, NWK 93 (boxscore)
- Sat 12/21/13: HWI 93, NWK 96 (boxscore)
- Mon 12/23/13: NWK 106, TXS 109 (boxscore)
- Thu 12/26/13: WPG 103, NWK 92 (boxscore)
- Sat 12/28/13: PLY 126, NWK 122 (boxscore)
- Mon 12/30/13: NWK 101, ALB 103 (boxscore)
Year-End Cheesecake Special: 13" New York cheesecakes with the Alphas logo on sale at all arena concession shops
January
- Wed 01/01/14: WIL 99, NWK 96 (boxscore)
- Sat 01/04/14: TEN 74, NWK 96 (boxscore)
- Mon 01/06/14: NWK 80, BLV 85 (boxscore)
- Wed 01/08/14: NWK 89, LOR 94 (boxscore)
- Sat 01/11/14: NWK 109, BAL 91 (boxscore)
- Mon 01/13/14: PIT 102, NWK 113 (boxscore)
- Wed 01/15/14: BGR 108, NWK 101 (boxscore)
- Tue 01/21/14: LVG 80, NWK 82 (boxscore)
- Thu 01/23/14: NWK 113, ALK 96 (boxscore)
- Sat 01/25/14: NWK 107, EDM 106 (boxscore)
- Mon 01/27/14: NWK 98, TAL 103 (boxscore)
- Wed 01/29/14: DAK 127, NWK 105 (boxscore)
February
- Sun 02/02/14: NWK 74, MON 81 (boxscore)
- Tue 02/04/14: HNT 100, NWK 116 (boxscore)
- Thu 02/06/14: ALB 102, NWK 88 (boxscore)
- Sat 02/08/14: NWK 82, PLY 102 (boxscore)
- Mon 02/10/14: NWK 84, BGR 103 (boxscore)
- Wed 02/12/14: WIL 96, NWK 108 (boxscore)
- Fri 02/14/14: NWK 129, LVG 110 (boxscore)
- Sun 02/16/14: NWK 115, TAL 100 (boxscore)
- Tue 02/18/14: HNT 82, NWK 91 (boxscore)
- Tue 02/25/14: NWK 90, PLY 89 (boxscore)
- Thu 02/27/14: BAL 95, NWK 106 (boxscore)
March
- Sat 03/01/14: NWK 97, ALB 102 (boxscore)
Non-shell Fish Special: 25% off meals of fish steaks or filets at the arena restaurants - Mon 03/03/14: NWK 83, LOR 89 (boxscore)
- Wed 03/05/14: NWK 108, BGR 97 (boxscore)
- Fri 03/07/14: SAS 87, NWK 102 (boxscore)
- Sun 03/09/14: NWK 76, SFW 85 (boxscore)
- Tue 03/11/14: NWK 100, PIT 118 (boxscore)
- Mon 03/17/14: SPO 120, NWK 117 (boxscore)
- Wed 03/19/14: TEN 97, NWK 80 (boxscore)
- Fri 03/21/14: NWK 101, BLV 82 (boxscore)
- Sun 03/23/14: MON 103, NWK 95 (boxscore)
- Tue 03/25/14: ALB 93, NWK 90 (boxscore)
April
- Tue 04/01/14: NWK 104, WPG 118 (boxscore)
- Thu 04/03/14: BGR 89, NWK 108 (boxscore)
- Sat 04/05/14: PLY 92, NWK 99 (boxscore)
- Tue 04/08/14: NWK 92, TEN 94 (boxscore)
- Thu 04/10/14: NWK 101, HWI 100 OT (boxscore)
- Sat 04/12/14: NWK 81, WIL 90 (boxscore)
- Mon 04/14/14: NWK 116, BAL 114 (boxscore)
- Wed 04/16/14: LOR 116, NWK 99 (boxscore)
- Sun 04/20/14: BLV 100, NWK 104 (boxscore)
- Tue 04/22/14: PIT 103, NWK 107 (boxscore)
- Thu 04/24/14: BGR 96, NWK 81 (boxscore)
- Sat 04/26/14: ALB 98, NWK 85 (boxscore)
- Mon 04/28/14: NWK 116, PLY 123 (boxscore)
May
- Thu 05/01/14: ALK 96, NWK 79 (boxscore)
- Sat 05/03/14: EDM 95, NWK 116 (boxscore)
- Mon 05/05/14: NWK 108, SJT 96 (boxscore)
- Wed 05/07/14: NWK 76, DAK 97 (boxscore)
- Fri 05/09/14: NWK 99, HNT 109 (boxscore)
- Mon 05/12/14: PLY 110, NWK 113 (boxscore)
- Wed 05/14/14: NWK 106, ALB 90 (boxscore)
Final Homestand Heroics: regular season closeout sale in the gift shop, all items 10-50% off - Fri 05/16/14: NWK 87, BGR 84 (boxscore)
- Sun 05/18/14: TXS 97, NWK 102 (boxscore)
- Tue 05/20/14: TAL 99, NWK 84 (boxscore)
Playoffs
The team began their post-season on Saturday May 31st against the Tennessee Moonshiners.
Game Log
Eastern Conference Quarterfinals: #2 TEN vs #7 NWK
- Sat 05/31/14: NWK 75, @TEN 89 (boxscore) TEN leads 1-0
- Mon 06/02/14: NWK 97, @TEN 96 (boxscore) Series tied 1-1
- Wed 06/04/14: TEN 107, @NWK 125 (boxscore) NWK leads 2-1
- Fri 06/06/14: TEN 98, @NWK 90 (boxscore) Series tied 2-2
- Sun 06/08/14: NWK 107, @TEN 115 (boxscore) TEN leads 3-2
- Tue 06/10/14: TEN 113, @NWK 109 (boxscore) TEN wins 4-2
Player Stats
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Sharp | 6 | 174 | 22 | 57 | 5 | 13 | 6 | 9 | 14 | 38 | 12 | 7 | 6 | 6 | 16 | 55 | 29.0 | 9.2 | 6.3 | 2.0 | 1.0 | 1.0 | 0.386 | 0.385 | 0.667 | ||
| Gordon Reilly | 1 | 17.8 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 17.8 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.500 | --- | 1.000 | ||
| Julia Fernández | 3 | 16.8 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5.6 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.000 | --- | 1.000 | ||
| Lance Freewell | 6 | 185 | 43 | 94 | 2 | 18 | 24 | 31 | 14 | 45 | 21 | 27 | 4 | 5 | 31 | 112 | 30.8 | 18.7 | 7.5 | 3.5 | 0.7 | 0.8 | 0.457 | 0.111 | 0.774 | ||
| Lee Evans | 5 | 135.4 | 22 | 58 | 7 | 18 | 8 | 11 | 2 | 23 | 9 | 13 | 5 | 2 | 10 | 59 | 27.1 | 11.8 | 4.6 | 1.8 | 1.0 | 0.4 | 0.379 | 0.389 | 0.727 | ||
| Lilana Kapuur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||
| Miguel Mendoza | 1 | 20.9 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 11 | 20.9 | 11.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.625 | 0.333 | --- | ||
| Maurice York | 6 | 117.4 | 12 | 34 | 2 | 6 | 5 | 6 | 3 | 9 | 9 | 4 | 4 | 0 | 0 | 31 | 19.6 | 5.2 | 1.5 | 1.5 | 0.7 | 0.0 | 0.353 | 0.333 | 0.833 | ||
| Robert McGlynn | 5 | 70 | 8 | 23 | 3 | 7 | 10 | 10 | 0 | 7 | 4 | 1 | 0 | 0 | 3 | 29 | 14.0 | 5.8 | 1.4 | 0.8 | 0.0 | 0.0 | 0.348 | 0.429 | 1.000 | ||
| Rosemary Swinton | 6 | 77.3 | 4 | 10 | 0 | 0 | 4 | 7 | 1 | 6 | 13 | 5 | 4 | 0 | 0 | 12 | 12.9 | 2.0 | 1.0 | 2.2 | 0.7 | 0.0 | 0.400 | --- | 0.571 | ||
| Sheila Andrews | 6 | 77.3 | 10 | 19 | 0 | 0 | 2 | 4 | 6 | 18 | 13 | 7 | 2 | 0 | 5 | 22 | 12.9 | 3.7 | 3.0 | 2.2 | 0.3 | 0.0 | 0.526 | --- | 0.500 | ||
| Theodore Sanftner | 6 | 102 | 14 | 31 | 4 | 10 | 10 | 14 | 1 | 7 | 3 | 7 | 8 | 0 | 0 | 42 | 17.0 | 7.0 | 1.2 | 0.5 | 1.3 | 0.0 | 0.452 | 0.400 | 0.714 | ||
| Valencia Zeraus | 6 | 202.8 | 37 | 78 | 5 | 16 | 16 | 21 | 9 | 28 | 42 | 15 | 10 | 2 | 9 | 95 | 33.8 | 15.8 | 4.7 | 7.0 | 1.7 | 0.3 | 0.474 | 0.313 | 0.762 | ||
| Charita Hendley | 6 | 56.1 | 9 | 22 | 3 | 7 | 0 | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 3 | 21 | 9.4 | 3.5 | 1.8 | 1.0 | 0.2 | 0.0 | 0.409 | 0.429 | --- | ||
| Mason Yoder | 6 | 187.5 | 35 | 60 | 0 | 0 | 34 | 44 | 16 | 44 | 8 | 12 | 4 | 4 | 27 | 104 | 31.3 | 17.3 | 7.3 | 1.3 | 0.7 | 0.7 | 0.583 | --- | 0.773 | ||
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Awards, records and milestones
Awards
Week/Month
- Player of the Week: Valencia Zeraus (Week 1), Lance Freewell (Week 13 and Week 22)
- Player of the Month: Valencia Zeraus (November)
All-Star
- Eastern All-Star: Lance Freewell (Second Team), Valencia Zeraus (Reserve)
Season
- Passing Leader: Valencia Zeraus (6.79 apg)
Records
| Record | Value | Player | Date of record |
|---|---|---|---|
| Minutes Played | 49.6 | Lance Freewell (Clouded Leopard, C) | Nov 28, 2013 |
| Field Goals Made | 15 | Valencia Zeraus (Lioness, G) | Nov 15, 2013 |
| 3 Pointers Made | 5 | Lee Evans (Great Dane, F) | May 5, 2014 |
| Free Throws Made | 12 | Valencia Zeraus (Lioness, G) | Dec 30, 2013 |
| Offensive Rebounds | 7 | Lance Freewell (Clouded Leopard, C) | Dec 26, 2013 |
| Total Rebounds | 22* | Lance Freewell (Clouded Leopard, C) | Feb 2, 2014 |
| Assists | 15 | Valencia Zeraus (Lioness, G) | Nov 8, 2013 |
| Turn Overs | 9 | Valencia Zeraus (Lioness, G) | Nov 8, 2013 |
| Steals | 6 | Valencia Zeraus (Lioness, G) | Feb 18, 2014 |
| Blocks | 4 | Sheila Andrews (Grizzly Bear, F/C) | Nov 6, 2013 |
| Points | 39 | Lance Freewell (Clouded Leopard, C) | Apr 28, 2014 |
*- overall league record for the season
Double-doubles
- Lee Evans: 2 (02/04, 04/26)
- Lance Freewell: 32 (11/08, 11/13, 11/15, 11/19, 11/28, 12/08, 12/10, 12/17, 12/19, 12/21, 12/26, 01/01, 01/08, 01/11, 01/21, 01/23, 01/25, 01/27, 01/29, 02/02, 02/06, 02/16, 03/05, 03/21, 04/03, 04/08, 04/10, 04/14, 04/28, 05/03, 05/09, 05/20)
- Miguel Mendoza: 1 (03/11)
- Allen Sharp: 5 (11/19, 01/01, 01/27, 01/29, 02/04)
- Mason Yoder: 7 (02/12, 02/16, 04/01, 04/03, 04/22, 04/26, 05/18)
- Valencia Zeraus: 12 (11/08, 11/15, 11/30, 12/02, 12/23, 12/28, 01/01, 01/11, 04/05, 04/14, 04/16, 05/03)
Triple-doubles
- Sheila Andrews: 1 (11/08)
Milestones
- 11/08/13: Veteran Sheila Andrews (Grizzly Bear, F/C) posts the season's first triple-double (23 pts, 17 reb, 11 ast) in a brutal 33-point massacre of the visiting Biloxi Voodoo.
Transactions
Main article: 2014 Transactions
Overview
| Players Added Via Draft
Via Free Agency
Via Trade
|
Players Lost Bought out
Via Free Agency
Via Trade
|
Trades
| 09/15/13 |
To Pride |
To Rapids |
| 10/25/13 |
To Pride |
To Alphas
|
| 11/16/13 |
To Pride |
To Mayors |
| 01/12/14 |
To Pride |
To Arctics
|
Free Agents
Additions
| Player | Signed | Former Team |
| Rosemary Swinton (Doberman, G) | 3yr - $7.5m | Pride |
| Gordon Reilly (Moose, F/C) | 1yr - $1m | Tides |
| Lilana Kapuur (Sun Bear, F) | 1yr - $1m | Totems |
Subtractions
| Player | Reason Left | Team if applicable |
| Riccardo Vega (Maned Wolf, F) | Free agent | N/A |
| Sammy Sickstra (Cougar, G/F) | Free agent | Thrust |
| Dhyana Kapur (Asian Palm Civet, G) | Free agent | N/A |