Template:2016–17 FBA West standings
| # | Western Conference | |||
| Team | Record | Conf. | GB | |
|---|---|---|---|---|
| 1 | z-Montana Howlers | 53-27 | 37-19 | --- |
| 2 | x-Edmonton Totems | 47-33 | 31-25 | 6 |
| 3 | y-Alaska Arctics | 45-35 | 31-25 | 8 |
| 4 | x-Santa Ana Spectrums | 44-36 | 32-24 | 9 |
| 5 | y-Seattle Summit | 44-36 | 29-27 | 9 |
| 6 | x-Winnipeg Voyageurs | 41-39 | 28-28 | 12 |
| 7 | x-Las Vegas Wildcards | 41-39 | 25-31 | 12 |
| 8 | x-San Jose Thrust | 41-39 | 23-33 | 12 |
| 9 | Hawaii Kahunas | 40-40 | 27-29 | 13 |
| 10 | Texas Lone Stars | 38-42 | 32-24 | 15 |
| 11 | Arizona Whips | 29-51 | 23-33 | 24 |
| 12 | Dakota Bikers | 26-54 | 18-38 | 27 |
This is a template that was created to easily update every article with the 2016–17 FBA Western Conference standings. To use the update on any article, insert:
{{2016–17 FBA West standings}}