2014 FBA Season/14.05.05/HWI@PLY
Hawaii Kahunas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezra Rosenbaum | G | 30.7 | 4 | 12 | 1 | 4 | 2 | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
| Georgette Hawyer | G | 18.7 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Alphonse Norwich IV | F | 28.0 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 |
| Scoonie Barrett | FC | 18.7 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| Quintessa Hartnett | C | 34.7 | 7 | 14 | 0 | 0 | 2 | 2 | 4 | 11 | 3 | 4 | 1 | 1 | 3 | 16 |
| Francis DeLaroux | F | 21.3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Gary Ridge | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Cross | FC | 29.3 | 4 | 9 | 3 | 4 | 1 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 12 |
| Ione Estrada | GF | 22.7 | 4 | 13 | 1 | 4 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 12 |
| Timur Tomilin | C | 2.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryota Akanishi | F | 10.7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Bobby-Rae Brine | G | 22.7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 6 |
| Total | 240 | 35 | 84 | 5 | 13 | 13 | 19 | 10 | 36 | 19 | 17 | 6 | 4 | 12 | 88 |
Plymouth Taproots
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheeto Wolfote | G | 40.0 | 5 | 12 | 0 | 1 | 8 | 9 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 18 |
| Kasa Yalenchka | G | 28.0 | 1 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 4 |
| Nina Lime | GF | 28.0 | 7 | 12 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 3 | 2 | 0 | 4 | 17 |
| Christopher Zwischenberger | F | 29.3 | 6 | 14 | 2 | 4 | 2 | 2 | 2 | 6 | 1 | 3 | 2 | 0 | 1 | 16 |
| Raoul Kidane | C | 33.3 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 13 | 2 | 0 | 1 | 3 | 4 | 10 |
| Darius Cole | C | 24.0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | 5 | 1 | 0 | 2 | 1 |
| Frans Richter | G | 16.0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Gerrit-Jan Pretorius | F | 20.0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| Mark Ferramin | C | 8.0 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Angelo Dolph | G | 5.3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sirhan | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Osbourne | FC | 8.0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Total | 240 | 31 | 78 | 3 | 13 | 20 | 23 | 11 | 43 | 20 | 20 | 9 | 4 | 12 | 85 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |