Lineup/SAS
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Jett Marlow (Laughing Kookaburra, G) - HEALTHY | 67 | 67 | 80 | 67 |
| Shooting Guard | Adana Gondwe (Hyena, G) - HEALTHY | 67 | 67 | 80 | 67 |
| Small Forward | Blake Kelly (Sika Deer, G/F) - HEALTHY | 67 | 67 | 80 | 67 |
| Power Forward | Langston Coates (Giant Squirrel, C/F) - HEALTHY | 67 | 67 | 80 | 67 |
| Center | Kairi Sabathia (Tibetan Mastiff, C) - HEALTHY | 67 | 67 | 80 | 67 |
| 1st Bench | Koko Belledova (Cross Fox, G/F) - HEALTHY | 33 | 33 | 33 | 33 |
| 2nd Bench | Oscar Johansson (Saint Bernard, C/F) - HEALTHY | 33 | 33 | 33 | 33 |
| 3rd Bench | Kiara Hughes (Spotted Leopard, G) - HEALTHY | 33 | 33 | 33 | 33 |
| 4th Bench | Tameeka Jetson (Black panther/cheetah hybrid, F) - HEALTHY | 17 | 17 | 0 | 17 |
| 5th Bench | Vontaye Guatiri (Ocelot, F) - HEALTHY | 17 | 17 | 0 | 17 |
| 6th Bench | Bo Baldacci (Chickadee , G) - HEALTHY | 17 | 17 | 0 | 17 |
| 7th Bench | Jonas Beckett (Thylacine, G) - HEALTHY | 17 | 17 | 0 | 17 |
| Inactive - DNP | - - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Tanner Muldoon (American Badger, C/F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Marny Dillinger (Chipmunk, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Post Defense | Perimeter Defense | 1 | 2 | 3 | 2 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP