2014 FBA Season/14.05.03/EDM@NWK

From Furry Basketball Association
Revision as of 19:21, 16 August 2022 by FadedForest (talk | contribs) (Text replacement - "Lenny Hicks" to "Robert Murray")
Jump to navigation Jump to search


Edmonton Totems

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Scott Parsons G 30.3 5 10 2 2 2 2 1 2 2 5 1 0 3 14
Rocky Caracal G 32.8 5 8 1 2 0 0 1 5 6 3 2 0 2 11
Robert Murray F 30.3 6 15 0 1 6 6 0 5 7 1 0 1 2 18
Siegfried Romanoren CF 41.7 7 18 0 0 7 7 4 9 4 5 0 0 1 21
James Frestrikial C 21.5 0 4 0 1 2 6 2 4 2 2 0 1 2 2
Jarrod Frola F 10.1 1 2 0 0 1 2 0 2 0 1 0 0 1 3
Narkissa Kassius G 11.4 1 2 0 0 0 0 0 2 0 0 0 1 1 2
Renee Fiora F 32.8 3 9 0 2 2 2 2 10 3 5 1 2 4 8
Rolf Sweetser G 2.5 1 2 0 0 1 1 0 1 0 0 0 0 0 3
Cho Song-Hwa C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marko Sly F 11.4 2 2 1 1 0 0 0 1 1 2 1 0 5 5
Sanford Teeson G 15.2 4 7 0 0 0 0 0 3 1 1 0 1 0 8
Total   240 35 79 4 9 21 26 10 44 26 25 5 6 21 95

Newark Pride

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Valencia Zeraus G 40.4 5 15 1 3 1 1 4 7 12 2 6 0 2 12
Charita Hendley G 17.7 1 8 0 1 4 4 1 2 1 0 2 1 0 6
Allen Sharp GF 27.8 2 3 1 1 0 0 1 3 1 1 4 1 2 5
Sheila Andrews FC 18.9 4 6 0 0 1 3 2 4 0 1 0 0 1 9
Lance Freewell C 41.7 11 18 1 3 7 8 1 10 4 3 1 2 3 30
Gordon Reilly FC 6.3 1 1 0 0 0 0 0 1 0 0 0 0 0 2
Julia Fernández G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee Evans F 24.0 8 14 3 4 4 6 0 2 1 4 1 0 3 23
Mason Yoder C 32.8 5 13 0 0 8 9 1 4 1 1 1 0 5 18
Rosemary Swinton G 12.6 2 3 0 0 2 2 0 1 0 2 0 0 0 6
Robert McGlynn G 10.1 2 4 0 1 0 0 0 0 2 0 0 0 0 4
Theodore Sanftner G 7.6 0 1 0 1 1 2 0 1 0 0 1 0 0 1
Total   240 41 86 6 14 28 35 10 35 22 14 16 4 16 116

Game Notes

Links

Download CSV

Other games from 14.05.03