2015 FBA Season/14.11.09/HWI@BLV
Hawaii Kahunas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teo Masalia | PG | 29.7 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 6 |
| Neil Warren | SG | 30.1 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 2 | 9 |
| Alphonse Norwich IV | SF | 30.7 | 4 | 13 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 11 |
| Gerry Cross | PF | 30.1 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 7 |
| Scoonie Barrett | C | 30.3 | 5 | 11 | 0 | 0 | 2 | 2 | 3 | 12 | 4 | 0 | 0 | 1 | 2 | 12 |
| Charles Burgh | C | 17.8 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 2 | 2 | 8 |
| Antonio Garza | C | 17.1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
| Aurora Goldshine | G | 17 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 10 |
| Julian Cross-Kiraly | G | 9.7 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Christiaan Hengst | C/F | 8.4 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| Tanya Feckle | F | 9.6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jirra Martin | G | 9.5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Total | 240 | 38 | 94 | 1 | 10 | 12 | 16 | 9 | 54 | 30 | 7 | 5 | 9 | 17 | 89 |
Biloxi Voodoo
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Grey | PG | 25.5 | 4 | 10 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 11 |
| Sarah Lancaster | SG | 26.1 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 7 |
| Warren Doyle | SF | 27.6 | 6 | 12 | 1 | 3 | 2 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 15 |
| Anthony Boris | PF | 27.5 | 5 | 12 | 0 | 0 | 2 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 12 |
| Rosalie Smoot | C | 33.1 | 5 | 14 | 0 | 0 | 3 | 4 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 13 |
| Aragon Fisher | G | 17.1 | 3 | 9 | 1 | 3 | 2 | 2 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 9 |
| Albert Jon Middendorff | F/G | 17 | 4 | 10 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 10 |
| Lee Evans | F | 19.7 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Moki Ixtlahuac | F | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobias Macklin | G | 10.3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Jasper Witham | C | 14.9 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 7 |
| Carlos Syevens-Quiles | F | 10.7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total | 240 | 36 | 97 | 5 | 13 | 15 | 19 | 11 | 43 | 32 | 10 | 5 | 9 | 14 | 92 |
Game Notes
Officials: Martin Rosario #12, James McConnaugh #19, Tim Young #16
Arena: Crawdad Stadium - Biloxi, MS
Awards
Player of the Game: Warren Doyle (Spotted Hyena/Coyote, G/F) - 15 pts, 8 reb, 3 ast.
Injuries
(none)