Lineup/SEA
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Jeri Naranjo (Cacomistle, G) - HEALTHY | 67 | 67 | 80 | 75 |
| Shooting Guard | Kinny DeMarcus (Hairy Bush Viper, G/F) - HEALTHY | 67 | 67 | 80 | 75 |
| Small Forward | Evan Marshall (Helmeted Woodpecker, F) - HEALTHY | 67 | 67 | 80 | 75 |
| Power Forward | Jake Turner (Red Fox, C/F) - HEALTHY | 67 | 67 | 80 | 75 |
| Center | Daniel Quvianuq (Polar Bear, C) - HEALTHY | 67 | 67 | 80 | 75 |
| 1st Bench | Niko McNamara (Meerkat, F/G) - HEALTHY | 33 | 33 | 33 | 42 |
| 2nd Bench | Ryan Ottley (Eurasian River Otter, G) - HEALTHY | 33 | 33 | 33 | 42 |
| 3rd Bench | Sheila Andrews (Grizzly Bear, F/C) - HEALTHY | 33 | 33 | 33 | 41 |
| 4th Bench | Treshaun Carnell (Nubian Goat, G) - HEALTHY | 17 | 17 | 0 | 0 |
| 5th Bench | Justin Links (Yorkshire Terrier, G/F) - HEALTHY | 17 | 17 | 0 | 0 |
| 6th Bench | Jamie Velasquez (Seagull, G/F) - HEALTHY | 17 | 17 | 0 | 0 |
| 7th Bench | Louise Ellenberger (Brown Swiss Cow, F/C) - HEALTHY | 17 | 17 | 0 | 0 |
| Inactive - DNP | Arturo de la Rosa (Duck, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Aaron Murray (Ram, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Andrew West (Spotted Quoll, G/F) - HEALTHY | DNP | DNP | DNP | DNP |
| 1 | 0 | 1 | 2 | 3 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP