2014 FBA Season/14.05.05/HNT@WPG

From Furry Basketball Association
Revision as of 20:49, 15 September 2022 by FadedForest (talk | contribs) (Text replacement - "Harry Langdon" to "Josh Hunter")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Huntsville Mayors

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cloricia Teixeira G 4.1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Steven Standard G 38.4 10 21 6 8 2 2 1 7 2 3 4 1 0 28
Ben Bailey FC 20.6 6 14 0 1 3 5 5 8 6 1 1 2 1 15
Hassan Kamal CF 26.1 4 10 0 0 3 4 0 4 0 2 0 1 0 11
Charles Burgh C 35.7 2 4 0 0 0 2 2 9 3 4 0 1 3 4
D'Angelo MacQuilkin G 37.0 4 10 0 1 4 5 1 5 6 2 2 1 2 12
Danny Cruz F 5.5 1 1 0 0 0 0 0 0 1 0 0 0 1 2
Todd Hu C 20.6 3 5 0 0 0 0 3 6 0 2 0 1 2 6
Oliver King F 8.2 0 3 0 1 0 0 0 1 1 0 0 0 0 0
Wendy Brown G 43.9 5 18 0 2 5 7 2 6 4 1 2 1 0 15
Quovaedis Broyles F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telki Holland G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 35 86 6 13 17 25 14 47 23 15 9 8 10 93

Winnipeg Voyageurs

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Yves Carbonneau GF 20.6 1 4 0 1 1 1 0 1 1 3 0 0 0 3
Aina La'ia G 20.6 2 3 0 0 2 2 1 3 1 1 1 0 0 6
Mikhail Lobochevski F 6.9 1 2 0 0 2 2 0 1 0 0 0 0 1 4
Doug Dramson F 27.4 4 11 0 1 0 0 0 4 1 4 0 1 1 8
Antonio Garza C 6.9 2 4 0 0 0 0 0 1 1 0 0 0 2 4
Bruce Bounder G 30.2 4 8 0 2 0 0 0 1 6 0 2 0 1 8
Dirk Von Stryker C 35.7 7 15 2 4 0 0 1 8 2 2 1 5 2 16
Josh Hunter C 9.6 2 3 0 0 0 0 1 3 0 0 0 0 2 4
Ivana Tretiak FC 19.2 4 10 1 3 0 0 0 2 1 0 2 1 2 9
Zoie Wilds G 41.1 7 13 0 2 11 13 0 8 8 1 2 0 1 25
Nathan Robinson FC 12.3 0 2 0 1 0 0 1 5 0 2 0 0 1 0
Cutler Briar F 9.6 1 3 0 1 1 1 0 0 0 1 1 0 3 3
Total   240 35 78 3 15 17 19 4 37 21 14 9 7 16 90

Game Notes

Links

Download CSV

Other games from 14.05.05