European Furry Basketball League: Difference between revisions
Jump to navigation
Jump to search
Sam Gwosdz (talk | contribs) |
Sam Gwosdz (talk | contribs) |
||
| Line 110: | Line 110: | ||
|} | |} | ||
=== | ===Standings=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
Revision as of 20:42, 31 March 2016
The European Furry Basketball League (EFBL) is Europe's largest basketball league, consisting of teams across several countries, producing many players that later go on to play for the FBA or other world leagues.
History
2015-2016 Teams
| 'A-License Teams' | 'B-License Teams' | |
|---|---|---|
| Marins de Marseille | Legion di Roma | Copenhagen Clippers |
| London Jets | Amsterdam Royals | Dublin Harps |
| Liverpool Lancers | Crvenas Zagreb | FB Davos Flyers |
| Real Madrid C.B.F. | Šventųjų Vilnius | Tel Aviv B.C. |
| BC Barcelona | Heraklian Warriors | Gazovaya St. Petersburg |
| Frankfurt Metros | Pistonlar Bursa | Paris Saint-Chien F.B. |
| FSKA Moscow | Stockholm Stormvind | Dinamo NutRio Milano |
| Helsinki Norsemen | Metalac Belgrade | Olympia Berlin |
Division by Group
| 2015-2016 EFBL Group Stage | |||
|---|---|---|---|
| Group A | Group B | Group C | Group D |
| Dinamo NutRio Milano | Heraklion Warriors | Metalac Belgrade | Tel Aviv B.C. |
| FSKA Moscow | Amsterdam Royals | Helsinki Norsemen | Marins de Marseille |
| Šventųjų Vilnius | Paris Saint-Chien F.B. | FB Davos Flyers | Olympia Berlin |
| BC Barcelona | Gazovaya St. Petersburg | Stockholm Stormvind | Crvenas Zagreb |
| Liverpool Lancers | London Jets | Pistonlar Bursa | Copenhagen Clippers |
| Real Madrid CBF | Frankfurt Metros | Legion di Roma | Dublin Harps |
Standings
| Team | Wins | Losses | Points | Team | Wins | Losses | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | 1 | Madrid | 13 | 7 | 26 | Group C | 1 | Belgrade | 15 | 5 | 30 |
| 2 | Vilnius | 12 | 8 | 24 | 2 | Helsinki | 13 | 7 | 26 | ||
| 3 | Moscow | 10 | 10 | 20 | 3 | Bursa | 10 | 10 | 20 | ||
| 4 | Liverpool | 10 | 10 | 20 | 4 | Rome | 9 | 11 | 18 | ||
| 5 | Barcelona | 9 | 11 | 18 | 5 | Stockholm | 8 | 12 | 16 | ||
| 6 | Milano | 5 | 15 | 10 | 6 | Davos | 5 | 15 | 10 | ||
| Group B | 1 | Amsterdam | 17 | 3 | 34 | Group D | 1 | Marseille | 14 | 6 | 28 |
| 2 | Frankfurt | 14 | 6 | 28 | 2 | Zagreb | 12 | 8 | 24 | ||
| 3 | London | 10 | 10 | 20 | 3 | Copenhagen | 11 | 9 | 22 | ||
| 4 | Heraklion | 7 | 13 | 14 | 4 | Dublin | 9 | 11 | 18 | ||
| 5 | Paris | 7 | 13 | 14 | 5 | Tel Aviv | 8 | 12 | 16 | ||
| 6 | St. Petersburg | 5 | 15 | 10 | 6 | Berlin | 6 | 14 | 12 | ||
Current/Past Players
Ambrose Slade - Played for London.
Baltasár Torrealba y Toboso - Played for Barcelona.
Blake Toivonen - Played for Helsinki and London.
Daius Aurelias - Played for Rome.
Esmee Farai - Played for Amsterdam, Zagreb, and Frankfurt.
Ferdinand Bengtzing - Played for Bursa and Stockholm.
Meine Zuberi - Currently plays for Marseille.
Richard Maxwell - Played for London.
Rytis Konstanblačkas - Played for Moscow and Vinilus.
Past Champions
| EFBL champions | Team Name | EFBL champions | Team Name |
|---|---|---|---|
| 2016 | Real Madrid CBF | 1999 | Šventųjų Vilnius |
| 2015 | Real Madrid CBF | 1998 | Amsterdam |
| 2014 | Tel Aviv | 1997 | Bursa |
| 2013 | Pistonlar | 1996 | Amsterdam |
| 2012 | Pistonlar | 1995 | Real Madrid CBF |
| 2011 | Heraklion | 1994 | London Jets |
| 2010 | BC Barcelona | 1993 | London Jets |
| 2009 | Heraklion | 1992 | London Jets |
| 2008 | London Jets | 1991 | Metalac Belgrade |
| 2007 | Heraklion | 1990 | Metalac Belgrade |
| 2006 | FSKA Moscow | 1989 | Metalac Belgrade |
| 2005 | Stockholm | 1988 | Milano |
| 2004 | London Jets | 1987 | Milano |
| 2003 | BC Barcelona | 1986 | Metalac Belgrade |
| 2002 | Heraklion | 1985 | Metalac Belgrade |
| 2001 | Roma | 1984 | Roma |
| 2000 | Heraklion | 1983 | Dublin |
