Lineup/HWI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CSV import for Feb 18 and Feb 19 (delayed) |
||
| Line 10: | Line 10: | ||
|I05=657 | |I05=657 | ||
|P05=05 - Center | |P05=05 - Center | ||
|I06= | |I06=29 | ||
|P06= | |P06=06 - 1st Bench | ||
|I07= | |I07=788 | ||
|P07= | |P07=07 - 2nd Bench | ||
|I08=561 | |I08=561 | ||
|P08=08 - 3rd Bench | |P08=08 - 3rd Bench | ||
|I09= | |I09=204 | ||
|P09= | |P09=09 - 4th Bench | ||
|I10= | |I10=608 | ||
|P10= | |P10=10 - 5th Bench | ||
|I11=50 | |I11=50 | ||
|P11=11 - 6th Bench | |P11=11 - 6th Bench | ||
|I12=227 | |I12=227 | ||
|P12=12 - 7th Bench | |P12=12 - 7th Bench | ||
|I13= | |I13=419 | ||
|P13= | |P13=DNP | ||
|I14= | |I14=710 | ||
|P14= | |P14=DNP | ||
|I15=219 | |I15=219 | ||
|P15=DNP | |P15=DNP | ||
Revision as of 04:20, 20 February 2016
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Teo Masalia (Black Panther, G) - HEALTHY | 67 | 67 | 70 | 75 |
| Shooting Guard | Julian Cross-Kiraly (Saluki, G) - HEALTHY | 67 | 67 | 70 | 75 |
| Small Forward | Alphonse Norwich IV (Street Rat, F) - HEALTHY | 67 | 67 | 70 | 75 |
| Power Forward | Scoonie Barrett (Otter, F/C) - HEALTHY | 67 | 67 | 70 | 75 |
| Center | Zack Tate (Zorilla, C) - HEALTHY | 67 | 67 | 70 | 75 |
| 1st Bench | Allen Sharp (Spotted Hyena, G/F) - HEALTHY | 33 | 33 | 30 | 42 |
| 2nd Bench | Tanya Feckle (Gerenuk, F/G) - HEALTHY | 33 | 33 | 30 | 42 |
| 3rd Bench | Simon Thal (Aurochs, C) - HEALTHY | 33 | 33 | 30 | 41 |
| 4th Bench | Ezra Rosenbaum (Lioness, G) - HEALTHY | 17 | 17 | 30 | 0 |
| 5th Bench | Urayak Monogoyak (Wolverine, F) - HEALTHY | 17 | 17 | 30 | 0 |
| 6th Bench | Antonio Garza (Milkweed Locust, C) - HEALTHY | 17 | 17 | 0 | 0 |
| 7th Bench | Gerry Cross (Mink, F/C) - HEALTHY | 17 | 17 | 0 | 0 |
| Inactive - DNP | Mike Lee (Puma, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Aurora Goldshine (Yellow Cobra, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Gary Ridge (Otter, G/F) - HEALTHY | DNP | DNP | DNP | DNP |
| 1 | 0 | 1 | 2 | 2 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP