2015 FBA Season/15.03.21/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Alan Chesuk" to "Karl K Chikak"
m Text replacement - "Karl K Chikak" to "Karl Chiklak"
Line 540: Line 540:
| 150321 || SFW || Michael Porter || F/C || 35.1 || 6 || 12 || 2 || 4 || 3 || 3 || 0 || 6 || 3 || 1 || 0 || 2 || 2 || 17
| 150321 || SFW || Michael Porter || F/C || 35.1 || 6 || 12 || 2 || 4 || 3 || 3 || 0 || 6 || 3 || 1 || 0 || 2 || 2 || 17
|-
|-
| 150321 || SFW || Karl K Chikak || C || 34.3 || 5 || 11 || 0 || 0 || 3 || 4 || 0 || 9 || 0 || 2 || 0 || 3 || 3 || 13
| 150321 || SFW || Karl Chiklak || C || 34.3 || 5 || 11 || 0 || 0 || 3 || 4 || 0 || 9 || 0 || 2 || 0 || 3 || 3 || 13
|-
|-
| 150321 || SFW || Serhan Tevetoğlu || F/C || 15.4 || 4 || 9 || 1 || 2 || 1 || 2 || 0 || 4 || 0 || 1 || 0 || 1 || 2 || 10
| 150321 || SFW || Serhan Tevetoğlu || F/C || 15.4 || 4 || 9 || 1 || 2 || 1 || 2 || 0 || 4 || 0 || 1 || 0 || 1 || 2 || 10

Revision as of 22:38, 22 August 2022

Sat, Mar 21, 2015
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
150321 ALB Apiatan Redmane G 33.1 6 12 0 0 1 1 0 4 1 0 0 0 3 13
150321 ALB René Lacoste G 33.3 4 6 0 0 2 2 0 5 9 0 1 0 2 10
150321 ALB Xavier Knutten G/F 33.5 8 17 4 6 4 4 1 7 5 0 0 2 1 24
150321 ALB Rodger Umaechi F 34.3 7 16 2 4 5 6 2 10 4 2 0 0 1 21
150321 ALB Friedrich Peschke C 33.1 4 11 0 0 3 4 0 9 4 2 0 0 2 11
150321 ALB James Frestrikial C 14.9 1 5 0 0 0 0 0 5 0 1 0 1 1 2
150321 ALB Viran Kivar F 14.2 5 9 0 0 0 0 0 2 2 1 0 0 0 10
150321 ALB Sasha Ivanovich F 14.3 3 7 0 2 1 2 0 2 0 1 0 1 1 7
150321 ALB Seria Delgado F 10.6 1 5 0 0 0 0 1 3 0 1 1 0 0 2
150321 ALB Riley Forgets Nothing G/F 10.8 1 3 0 0 0 0 0 1 2 1 1 0 1 2
150321 ALB Doral G/F 3.9 1 3 0 0 2 2 1 2 0 1 0 0 0 4
150321 ALB Admiral May G 4 3 4 0 0 0 0 0 0 0 0 1 0 0 6
150321 NWK Valencia Zeraus G 34.1 9 18 0 2 4 4 2 8 7 0 2 0 3 22
150321 NWK Alyssia Silverman G 35 6 13 2 5 3 3 1 2 5 0 2 0 1 17
150321 NWK Theodore Dunn G/F 34.6 4 11 1 4 2 2 1 3 4 1 1 0 0 11
150321 NWK Adam Tevela F 34.3 6 12 0 0 1 1 2 7 6 0 1 2 2 13
150321 NWK Mariam V. Walstein F/C 34.6 5 12 0 0 2 3 1 9 6 2 0 4 2 12
150321 NWK Coburn Richardson G 17.3 3 8 0 0 0 0 0 1 3 1 2 0 1 6
150321 NWK Youssef Goulten F/G 17.1 3 9 2 4 2 2 1 4 4 1 0 0 2 10
150321 NWK Makena Seymour F/C 17 1 7 0 0 1 2 1 6 0 2 0 2 0 3
150321 NWK Lily Rose F 4.6 2 4 0 0 0 0 1 3 0 0 0 1 0 4
150321 NWK Corbin A. Li’Arci G 3.9 1 4 0 0 2 2 0 0 0 0 0 0 0 4
150321 NWK Erin Wilcox F/C 4.2 1 3 0 0 1 2 0 2 0 0 0 1 0 3
150321 NWK Margo Newsome F 3.3 2 2 0 0 0 0 0 3 0 1 0 0 0 4
150321 ALK Cliff Matthiews G 32.7 7 14 2 4 3 3 0 0 3 2 3 0 1 19
150321 ALK Ambrose Slade G 31.7 6 12 2 4 4 4 0 3 6 1 2 0 1 18
150321 ALK Carl Esteban G/F 35 4 11 0 2 1 2 0 8 2 0 0 1 2 9
150321 ALK Bobby Baylor F/C 36.8 5 11 0 0 3 4 1 6 0 1 0 1 3 13
150321 ALK Zack Tate C 36.9 6 12 0 0 3 4 4 9 0 1 0 2 2 15
150321 ALK Kilisimasi Fu'afu'a C/F 19.4 5 9 0 0 1 1 0 6 1 2 0 3 1 11
150321 ALK Alessandro Serra G 16.6 6 10 1 2 0 0 1 1 5 0 0 0 0 13
150321 ALK Beulah Rollinghouse G 10.2 1 3 0 0 0 0 1 4 0 1 0 1 1 2
150321 ALK Kina Kong F 7.8 1 3 0 0 0 0 0 4 0 2 0 0 0 2
150321 ALK Marcus Baylor G/F 8.1 2 4 0 0 0 0 0 2 0 0 0 0 1 4
150321 ALK Valentine Prudhomme G 2.5 0 1 0 0 2 2 0 2 1 1 0 0 1 2
150321 ALK Leo Seppala G 2.3 0 2 0 0 0 0 0 1 0 0 0 1 1 0
150321 SAS Victor Vos G 30.2 8 14 3 5 2 2 1 1 4 1 2 0 2 21
150321 SAS L.V. McDyess G 30.3 7 13 1 2 2 2 3 5 4 2 0 1 3 17
150321 SAS Anthony Rios G/F 30.1 4 11 1 3 2 2 1 2 0 0 2 0 3 11
150321 SAS Daius Aurelias F/C 31.4 3 10 0 0 3 4 2 7 0 1 0 3 2 9
150321 SAS Lance Cheval C 30.6 5 12 0 0 2 3 5 8 0 1 0 2 2 12
150321 SAS Ain Iannizzi F 17.6 4 11 0 1 2 2 4 6 2 2 0 0 1 10
150321 SAS Scott Parsons G 17.4 4 10 0 2 0 0 1 5 4 1 1 0 1 8
150321 SAS Crosby Sutters F/C 17 2 8 0 0 1 1 0 5 0 1 0 3 1 5
150321 SAS Aditya Anggun G 9.8 1 2 0 0 0 0 0 1 4 0 1 0 0 2
150321 SAS Urayak Monogoyak F 9.5 1 5 0 0 2 2 0 4 2 3 0 2 0 4
150321 SAS Terrell Vora F 8.5 2 6 0 0 0 0 1 4 2 0 0 1 0 4
150321 SAS Kamakani Iona G/F 7.6 1 4 0 1 2 2 1 3 0 2 0 2 0 4
150321 BAL Samantha Anderson G 33.4 4 9 1 3 2 2 0 0 6 1 2 0 3 11
150321 BAL Silvia Windcreek G 33.1 5 11 2 5 0 0 1 1 0 1 1 0 1 12
150321 BAL Theodore Rockwell F 33.3 8 15 0 0 3 3 0 6 6 2 0 1 3 19
150321 BAL Brax Trenor F 32.6 10 16 0 0 5 5 2 7 3 0 0 0 3 25
150321 BAL Samuel Roberts C 38.3 5 10 0 0 1 3 0 7 2 1 0 1 3 11
150321 BAL Sarah Michelle Dunbar G 16.1 4 6 1 1 0 0 0 1 6 0 0 0 1 9
150321 BAL Mathiyazhagan Balasubramaniam F 15.1 3 6 0 0 2 2 1 4 0 1 0 0 1 8
150321 BAL Allen Sharp G/F 16.5 2 5 0 0 2 2 0 2 0 0 0 0 0 6
150321 BAL Juniper Hill G 5.9 2 4 0 0 1 1 0 2 1 1 1 0 0 5
150321 BAL Xau Xian-Xu C 9.7 0 0 0 0 0 0 0 3 0 0 0 0 0 0
150321 BAL Tony Williams G/F 3.4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
150321 BAL Akako Tsubasa G 2.6 1 1 0 0 0 0 0 2 0 2 0 0 0 2
150321 PIT Randy Catcher G 34.9 4 9 2 4 2 2 1 3 6 1 1 0 3 12
150321 PIT Terrence Tolliver G 35.9 10 17 2 5 3 3 2 5 4 0 1 0 1 25
150321 PIT Shirley Takamoto F/G 35.2 4 11 1 3 2 2 1 7 3 1 1 0 2 11
150321 PIT Wayne Kirkpatrick F 36.5 6 12 0 4 2 2 2 8 0 0 0 2 3 14
150321 PIT Lance Freewell C 24.4 4 9 0 0 2 2 0 6 2 1 0 2 2 10
150321 PIT Craig Reinhardt F/C 27.1 3 11 0 0 3 4 1 4 2 1 0 0 1 9
150321 PIT Mahmud Zarif G/F 16 3 6 0 1 2 2 0 2 1 1 0 0 0 8
150321 PIT Silas Rand G 16.4 3 7 0 0 1 1 1 3 1 1 0 0 1 7
150321 PIT Alan Murphy F 7.1 2 4 0 0 0 0 0 2 1 1 0 0 0 4
150321 PIT Aisha Card G 6.5 0 1 0 0 2 2 0 0 4 2 0 0 1 2
150321 PIT Brandon Dreyvus F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 PIT Sonja Tinker F/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 BGR Clifford Carlin G 40 4 8 2 4 1 1 0 1 9 0 1 0 2 11
150321 BGR Monty Silverthorn G 40.5 7 13 2 4 1 1 1 2 6 0 2 0 2 17
150321 BGR Blanc Mange F 37.2 7 16 0 0 5 5 3 12 2 1 0 2 1 19
150321 BGR Hal Dufrain F/C 37.1 4 11 0 0 3 3 0 9 4 3 0 2 1 11
150321 BGR Constantine Jones C 36.8 4 9 0 0 3 3 0 8 0 1 0 2 2 11
150321 BGR Howie Fraser F 7 3 6 0 0 0 0 0 1 0 1 0 0 0 6
150321 BGR Charles Neal G 11.9 1 5 1 2 0 0 0 0 5 1 0 0 1 3
150321 BGR Eldred Darragh F/C 12.4 2 7 0 0 2 2 0 6 1 3 0 1 2 6
150321 BGR Kalsang Namcaki F/C 5.2 1 4 0 0 0 0 0 2 0 0 0 0 0 2
150321 BGR Kelly Sprach F 4.3 3 3 0 0 0 0 0 0 0 1 0 0 0 6
150321 BGR Rytis Konstanblačkas F 4 0 3 0 0 2 2 0 2 0 1 0 0 0 2
150321 BGR Takeushi Nojimo G 3.6 1 1 0 0 0 0 0 0 2 1 2 0 0 2
150321 PLY Shou Masaru G 35.1 4 11 2 4 3 3 1 2 8 1 3 0 1 13
150321 PLY Kasa Yalenchka G 36.3 5 12 2 5 2 2 1 2 3 0 3 0 0 14
150321 PLY Nina Lime G/F 34.2 8 16 3 8 4 4 2 6 4 0 2 0 2 23
150321 PLY Jordan McGrath-Alidis F 33.5 5 11 2 4 0 0 1 8 3 0 0 0 2 12
150321 PLY Raoul Kidane C 39.3 11 19 0 0 3 4 4 9 2 0 0 4 1 25
150321 PLY Cheeto Wolfote G 17.1 3 9 0 2 0 0 0 6 5 2 1 0 0 6
150321 PLY Gerrit-Jan Pretorius F 14.2 3 6 0 0 2 2 0 4 1 2 0 2 2 8
150321 PLY Christopher Zwischenberger F 14.1 3 7 0 0 1 1 0 5 4 0 0 0 2 7
150321 PLY Mark Ferramin C 8.7 2 5 0 0 2 3 1 3 1 1 0 1 1 6
150321 PLY Joey Juloni G 7.5 1 2 0 0 0 0 0 2 0 2 0 0 0 2
150321 PLY Jonathan Sirhan G/F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 PLY Kortni Whitelatch F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 BLV Sarah Lancaster G 34.2 7 15 4 7 4 4 0 2 4 1 2 0 1 22
150321 BLV Aragon Fisher G 33.3 3 10 2 5 2 2 0 1 9 1 3 0 2 10
150321 BLV Lee Evans F 33.3 4 8 0 1 2 2 1 7 5 3 0 2 3 10
150321 BLV Albert Jon Middendorff F/G 33.4 4 11 1 2 3 3 0 5 4 1 1 1 2 12
150321 BLV Rosalie Smoot F/C 35.3 4 10 0 0 3 4 1 9 1 1 0 3 1 11
150321 BLV Neil Charlton F 14.2 4 9 0 0 1 2 0 5 3 0 0 0 0 9
150321 BLV Anthony Boris F 15.9 3 7 0 0 0 0 0 3 0 0 0 1 1 6
150321 BLV Warren Doyle G/F 15.6 2 6 1 2 0 0 0 1 4 0 1 0 1 5
150321 BLV Sebastian Grey G/F 5.6 1 3 0 1 1 1 0 2 0 0 0 0 0 3
150321 BLV Tobias Macklin G 6.5 1 2 0 0 0 0 0 1 0 1 0 0 0 2
150321 BLV Clyde Everly C 6 3 6 0 0 2 2 0 2 0 0 0 0 0 8
150321 BLV Jasper Witham C 6.7 1 1 0 0 0 0 2 3 0 1 0 0 0 2
150321 TAL Klaus Korber G 34.4 5 13 2 5 4 4 0 2 6 1 2 0 1 16
150321 TAL Jake Velox G 33.7 8 16 3 7 4 4 0 0 5 1 4 0 0 23
150321 TAL Otis Najac G/F 33.7 5 10 1 3 2 2 3 5 4 0 0 0 2 13
150321 TAL Brad Pullman F 33.5 4 11 0 1 2 2 1 8 4 1 0 1 3 10
150321 TAL Neil LaRocca C 33.8 4 10 0 0 2 4 0 4 0 1 0 2 1 10
150321 TAL Ren Inoue G 14.7 4 6 0 0 0 0 0 5 6 1 0 0 1 8
150321 TAL Edward Hudson F 14 2 5 0 0 2 2 0 0 1 0 0 1 0 6
150321 TAL Amelia Odessa Springer F 13.8 1 3 0 0 0 0 0 6 0 1 0 0 0 2
150321 TAL Rex Kearsarge C 9.8 0 3 0 0 1 2 1 8 1 0 0 0 1 1
150321 TAL Nebojša Elkasević G/F 10.3 3 5 0 0 0 0 0 2 2 1 0 1 0 6
150321 TAL Mika Ziggler F/C 4.4 1 3 0 0 0 0 0 4 0 1 0 0 0 2
150321 TAL Keith Cortado G 3.9 1 2 0 0 0 0 0 0 0 2 0 0 0 2
150321 DAK Sebastian Spelt G 33.5 5 10 2 3 2 2 0 0 6 1 3 0 2 14
150321 DAK Ryan Malone G 34.2 6 11 0 0 2 2 3 6 2 2 1 2 1 14
150321 DAK Dylan Redfield F 40.2 8 13 1 2 3 4 1 4 5 2 0 1 2 20
150321 DAK Fenruss Brylee F/C 28.1 3 9 0 0 3 4 0 5 3 0 0 1 1 9
150321 DAK Cassidy Whitelatch C/F 40.1 4 9 0 0 3 3 1 8 3 2 0 3 2 11
150321 DAK Robert Munteanu G 13.8 5 9 1 3 1 1 0 2 3 1 1 0 1 12
150321 DAK Sammy Sickstra G/F 18.9 3 6 1 2 2 2 0 4 2 0 1 0 1 9
150321 DAK Catherine DeMille G 10.5 3 7 0 0 0 0 0 2 3 0 1 0 0 6
150321 DAK Andi Sekforde F 8.1 1 1 0 0 0 0 0 0 1 1 0 0 0 2
150321 DAK Aesop Tecumseh G 4 1 2 0 0 2 2 0 2 0 0 0 1 0 4
150321 DAK Keitaro Kurosaki F 4.1 1 4 0 0 0 0 0 1 0 0 0 0 0 2
150321 DAK Simon Thal C 4.5 1 2 0 1 0 0 0 0 0 0 0 2 0 2
150321 TXS Marcus Knight G 36 6 13 2 4 2 2 1 2 4 2 3 0 1 16
150321 TXS Petr Sek G 35.2 3 9 1 3 0 0 0 0 4 1 0 0 2 7
150321 TXS Travis Buckner F 35.3 8 14 0 0 4 5 4 7 3 1 1 0 3 20
150321 TXS Wesley Lachs F 34.8 10 18 0 0 3 4 5 8 3 0 0 3 2 23
150321 TXS Ahti Nereus C 28.4 5 10 0 0 2 2 2 6 3 1 0 1 0 12
150321 TXS Stripes Quinn G 18.5 4 6 2 2 0 0 0 1 9 0 1 0 1 10
150321 TXS Chester Blackwater G/F 19.8 2 5 0 0 1 1 1 3 0 1 0 0 0 5
150321 TXS Sherman Downward F/C 15.8 3 7 0 0 1 1 0 5 0 2 0 1 1 7
150321 TXS Ray Rodin G/F 5.5 1 3 0 0 0 0 0 2 0 1 0 0 1 2
150321 TXS Frank London F/C 7.6 4 8 0 0 1 1 2 4 0 0 0 1 0 9
150321 TXS Wagner Vaughters G 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 TXS Caspian Rhos C 1.5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
150321 EDM Luukas Hirvonen G 34.4 7 12 1 3 2 2 0 2 4 1 4 0 2 17
150321 EDM Rocky Caracal G 35.8 6 14 3 6 4 4 1 2 4 1 0 0 1 19
150321 EDM Russell Savoy G/F 35 5 10 0 0 2 2 3 6 3 2 0 0 1 12
150321 EDM Robert Murray F 35.7 9 17 0 0 4 4 3 9 0 0 0 2 1 22
150321 EDM Cho Song-Hwa C 39.5 4 11 0 0 1 2 3 10 5 1 0 4 3 9
150321 EDM Narkissa Kassius G 15.6 3 5 0 0 0 0 1 2 4 1 0 0 1 6
150321 EDM Rolf Sweetser G 15.3 4 8 1 2 1 1 0 0 0 1 1 0 1 10
150321 EDM Casey Rucks G 15.1 3 7 0 0 0 0 0 0 3 3 1 0 2 6
150321 EDM Tucker Love F/C 8.5 0 0 0 0 0 0 0 4 0 2 0 0 1 0
150321 EDM Jarrod Frola F 5.1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
150321 EDM Sage Silverspine G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 EDM Emina Ferhatović C/F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 MON Bailey Brisbane G 35.2 5 10 2 4 2 2 2 3 0 1 4 0 3 14
150321 MON Vincent Maraundi G/F 35.7 7 14 4 7 2 2 1 2 0 0 2 0 2 20
150321 MON Lemond Conkale F/G 35.4 8 15 0 0 3 3 0 6 6 1 0 2 1 19
150321 MON LaShawn Grandon F 34.8 5 10 0 0 2 2 0 6 4 3 0 4 3 12
150321 MON Hiroyuki Matsuura C/F 36.6 5 9 0 0 0 0 1 8 1 1 0 2 1 10
150321 MON Nohea Holokai C 16.6 4 8 0 0 1 1 1 3 0 1 0 0 0 9
150321 MON Bobby-Rae Brine G 16.1 4 7 2 3 2 2 0 1 1 2 2 0 1 12
150321 MON Corey Allen F 17.1 3 5 1 1 1 1 1 2 6 1 0 0 1 8
150321 MON Diego Imperio G 6.3 1 2 0 0 2 2 0 0 2 0 0 0 0 4
150321 MON Sanford Teeson G 6.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 MON Omar Pink F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 MON Wescot Yobia F/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 HNT Wendy Brown G 35.1 5 10 0 0 2 2 0 0 8 0 4 0 3 12
150321 HNT Steven Standard G 34.3 9 15 3 6 3 3 0 3 4 1 0 0 2 24
150321 HNT D'Angelo MacQuilkin G 34.9 10 16 0 0 2 2 0 8 6 2 1 0 2 22
150321 HNT Alexander Moon F 34.2 5 11 0 0 1 1 0 6 0 0 0 0 2 11
150321 HNT Baltasár Torrealba y Toboso C/F 34.8 4 8 0 0 3 4 2 9 1 1 0 6 2 11
150321 HNT Telki Holland G 17.2 3 7 2 4 0 0 1 2 3 3 1 0 1 8
150321 HNT Todd Hu C 17.3 5 7 0 0 1 1 0 6 0 0 0 0 1 11
150321 HNT Josh Green F/G 16.8 3 5 0 2 1 1 0 1 2 2 1 0 1 7
150321 HNT Cloricia Teixeira G 4 1 2 0 0 2 2 0 0 2 0 0 0 0 4
150321 HNT Stephen Hawyer F/C 3.9 1 3 0 0 0 0 0 1 0 0 0 0 0 2
150321 HNT Quovaedis Broyles F 3.6 0 0 0 0 0 0 0 0 0 1 0 0 0 0
150321 HNT Jim McCormick G/F 3.9 0 0 0 0 0 0 0 0 1 1 0 0 0 0
150321 TEN Rick Wick G 32.2 4 11 2 4 2 2 1 3 7 1 3 0 0 12
150321 TEN Lucas Dupre G 32.1 7 14 2 4 2 2 1 4 3 1 2 0 2 18
150321 TEN Ryan Thatcher G/F 36.1 5 12 1 3 2 2 1 5 1 2 0 1 2 13
150321 TEN Dewitt Azad Ghakhar F/C 36.1 7 13 0 0 3 4 1 6 3 1 0 3 3 17
150321 TEN Eli Schuck C 36.3 5 10 0 0 2 3 3 8 0 1 0 4 2 12
150321 TEN Roni Fulton G 12.3 3 5 0 1 0 0 0 0 4 1 2 0 1 6
150321 TEN Ridley Madison G/F 12.1 2 6 1 2 1 1 1 2 0 0 0 1 1 6
150321 TEN Bali Mahi G 11.6 2 4 0 0 1 1 0 1 0 0 1 0 1 5
150321 TEN Hank Sawyer G 7.8 1 3 0 1 0 0 1 2 4 1 0 0 1 2
150321 TEN Wallace Butler G/F 12.7 4 6 0 0 0 0 0 3 2 2 0 0 0 8
150321 TEN Eve Pasillas F/C 5.9 2 3 0 0 0 0 0 2 0 1 0 1 0 4
150321 TEN Huckens Storrs F 4.8 1 2 0 1 1 1 0 0 0 0 0 0 0 3
150321 HWI Teo Masalia G 33.5 4 10 2 4 4 4 1 2 11 0 0 0 2 14
150321 HWI Julian Cross-Kiraly G 33.7 5 11 2 4 4 4 0 1 5 1 1 0 2 16
150321 HWI Gerry Cross F/C 32.9 4 9 0 0 2 2 0 4 1 0 0 0 2 10
150321 HWI Scoonie Barrett F/C 33.8 11 17 0 0 3 4 0 6 2 0 0 1 1 25
150321 HWI Charles Burgh C 31.9 4 7 0 0 1 2 2 9 3 0 0 1 3 9
150321 HWI Antonio Garza C 16.1 3 9 0 0 0 0 1 5 1 2 0 0 0 6
150321 HWI Tanya Feckle F/G 19 3 5 0 0 1 1 0 1 3 1 0 0 2 7
150321 HWI Neil Warren G 18.9 3 7 0 0 1 1 1 2 7 3 1 0 1 7
150321 HWI Aurora Goldshine G 5 3 5 3 4 0 0 0 0 0 0 0 0 0 9
150321 HWI Emil O'Rourke F 5.5 1 1 0 0 0 1 0 1 2 1 0 0 0 2
150321 HWI Jirra Martin G 4.9 1 1 0 0 0 0 1 3 1 0 0 0 0 2
150321 HWI Christiaan Hengst C/F 4.8 1 1 0 0 1 1 0 0 0 0 0 0 0 3
150321 SJT Devon Kellendyne G 33.6 4 7 0 1 2 2 0 0 9 0 1 0 1 10
150321 SJT Margaret Walters G 34.7 8 13 0 1 3 3 1 4 7 1 0 0 0 19
150321 SJT Renee Fiora F 33.6 6 11 3 5 3 3 0 4 3 0 1 0 4 18
150321 SJT Benjamin Durby C/F 33.7 3 8 0 0 3 4 1 2 2 0 0 0 2 9
150321 SJT Quintessa Hartnett C 33.8 4 9 0 0 3 4 0 5 1 1 0 2 2 11
150321 SJT Rachel Barsky F 14 5 9 2 4 0 0 0 0 2 0 0 0 1 12
150321 SJT Shannon Hickman G 13.6 3 5 0 0 2 2 0 1 5 1 0 0 2 8
150321 SJT Lukas Sangre F 14.8 3 7 0 0 1 1 1 4 1 1 0 0 2 7
150321 SJT Redawn Fenwatcher G 10.5 3 5 0 0 0 0 3 6 3 0 0 0 1 6
150321 SJT Vladimir Andreiovich Zhidkov G/F 10.3 2 4 0 0 1 1 1 5 0 1 0 0 1 5
150321 SJT Jimmy Mavis F/C 3.8 1 3 0 0 0 0 0 1 0 1 0 0 0 2
150321 SJT Shane Rufus G 3.6 1 2 0 0 0 0 0 0 1 1 0 0 0 2
150321 LOR Leonardo De Hugo G 36 6 12 3 6 3 3 0 3 1 0 0 0 2 18
150321 LOR Jacob McLee F/G 35.3 4 9 0 0 2 2 0 2 8 0 1 0 1 10
150321 LOR Edwin Griega F 35.1 8 13 2 4 2 2 0 4 3 0 0 0 1 20
150321 LOR Phoebus Corvus F 35.3 4 10 0 0 2 2 1 6 0 1 0 1 2 10
150321 LOR Aisha Melbourne F/C 35.3 7 14 0 0 3 4 1 6 3 1 0 0 3 17
150321 LOR Erich Haber C 16.9 3 7 0 0 1 1 0 4 0 3 0 1 0 7
150321 LOR Kyle McLeod G 16.3 3 6 1 2 2 2 0 1 3 3 0 0 1 9
150321 LOR Ian Histon G 15.8 2 7 0 0 2 2 1 2 3 1 1 0 1 6
150321 LOR Kang-Dae Nabi G/F 7.1 1 2 0 0 2 2 0 2 2 0 0 0 1 4
150321 LOR Renard Antouille F 6.9 1 3 0 0 0 0 0 1 0 0 0 0 1 2
150321 LOR Valentin Montenegro G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 LOR Gorge Pappamalous C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150321 WIL Vera La Tiérra G 33.5 8 13 3 6 3 3 1 5 4 0 1 0 1 22
150321 WIL Crystal Davis G 34.6 6 10 1 2 3 4 1 5 6 1 1 0 1 16
150321 WIL Desmond Macon F 33.1 5 10 0 1 2 2 0 5 2 0 0 0 0 12
150321 WIL Leonard Mack F/C 33 4 9 0 3 2 2 0 1 1 0 0 2 2 10
150321 WIL Donell Macon C 33.3 5 9 0 0 0 0 0 5 0 2 0 0 3 10
150321 WIL Rebecca McCloud C/F 14.6 3 5 0 0 0 0 1 2 3 1 0 0 1 6
150321 WIL Mikaylah Marley G 14.2 3 4 1 2 1 1 1 1 3 2 0 0 1 8
150321 WIL Samuel Panigoyan, Jr. F 15.5 3 7 0 0 0 0 0 3 3 1 0 0 2 6
150321 WIL Luna St. Peter F 10 1 5 0 0 2 2 3 7 0 1 0 0 1 4
150321 WIL Eleanor Rigby G 10.3 1 3 1 2 2 2 0 0 3 0 0 0 1 5
150321 WIL Damien Nathaniel F 4.5 1 3 0 1 0 0 0 0 0 2 0 0 0 2
150321 WIL Ezra Rosenbaum G 3.4 0 0 0 0 0 0 0 2 2 1 0 0 0 0
150321 LVG Li Ho Fook G 33 5 10 1 2 3 3 0 1 8 1 2 0 2 14
150321 LVG Kresta Renstill G 34.3 7 11 3 5 0 0 0 4 5 0 1 0 1 17
150321 LVG Barnaby Jazz F/C 33.3 4 10 0 0 2 3 1 7 5 2 0 4 2 10
150321 LVG Michelle Sundos G/F 33.7 3 8 0 2 2 2 0 2 7 0 2 0 1 8
150321 LVG Stefan Kiković C 33.6 4 12 0 0 2 4 4 9 0 2 0 2 2 10
150321 LVG Blythe Nacht G 16.4 3 7 2 6 0 0 0 0 0 1 0 0 0 8
150321 LVG Sebastian Kosciusko F 16.8 3 5 1 2 1 1 1 3 0 2 0 1 1 8
150321 LVG Mary Wooten F 16.3 2 6 0 0 0 0 0 2 0 1 0 0 0 4
150321 LVG Pura Doris Quaatsch G 7.5 1 4 0 0 0 0 0 1 3 1 0 0 0 2
150321 LVG Regulus Lowenthal F/G 7 1 3 0 0 1 1 0 3 0 2 0 0 1 3
150321 LVG Peter Conner F 4.7 1 3 0 0 1 1 0 2 0 0 0 1 0 3
150321 LVG Nathan Spinner F 3.4 0 1 0 0 0 0 1 4 0 0 0 0 0 0
150321 SEA Jeri Naranjo G 38.4 7 12 3 5 2 2 0 2 9 0 3 0 1 19
150321 SEA Jamie Velasquez G/F 38.3 4 9 2 4 2 2 0 3 6 0 2 0 1 12
150321 SEA Evan Marshall F 39 4 8 0 1 0 0 1 4 4 0 1 1 2 8
150321 SEA Jake Turner C/F 39.2 18 26 0 0 4 5 5 14 1 1 0 5 2 40
150321 SEA Daniel Quvianuq C 38.7 3 8 0 0 3 3 2 10 4 1 0 3 1 9
150321 SEA Kinny DeMarcus G 13.1 4 10 2 4 0 0 0 0 0 2 2 0 1 10
150321 SEA Arturo de la Rosa F 13 2 4 0 0 0 0 1 2 3 0 0 1 1 4
150321 SEA Charita Hendley G 12.4 3 5 1 2 1 1 0 1 0 2 1 0 1 8
150321 SEA Georgette Hawyer G 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
150321 SEA Louise Ellenberger F/C 1.9 0 0 0 0 0 0 0 1 1 0 0 0 0 0
150321 SEA Ryota Akanishi F 2.2 1 1 0 0 0 0 1 1 0 0 0 1 0 2
150321 SEA Aaron Murray F/C 1.8 0 0 0 0 0 0 0 0 0 1 0 0 0 0
150321 SFW Lance Wildfyre G 34.6 4 8 1 3 1 1 1 2 5 0 3 0 0 10
150321 SFW Theodore Sanftner G 34.3 4 10 2 4 0 0 0 1 0 2 1 0 0 10
150321 SFW Godfrey Zindendel F 35.4 8 15 0 0 3 3 3 7 3 1 0 0 3 19
150321 SFW Michael Porter F/C 35.1 6 12 2 4 3 3 0 6 3 1 0 2 2 17
150321 SFW Karl Chiklak C 34.3 5 11 0 0 3 4 0 9 0 2 0 3 3 13
150321 SFW Serhan Tevetoğlu F/C 15.4 4 9 1 2 1 2 0 4 0 1 0 1 2 10
150321 SFW Mitch Ruffcorn G 15.8 1 5 0 1 1 1 0 0 4 1 1 0 1 3
150321 SFW Scott Paulichek F 15.5 1 3 0 0 0 0 1 1 0 1 0 0 1 2
150321 SFW Sam Wallace G 8 3 3 0 0 0 0 0 0 4 0 0 0 1 6
