Lineup/HWI: Difference between revisions
Jump to navigation
Jump to search
CSV import to synchronize with engine |
No edit summary |
||
| Line 7: | Line 7: | ||
|P03=03 - Small Forward | |P03=03 - Small Forward | ||
|I04=419 | |I04=419 | ||
|P04= | |P04=12 - 7th Bench | ||
|I05=657 | |I05=657 | ||
|P05=05 - Center | |P05=05 - Center | ||
| Line 23: | Line 23: | ||
|P11=11 - 6th Bench | |P11=11 - 6th Bench | ||
|I12=227 | |I12=227 | ||
|P12= | |P12=DNP | ||
|I13=710 | |I13=710 | ||
|P13=DNP | |P13=DNP | ||
|I14=540 | |I14=540 | ||
|P14= | |P14=04 - Power Forward | ||
|I15=219 | |I15=219 | ||
|P15=DNP | |P15=DNP | ||
Revision as of 17:47, 18 April 2016
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Teo Masalia (Black Panther, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Shooting Guard | Julian Cross-Kiraly (Saluki, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Small Forward | Tanya Feckle (Gerenuk, F/G) - HEALTHY | 67 | 50 | 50 | 67 |
| Power Forward | Scoonie Barrett (Otter, F/C) - HEALTHY | 67 | 50 | 50 | 67 |
| Center | Zack Tate (Zorilla, C) - HEALTHY | 67 | 50 | 50 | 67 |
| 1st Bench | Ezra Rosenbaum (Lioness, G) - HEALTHY | 33 | 50 | 50 | 33 |
| 2nd Bench | Alphonse Norwich IV (Street Rat, F) - HEALTHY | 33 | 50 | 50 | 33 |
| 3rd Bench | Antonio Garza (Milkweed Locust, C) - HEALTHY | 33 | 50 | 50 | 33 |
| 4th Bench | Urayak Monogoyak (Wolverine, F) - HEALTHY | 17 | 25 | 25 | 17 |
| 5th Bench | Simon Thal (Aurochs, C) - HEALTHY | 17 | 25 | 25 | 17 |
| 6th Bench | Allen Sharp (Spotted Hyena, G/F) - HEALTHY | 17 | 25 | 25 | 17 |
| 7th Bench | Mike Lee (Puma, F) - HEALTHY | 17 | 25 | 25 | 17 |
| Inactive - DNP | Gerry Cross (Mink, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Aurora Goldshine (Yellow Cobra, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Gary Ridge (Otter, G/F) - HEALTHY | DNP | DNP | DNP | DNP |
| 1 | 0 | 1 | 1 | 1 | 1 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP