Lineup/HWI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|P01=DNP | |P01=DNP | ||
|I02=1297 | |I02=1297 | ||
|P02= | |P02=02 - Shooting Guard | ||
|I03=1207 | |I03=1207 | ||
|P03= | |P03=07 - 2nd Bench | ||
|I04=1280 | |I04=1280 | ||
|P04=05 - Center | |P04=05 - Center | ||
| Line 11: | Line 11: | ||
|P05=04 - Power Forward | |P05=04 - Power Forward | ||
|I06=1247 | |I06=1247 | ||
|P06= | |P06=12 - 7th Bench | ||
|I07=1242 | |I07=1242 | ||
|P07= | |P07=09 - 4th Bench | ||
|I08=1017 | |I08=1017 | ||
|P08=08 - 3rd Bench | |P08=08 - 3rd Bench | ||
|I09=1281 | |I09=1281 | ||
|P09= | |P09=11 - 6th Bench | ||
|I10=1275 | |I10=1275 | ||
|P10= | |P10=10 - 5th Bench | ||
|I11=1364 | |I11=1364 | ||
|P11= | |P11=06 - 1st Bench | ||
|I12=1368 | |I12=1368 | ||
|P12=01 - Point Guard | |P12=01 - Point Guard | ||
|I13=1219 | |I13=1219 | ||
|P13= | |P13=12 - 7th Bench | ||
|I14=1188 | |I14=1188 | ||
|P14= | |P14=DNP | ||
|I15=1258 | |I15=1258 | ||
|P15=03 - Small Forward | |P15=03 - Small Forward | ||
|tcode=HWI | |tcode=HWI | ||
|OI=Perimeter Defense | |OI=Perimeter Defense | ||
|DI= | |DI=Post Defense | ||
|QS1=1 | |QS1=1 | ||
|QS2=2 | |QS2=2 | ||
Revision as of 22:51, 10 November 2024
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Henry Martin (Hare, G) - HEALTHY | 67 | 67 | 70 | 67 |
| Shooting Guard | Shuggy Hoscut (Red Panda, G) - HEALTHY | 67 | 67 | 70 | 67 |
| Small Forward | Bruno Valerio (Kangaroo Rat, F) - HEALTHY | 67 | 67 | 70 | 67 |
| Power Forward | Cici Campione (Swan, C/F) - HEALTHY | 67 | 67 | 70 | 67 |
| Center | Marshall Tárrega (Orca, C) - HEALTHY | 67 | 67 | 70 | 67 |
| 1st Bench | Ewan Barlow (Ceratosaurus, G) - HEALTHY | 33 | 33 | 30 | 33 |
| 2nd Bench | Bryan Rudolph (Beaver, North American, F) - HEALTHY | 33 | 33 | 30 | 33 |
| 3rd Bench | Niran Panichkul (Fishing Cat, C) - HEALTHY | 33 | 33 | 30 | 33 |
| 4th Bench | Shalini Aziz (Albino Spectacled Cobra, F) - HEALTHY | 17 | 17 | 30 | 17 |
| 5th Bench | Laura Reisman (Raccoon, G) - HEALTHY | 17 | 17 | 30 | 17 |
| 6th Bench | Mayzie-Mae Pelletier (Maine Coon, C/F) - HEALTHY | 17 | 17 | 0 | 17 |
| 7th Bench | Irin Vallier (Rabbit, F) - HEALTHY | 17 | 17 | 0 | 17 |
| Inactive - DNP | Timothy Svengaard (Red Deer, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Tyler Rudderfield (American River Otter, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Shelly Brie Leonard (Striped Hyena, F/G) - HEALTHY | DNP | DNP | DNP | DNP |
| Perimeter Defense | Post Defense | 1 | 2 | 2 | 2 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP
ROSTER ERROR - PLEASE RESUBMIT WITH POSITIONS CORRECTED