Lineup/ALK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|P02=02 - Shooting Guard | |P02=02 - Shooting Guard | ||
|I03=841 | |I03=841 | ||
|P03= | |P03=03 - Small Forward | ||
|I04=1082 | |I04=1082 | ||
|P04= | |P04=04 - Power Forward | ||
|I05=942 | |I05=942 | ||
|P05= | |P05=06 - 1st Bench | ||
|I06=1232 | |I06=1232 | ||
|P06=05 - Center | |P06=05 - Center | ||
| Line 15: | Line 15: | ||
|P07=11 - 6th Bench | |P07=11 - 6th Bench | ||
|I08=1264 | |I08=1264 | ||
|P08= | |P08=09 - 4th Bench | ||
|I09=1185 | |I09=1185 | ||
|P09= | |P09=10 - 5th Bench | ||
|I10=1300 | |I10=1300 | ||
|P10=DNP | |P10=DNP | ||
|I11=1258 | |I11=1258 | ||
|P11= | |P11=07 - 2nd Bench | ||
|I12=344 | |I12=344 | ||
|P12= | |P12=08 - 3rd Bench | ||
|I13=706 | |I13=706 | ||
|P13= | |P13=DNP | ||
|I14=1077 | |I14=1077 | ||
|P14= | |P14=12 - 7th Bench | ||
|I15=856 | |I15=856 | ||
|P15=DNP | |P15=DNP | ||
|tcode=ALK | |tcode=ALK | ||
|OI=Perimeter Shooting | |OI=Perimeter Shooting | ||
|DI= | |DI=Defensive Rebounding | ||
|QS1= | |QS1=1 | ||
|QS2=2 | |QS2=2 | ||
|QS3=2 | |QS3=2 | ||
|QS4=1 | |QS4=1 | ||
}} | }} | ||
Revision as of 00:50, 13 February 2023
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Ravishu Khattar-Varne (Indian flying fox/yellow-winged bat, G) - HEALTHY | 67 | 67 | 70 | 67 |
| Shooting Guard | Alessandro Serra (Weasel, G) - HEALTHY | 67 | 67 | 70 | 67 |
| Small Forward | Niko McNamara (Meerkat, F/G) - HEALTHY | 67 | 67 | 70 | 67 |
| Power Forward | Tyler Conley (Husky, F) - HEALTHY | 67 | 67 | 70 | 67 |
| Center | Langston Coates (Giant Squirrel, C/F) - HEALTHY | 67 | 67 | 70 | 67 |
| 1st Bench | Mark Gerena Jr. (Greenland Shark, F) - HEALTHY | 33 | 33 | 30 | 33 |
| 2nd Bench | Bruno Valerio (Kangaroo Rat, F) - HEALTHY | 33 | 33 | 30 | 33 |
| 3rd Bench | Kinny DeMarcus (Hairy Bush Viper, G/F) - HEALTHY | 33 | 33 | 30 | 33 |
| 4th Bench | Devon Dukes (Ferret/Otter, C) - HEALTHY | 17 | 17 | 30 | 17 |
| 5th Bench | Sebastian Ciappara (Black Jaguar/Transvaal Lion, G/F) - HEALTHY | 17 | 17 | 30 | 17 |
| 6th Bench | Tay Delgado (Mink, G) - HEALTHY | 17 | 17 | 0 | 17 |
| 7th Bench | Rudy Cohyn Molony (Woolly Rhinoceros, C/F) - HEALTHY | 17 | 17 | 0 | 17 |
| Inactive - DNP | Tex Adriano (Emperor Tamarin, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Amelia Odessa Springer (Goat, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Samantha Canuteson (Orca, C/F) - HEALTHY | DNP | DNP | DNP | DNP |
| Perimeter Shooting | Defensive Rebounding | 1 | 2 | 2 | 1 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP