2014 FBA Season/14.03.07/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Jakub Lyška" to "Petr Sek"
m Text replacement - "Dorian Black" to "Theodore Dunn"
Line 155: Line 155:
| 140307 || PIT || Terrence Tolliver || G || 30.7 || 4 || 10 || 1 || 2 || 4 || 4 || 2 || 9 || 2 || 0 || 1 || 0 || 0 || 13
| 140307 || PIT || Terrence Tolliver || G || 30.7 || 4 || 10 || 1 || 2 || 4 || 4 || 2 || 9 || 2 || 0 || 1 || 0 || 0 || 13
|-
|-
| 140307 || PIT || Dorian Black || GF || 0.2 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| 140307 || PIT || Theodore Dunn || GF || 0.2 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| 140307 || PIT || Alan Murphy || F || 30.7 || 4 || 5 || 0 || 0 || 2 || 2 || 0 || 3 || 5 || 2 || 2 || 0 || 2 || 10
| 140307 || PIT || Alan Murphy || F || 30.7 || 4 || 5 || 0 || 0 || 2 || 2 || 0 || 3 || 5 || 2 || 2 || 0 || 2 || 10

Revision as of 19:12, 11 August 2022


Fri, Mar 7, 2014
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
140307 ALK Cliff Matthiews G 24.5 2 8 0 2 1 2 0 0 2 1 2 0 0 5
140307 ALK Ambrose Slade G 35.3 2 6 0 0 1 1 0 6 6 0 2 0 2 5
140307 ALK Carl Esteban GF 32.3 2 7 0 2 3 3 2 5 9 2 1 0 2 7
140307 ALK Bobby Baylor FC 34.8 6 11 0 0 3 3 1 5 2 0 0 0 4 15
140307 ALK Zack Tate C 30.4 7 9 0 0 4 4 1 2 2 1 1 0 1 18
140307 ALK Dayron DeBose F 8.8 2 4 0 0 6 6 0 0 0 0 0 0 0 10
140307 ALK Doug Day C 15.7 0 3 0 0 0 0 2 5 0 0 0 1 2 0
140307 ALK Alessandro Serra G 22.0 5 12 2 3 1 2 1 2 2 1 0 0 0 13
140307 ALK Leo Seppala G 7.3 2 3 1 1 2 2 0 0 0 1 1 0 0 7
140307 ALK Marcus Baylor GF 27.4 6 13 1 3 1 2 1 2 0 3 2 0 1 14
140307 ALK Howie Fraser F 1.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
140307 ALK Neil Warren G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 BLV Albert Jon Middendorff FG 26.0 5 10 0 1 2 2 2 8 2 1 0 0 2 12
140307 BLV Gillardo Murillo GF 30.4 3 7 0 3 0 0 0 2 5 3 2 0 1 6
140307 BLV Conrad Schaefer F 14.7 1 4 0 0 3 3 2 5 1 0 0 0 4 5
140307 BLV Rosalie Smoot CF 30.9 6 9 0 0 4 5 0 4 3 3 1 2 3 16
140307 BLV Jack Hinks C 26.4 4 9 0 1 3 4 5 7 4 1 0 0 2 11
140307 BLV Godric Jafet C 18.6 4 8 0 0 1 1 3 3 0 2 1 1 1 9
140307 BLV Lily Rose F 16.2 3 6 1 1 0 0 0 3 0 2 0 0 0 7
140307 BLV Sarah Lancaster G 23.0 6 12 4 5 0 0 1 5 1 0 1 0 0 16
140307 BLV Tobias Macklin G 22.0 2 5 0 0 1 1 1 1 3 2 0 0 2 5
140307 BLV Wilter Strider F 28.9 4 7 0 0 2 2 1 6 4 1 0 0 1 10
140307 BLV Nathan Spinner F 2.9 1 3 0 0 0 0 0 0 0 0 0 0 0 2
140307 BLV Thea De Csepel GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 LOR Ian Histon G 35.4 7 13 1 3 5 8 0 2 1 1 1 0 0 20
140307 LOR Jerry Ratillian Michaels G 27.0 2 10 0 2 1 1 2 3 3 0 3 1 1 5
140307 LOR Jacob McLee FG 25.6 1 5 0 0 1 2 3 5 3 2 0 0 0 3
140307 LOR Aisha Melbourne FC 30.8 4 14 0 0 4 5 2 6 0 1 2 2 4 12
140307 LOR Erich Haber C 34.0 6 13 0 0 1 1 0 4 5 1 1 2 3 13
140307 LOR Leonardo De Hugo G 22.4 3 7 0 2 0 0 0 0 3 1 0 0 0 6
140307 LOR Liam Armstrong C 7.0 2 4 0 0 0 0 0 0 0 1 0 0 0 4
140307 LOR Phoebus Corvus F 21.4 5 7 0 0 2 2 1 3 1 3 0 0 0 12
140307 LOR Renard Antouille F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 LOR Bill Bent G 18.2 3 3 0 0 0 0 2 4 2 1 0 0 2 6
140307 LOR Dante Blackwood F 2.8 1 1 0 0 0 1 0 1 0 0 0 0 0 2
140307 LOR Andrew West FG 15.4 2 4 0 1 6 9 0 4 0 0 3 0 1 10
140307 SFW Victor Vos G 26.6 5 7 2 2 1 1 1 3 2 1 0 1 0 13
140307 SFW Mitch Ruffcorn G 7.0 0 1 0 0 0 0 0 1 1 0 1 0 0 0
140307 SFW Godfrey Zindendel F 43.8 8 15 1 3 1 2 0 5 8 2 0 1 4 18
140307 SFW Michael Porter FC 29.4 4 12 0 2 2 3 4 9 3 3 0 1 2 10
140307 SFW Mitchell Redding C 32.6 5 12 0 0 2 2 2 6 1 3 1 1 5 12
140307 SFW Friedrich Peschke C 25.2 8 13 0 1 2 3 0 3 3 2 1 0 0 18
140307 SFW Anthony Boris F 27.0 8 10 0 0 3 3 1 3 3 1 1 1 2 19
140307 SFW Sam Wallace G 7.0 0 1 0 0 0 0 1 1 3 1 0 0 0 0
140307 SFW Scott Paulichek F 8.9 4 6 0 1 0 0 0 1 0 0 0 0 0 8
140307 SFW Serhan Tevetoğlu FC 32.6 1 4 0 1 3 3 1 10 5 3 0 0 5 5
140307 SFW Lawrence Scott-Raynor GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 SFW Richard Maxwell F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 MON Bailey Brisbane G 30.1 4 7 0 1 1 1 0 2 2 2 0 0 0 9
140307 MON Aesop Tecumseh G 26.2 2 6 0 0 3 3 0 3 1 0 1 0 1 7
140307 MON Karl Chiklak F 20.6 5 9 0 0 2 2 1 5 1 2 1 0 1 12
140307 MON Karl Gruber FC 27.9 4 12 0 2 1 2 3 4 5 1 1 0 4 9
140307 MON Nohea Holokai C 31.8 4 9 0 0 1 1 2 9 5 2 0 0 0 9
140307 MON Jason Gilliam F 10.3 1 7 0 1 2 2 0 1 3 1 1 0 0 4
140307 MON Johann Beller F 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 MON Lemond Conkale GF 21.3 6 9 1 2 0 0 0 2 2 2 2 0 0 13
140307 MON Raul Zuleta G 23.5 2 4 0 0 0 1 1 2 1 3 1 0 0 4
140307 MON Steven Munt C 2.9 0 0 0 0 0 0 1 1 0 0 0 0 0 0
140307 MON David Immel G 23.0 4 5 0 0 2 3 0 2 0 2 2 1 2 10
140307 MON Simon Thal C 20.8 5 8 1 2 0 0 0 3 2 1 1 1 6 11
140307 WIL Diego Imperio G 28.2 3 6 1 1 0 0 0 4 2 2 1 0 0 7
140307 WIL Crystal Davis G 34.8 7 15 1 4 1 3 2 4 3 4 2 0 0 16
140307 WIL Desmond Macon F 38.4 0 6 0 2 7 8 3 7 3 1 1 2 2 7
140307 WIL Alexander Moon F 23.0 1 3 0 0 0 0 2 6 2 2 1 0 1 2
140307 WIL Leonard Mack FC 28.9 5 12 2 6 2 2 3 8 4 0 1 2 1 14
140307 WIL Damien Nathaniel F 19.3 2 5 0 0 2 3 1 3 1 2 0 0 2 6
140307 WIL Marron Gwosdz G 2.2 2 2 0 0 2 2 0 0 0 0 0 0 0 6
140307 WIL Nick Nwabudike C 23.3 1 2 0 0 3 4 2 9 1 2 0 3 6 5
140307 WIL Ozzie Templeton FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 WIL Teo Masalia G 34.8 6 19 2 7 1 2 1 1 1 3 2 0 0 15
140307 WIL Eric Logan C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 WIL Margaret Walters G 7.1 1 2 0 0 2 2 0 1 2 1 2 0 0 4
140307 PIT Wally Wald G 30.2 2 7 0 2 3 3 0 5 8 1 1 1 0 7
140307 PIT Terrence Tolliver G 30.7 4 10 1 2 4 4 2 9 2 0 1 0 0 13
140307 PIT Theodore Dunn GF 0.2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
140307 PIT Alan Murphy F 30.7 4 5 0 0 2 2 0 3 5 2 2 0 2 10
140307 PIT Wayne Kirkpatrick F 32.2 6 13 2 7 2 2 2 7 2 5 0 2 4 16
140307 PIT Dennis Xabbu C 17.0 2 3 0 0 3 3 0 1 0 2 0 0 1 7
140307 PIT Mahmud Zarif FG 29.3 3 7 0 0 3 4 1 4 3 4 0 1 2 9
140307 PIT Randy Catcher G 22.1 4 8 0 2 1 1 2 4 0 0 1 0 2 9
140307 PIT Silas Rand G 24.5 6 9 0 1 2 2 0 1 1 3 2 0 0 14
140307 PIT Brandon Dreyvus F 17.3 1 5 0 0 0 0 0 1 1 1 0 0 1 2
140307 PIT Ana Azara G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 PIT Sonja Tinker FC 5.8 2 2 1 1 1 1 0 3 0 0 0 0 1 6
140307 EDM Scott Parsons G 27.8 5 11 1 5 3 4 1 4 2 0 1 0 0 14
140307 EDM Rocky Caracal G 39.4 9 24 3 8 2 3 3 8 3 2 5 0 0 23
140307 EDM Lenny Hicks F 30.7 5 9 2 3 0 0 0 7 5 3 1 0 4 12
140307 EDM Siegfried Romanoren CF 37.4 4 7 0 0 3 4 3 7 0 4 1 2 3 11
140307 EDM James Frestrikial C 30.7 5 12 0 0 3 4 2 4 3 1 2 2 4 13
140307 EDM Jarrod Frola F 14.9 2 2 0 0 1 1 1 2 1 0 0 0 0 5
140307 EDM Marko Sly F 18.7 1 6 0 5 0 0 2 3 0 0 0 0 0 2
140307 EDM Renee Fiora F 4.3 0 1 0 0 0 0 0 1 1 0 0 0 0 0
140307 EDM Sanford Teeson G 20.2 2 6 1 2 1 1 0 1 6 0 1 0 1 6
140307 EDM Cho Song-Hwa C 4.3 0 1 0 0 0 0 1 1 0 2 0 0 0 0
140307 EDM Clyde Moerke F 11.5 0 3 0 0 2 4 1 1 1 1 0 0 1 2
140307 EDM Rolf Sweetser G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 PLY Cheeto Wolfote G 39.9 6 15 0 1 2 4 2 7 6 2 3 1 0 14
140307 PLY Kasa Yalenchka G 26.9 2 5 0 2 4 4 0 1 2 1 4 0 0 8
140307 PLY Nina Lime GF 29.2 3 14 0 3 1 1 1 4 1 2 2 0 1 7
140307 PLY Christopher Zwischenberger F 33.2 6 19 0 5 12 17 1 11 6 3 1 0 2 24
140307 PLY Raoul Kidane C 35.0 2 7 0 0 2 2 2 9 1 1 3 2 2 6
140307 PLY Darius Cole C 20.2 1 4 0 1 1 2 0 1 2 0 0 0 3 3
140307 PLY Frans Richter G 15.7 2 4 0 1 0 0 1 4 0 0 0 1 0 4
140307 PLY Gerrit-Jan Pretorius F 22.4 6 8 0 0 0 0 2 5 0 0 1 1 0 12
140307 PLY Jonathan Sirhan GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 PLY Angelo Dolph G 2.7 1 1 0 0 1 1 0 0 0 0 0 0 0 3
140307 PLY Ericka Layland GF 2.7 0 0 0 0 0 0 1 1 0 0 0 0 0 0
140307 PLY Randy Osbourne FC 12.1 3 4 0 0 3 5 0 0 0 0 1 0 0 9
140307 LVG Li Ho Fook G 41.3 4 10 2 4 4 4 2 10 3 4 1 2 5 14
140307 LVG Kresta Renstill G 28.7 2 10 0 2 2 2 4 10 4 0 1 0 1 6
140307 LVG William Keen GF 36.3 8 19 3 8 0 0 0 3 3 3 2 0 0 19
140307 LVG Wescot Yobia FC 32.3 4 6 0 0 4 5 1 6 3 3 0 2 6 12
140307 LVG Stefan Kiković C 35.4 6 18 0 3 0 0 1 11 0 1 0 0 6 12
140307 LVG Clyde Everly C 21.5 4 7 0 0 1 2 2 7 0 6 0 3 0 9
140307 LVG Logan Scott GF 20.2 3 9 1 3 3 3 2 3 2 1 0 0 2 10
140307 LVG Michelle Sundos G 3.6 0 1 0 0 0 0 0 0 3 0 0 0 0 0
140307 LVG Shou Masaru G 12.1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
140307 LVG Vishnu Cross G 8.5 1 1 0 0 0 0 1 2 0 1 1 0 0 2
140307 LVG Kelvin Lennon F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 LVG Tay McKie G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 SJT Devon Kellendyne G 36.0 2 9 0 2 0 0 0 5 8 3 2 0 4 4
140307 SJT Sammy Sickstra GF 35.5 7 14 0 0 5 7 2 7 5 1 1 0 0 19
140307 SJT Kwaku Bbwaddene F 28.6 5 12 0 0 2 2 2 9 0 1 0 1 3 12
140307 SJT Jimmy Mavis FC 15.0 5 5 0 0 2 2 1 1 0 0 0 1 1 12
140307 SJT Donell Macon C 26.1 4 6 2 2 2 2 0 2 1 3 0 1 2 12
140307 SJT Chrys Brachy C 17.5 5 7 0 0 5 5 0 1 1 1 1 1 2 15
140307 SJT Joey Juloni G 19.4 3 8 0 0 2 2 1 1 1 1 0 0 0 8
140307 SJT Peter Conner F 25.8 1 7 0 2 0 0 2 5 5 2 3 0 0 2
140307 SJT Sandy Leaf F 11.1 2 3 0 1 1 1 0 0 0 0 0 0 1 5
140307 SJT Vladimir Andreiovich Zhidkov FG 12.5 3 6 0 0 1 1 0 3 1 3 0 0 4 7
140307 SJT Nickie Robespierre G 2.8 0 0 0 0 0 0 0 0 0 1 0 0 0 0
140307 SJT Redawn Fenwatcher G 9.7 0 1 0 1 0 0 0 0 1 0 0 0 0 0
140307 TAL Klaus Korber G 41.1 7 17 2 6 5 5 3 5 8 0 3 0 2 21
140307 TAL Jake Velox G 34.4 6 15 0 4 6 7 1 3 4 0 2 0 0 18
140307 TAL Russell Savoy FG 34.2 6 10 0 0 5 7 2 3 2 4 1 0 4 17
140307 TAL Edward Hudson F 35.8 6 11 3 4 1 1 2 10 4 4 1 1 3 16
140307 TAL Jason Peterson C 12.5 1 1 0 0 0 0 1 5 0 1 0 1 1 2
140307 TAL Corbin A. Li’Arci G 23.5 2 8 0 4 0 0 0 1 4 1 2 0 0 4
140307 TAL Daphne Milos G 16.4 2 2 0 0 0 0 0 3 2 0 0 0 0 4
140307 TAL Mary Wooten F 10.6 1 1 0 0 2 2 0 1 0 1 0 0 1 4
140307 TAL Morey Christianson C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 TAL Adrian McCormick F 16.4 6 9 3 4 3 4 1 4 0 3 0 0 1 18
140307 TAL Carlos Syevens-Quiles F 12.5 2 3 0 0 2 3 0 1 1 1 0 0 0 6
140307 TAL Sage Silverspine GF 2.8 1 2 0 0 0 0 0 0 0 0 2 0 0 2
140307 SAS Luukas Hirvonen G 40.9 3 12 0 2 6 9 0 6 4 4 2 1 1 12
140307 SAS Zack Plushpaw G 33.7 8 13 0 1 6 7 3 7 4 1 0 0 3 22
140307 SAS Ain Iannizzi F 35.2 3 11 0 2 1 2 1 6 2 1 1 0 4 7
140307 SAS Kamakani Iona GF 24.2 6 11 0 2 0 0 0 0 2 2 0 0 2 12
140307 SAS Lance Cheval C 34.2 3 8 0 0 1 3 2 7 1 1 0 2 2 7
140307 SAS Crosby Sutters FC 9.5 2 3 0 1 0 0 1 1 0 0 0 0 0 4
140307 SAS Daius Aurelias FC 20.9 2 7 0 0 3 7 1 4 3 2 1 0 1 7
140307 SAS Monty Silverthorn G 18.5 2 4 1 2 0 0 1 4 3 0 0 0 0 5
140307 SAS Paul Schäfer G 4.3 2 2 0 0 1 1 0 0 0 0 0 0 0 5
140307 SAS Terrell Vora F 18.5 3 6 0 0 0 0 0 0 1 1 2 1 2 6
140307 SAS Remy Belgique GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 SAS Rudy Pimona C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 NWK Valencia Zeraus G 32.3 6 13 0 1 3 4 1 4 4 4 1 1 3 15
140307 NWK Charita Hendley G 31.4 7 12 2 3 4 5 0 3 5 0 2 0 2 20
140307 NWK Lilana Kapuur F 18.5 2 4 0 0 1 1 1 5 2 1 0 0 0 5
140307 NWK Sheila Andrews FC 4.3 1 3 0 0 0 0 0 2 1 0 0 0 1 2
140307 NWK Mason Yoder C 29.9 7 10 0 0 8 10 4 7 3 1 2 0 2 22
140307 NWK Allen Sharp GF 27.1 6 8 0 1 0 0 1 4 2 1 0 0 2 12
140307 NWK Lance Freewell C 32.3 4 9 0 2 1 1 1 10 4 3 2 0 3 9
140307 NWK Lee Evans F 22.3 3 8 0 0 0 0 1 5 1 2 0 0 1 6
140307 NWK Ray Rodin GF 5.7 0 2 0 1 0 0 0 0 0 1 0 0 0 0
140307 NWK Theodore Sanftner G 10.9 2 5 0 0 0 0 0 0 0 0 1 0 1 4
140307 NWK Miguel Mendoza C 22.3 3 7 1 1 0 0 1 4 3 1 0 0 2 7
140307 NWK Robert McGlynn G 2.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 BAL Joey Cox G 26.9 4 9 1 1 5 5 0 0 4 2 2 0 0 14
140307 BAL Juniper Hill G 22.9 7 12 0 0 2 3 0 3 3 2 2 0 0 16
140307 BAL Corey Allen F 26.2 2 10 1 4 0 0 0 6 2 0 1 0 2 5
140307 BAL Brax Trenor F 21.4 1 6 0 0 3 3 1 4 3 2 1 0 6 5
140307 BAL Erin Wilcox FC 18.9 8 11 1 1 2 2 0 6 0 5 1 1 4 19
140307 BAL Catherine DeMille G 21.6 3 5 0 1 0 1 0 2 4 2 2 0 0 6
140307 BAL Evan Ashton F 9.2 0 1 0 0 0 0 0 1 0 1 0 0 1 0
140307 BAL Samuel Roberts C 22.5 3 7 2 3 2 2 3 5 0 0 0 0 2 10
140307 BAL Silvia Windcreek G 29.1 6 13 1 6 1 2 1 1 5 1 2 1 0 14
140307 BAL Tony Williams GF 18.9 2 2 0 0 2 2 3 3 3 3 0 0 0 6
140307 BAL Deshaun Rayban GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 BAL Doral GF 22.5 3 7 0 0 3 3 1 6 2 0 0 1 3 9
140307 SPO Gilbert Exen G 32.1 3 10 2 3 2 3 0 0 4 2 2 0 0 10
140307 SPO Xavier Knutten GF 26.9 5 11 1 1 5 7 0 3 3 3 3 0 0 16
140307 SPO Evan Marshall F 26.9 5 7 1 1 1 2 1 5 4 0 1 2 0 12
140307 SPO Otto Okkonen FC 21.6 4 7 0 0 3 4 2 6 1 0 0 1 0 11
140307 SPO Tracy Law C 21.1 1 3 0 0 3 4 0 5 2 1 1 1 3 5
140307 SPO Esequiel Cajeta GF 16.1 1 5 0 0 0 2 2 2 0 2 0 0 2 2
140307 SPO Louise Ellenberger FC 20.3 2 10 0 0 2 3 1 3 2 4 0 2 4 6
140307 SPO Antony Rufkin G 15.9 1 4 0 0 0 0 1 2 2 1 0 1 1 2
140307 SPO Bali Mahi G 17.2 3 4 0 1 1 1 1 1 2 2 0 0 1 7
140307 SPO Ridley Madison GF 21.1 5 7 1 1 3 3 1 3 1 3 2 0 2 14
140307 SPO Merill Providence G 11.7 3 7 1 3 0 0 0 2 0 0 3 0 1 7
140307 SPO Nektarios Straka F 9.2 2 2 0 0 1 1 0 1 1 2 0 0 0 5
140307 TXS Marcus Knight G 28.8 4 8 0 2 2 4 4 6 3 4 1 0 3 10
140307 TXS Phil Gale G 24.7 7 8 0 1 4 4 1 4 3 0 1 0 0 18
140307 TXS Travis Buckner F 41.1 10 20 1 3 0 0 2 13 0 6 2 2 3 21
140307 TXS Sherman Downward FC 34.3 5 12 0 1 2 5 2 8 1 1 1 1 5 12
140307 TXS Charles Burgh C 11.0 0 1 0 0 0 0 1 1 1 1 0 0 1 0
140307 TXS Dat Mongoste G 21.9 3 9 0 1 3 3 0 1 6 0 0 0 0 9
140307 TXS Jack Howell FC 24.7 2 6 0 2 2 2 3 5 3 1 3 0 6 6
140307 TXS Petr Sek G 21.9 3 9 0 1 0 0 0 4 3 2 0 0 0 6
140307 TXS Kinny DeMarcus GF 2.7 0 1 0 0 0 0 1 1 0 0 0 0 0 0
140307 TXS Nick Cruz G 12.3 1 5 1 3 0 0 0 0 1 2 0 0 0 3
140307 TXS Lance Rex FC 8.2 0 3 0 2 0 0 1 1 0 0 1 0 1 0
140307 TXS Les Moore G 8.2 1 2 0 0 0 2 0 0 1 1 0 0 0 2
140307 TEN Aragon Fisher G 32.9 5 9 0 0 6 6 1 5 3 1 3 0 0 16
140307 TEN Jamie Velasquez GF 38.4 8 14 3 4 2 5 0 6 5 4 4 0 2 21
140307 TEN Urayak Monogoyak F 32.9 8 15 2 2 1 1 2 6 6 0 2 0 0 19
140307 TEN Barry Carpenter F 31.5 3 6 0 0 4 4 0 6 4 1 0 1 5 10
140307 TEN Griff Rasputin C 23.3 4 6 1 2 2 4 1 3 0 1 1 0 2 11
140307 TEN Eve Pasillas FC 20.6 2 6 0 0 0 0 0 1 1 1 0 0 2 4
140307 TEN Huckens Storrs F 4.1 1 1 0 0 0 0 0 0 0 1 0 0 0 2
140307 TEN Makena Seymour FC 9.6 0 1 0 1 0 0 0 1 1 1 0 1 0 0
140307 TEN Annika Jung G 15.1 4 7 1 1 2 4 1 2 4 1 1 1 1 11
140307 TEN Wallace Butler GF 20.6 5 7 1 2 2 3 0 3 7 1 0 0 0 13
140307 TEN Caspian Rhos C 11.0 3 5 0 0 3 3 0 1 0 0 0 1 0 9
140307 TEN Holly Barker GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 WPG Zoie Wilds G 40.4 4 15 1 2 7 9 1 4 7 2 4 0 2 16
140307 WPG Bruce Bounder G 35.4 7 14 1 4 2 2 1 4 6 5 2 0 2 17
140307 WPG Mike Lee F 26.5 4 7 1 1 2 2 1 4 4 3 1 0 4 11
140307 WPG Clarice Hart F 13.9 2 3 1 1 2 3 0 2 0 0 2 0 0 7
140307 WPG Dirk Von Stryker C 40.4 6 14 3 5 2 4 2 12 0 5 2 1 4 17
140307 WPG Ivana Tretiak FC 13.9 1 3 0 0 0 0 0 3 0 1 0 0 1 2
140307 WPG Mike Timmids G 35.4 5 10 0 0 4 5 0 5 3 3 1 0 0 14
140307 WPG Mikhail Lobochevski F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 WPG Antonio Garza C 10.1 0 1 0 0 4 4 1 1 0 0 0 0 1 4
140307 WPG Yves Carbonneau GF 10.1 2 4 0 1 0 0 0 0 2 0 0 0 0 4
140307 WPG Aina La'ia G 10.1 1 2 0 0 2 2 0 2 0 1 0 0 0 4
140307 WPG Nathan Robinson FC 3.8 2 2 0 0 0 0 0 0 0 0 0 0 0 4
140307 ALB René Lacoste G 34.1 6 16 0 6 3 3 3 9 7 4 1 1 3 15
140307 ALB Teresa Price F 20.2 3 6 0 0 0 0 2 5 2 2 0 1 4 6
140307 ALB Rodger Umaechi F 41.7 14 21 1 2 7 9 1 9 4 3 2 1 2 36
140307 ALB Viran Kivar F 27.8 7 14 0 2 0 1 3 5 2 2 2 1 1 14
140307 ALB Walter Robinson C 17.7 3 9 1 3 3 3 1 3 0 3 0 2 1 10
140307 ALB Craig Reinhardt FC 20.2 1 8 0 0 2 2 0 3 2 2 1 0 3 4
140307 ALB Douglas Smith G 20.2 0 3 0 0 0 0 3 4 2 2 1 0 0 0
140307 ALB Lance Wildfyre G 18.9 2 4 0 1 2 3 0 2 2 1 0 0 0 6
140307 ALB Anthony Rios GF 25.3 2 6 0 0 0 0 3 6 2 3 2 1 3 4
140307 ALB Riley Forgets Nothing GF 13.9 0 2 0 0 2 2 1 2 0 0 1 0 0 2
140307 ALB Sasha Ivanovich F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 ALB Seria Delgado F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140307 BGR Lucas Dupre G 39.9 7 11 1 2 3 4 3 12 4 1 2 1 2 18
140307 BGR L.V. McDyess G 33.6 8 20 2 5 6 9 2 2 5 2 2 0 0 24
140307 BGR Omar Pink F 25.6 3 11 1 3 0 0 3 9 1 3 0 0 2 7
140307 BGR Blanc Mange F 33.2 9 14 0 0 3 5 2 3 2 1 0 0 2 21
140307 BGR Dudley Clark C 22.9 3 7 0 1 1 2 2 6 1 1 0 0 4 7
140307 BGR Constantine Jones C 10.8 1 2 0 1 0 0 0 4 0 2 0 1 2 2
140307 BGR Eva Georgietta G 13.5 0 1 0 0 0 0 0 0 1 1 0 0 0 0
140307 BGR Jaeger Lewandowski G 2.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
140307 BGR Rachel Barsky F 27.8 1 11 0 4 2 2 1 3 2 0 3 0 3 4
140307 BGR Adolfa Girau Girau GF 6.7 0 2 0 0 0 0 0 1 1 0 0 0 0 0
140307 BGR Jasper Witham C 13.0 2 8 1 2 0 0 1 2 0 1 0 0 4 5
140307 BGR Barton Bados G 10.8 0 2 0 1 0 0 0 2 2 1 0 0 1 0
140307 DAK Buck Hopper G 16.4 3 3 0 0 2 4 1 4 2 1 0 0 0 8
140307 DAK Ryan Malone G 37.2 6 17 1 7 2 5 0 4 2 1 0 0 2 15
140307 DAK Dylan Redfield F 30.5 7 12 0 2 7 10 3 9 0 0 0 4 1 21
140307 DAK Fenruss Brylee FC 15.7 3 3 0 0 2 2 1 3 2 0 2 0 1 8
140307 DAK Daniel Quvianuq C 28.0 4 9 0 0 0 2 2 7 3 2 0 1 2 8
140307 DAK Jack Wayans F 29.6 5 16 0 1 2 2 0 2 4 2 1 2 6 12
140307 DAK Pura Doris Quaatsch G 18.8 2 4 0 0 3 4 1 3 3 1 1 1 1 7
140307 DAK Roxanne Proctor GF 8.1 1 3 0 0 0 0 0 0 0 0 0 0 0 2
140307 DAK Stephanie Beck G 20.2 3 5 0 1 2 2 0 3 1 1 0 0 0 8
140307 DAK Blythe Nacht G 18.4 3 5 0 0 0 0 0 5 3 1 0 0 1 6
140307 DAK Elisa Lawless G 7.6 1 3 0 1 1 1 1 3 1 1 0 0 0 3
140307 DAK Barnaby Jazz FC 9.4 1 2 0 1 0 0 1 2 0 1 2 0 1 2
140307 HNT John Stoat G 34.0 7 17 2 3 1 2 2 5 1 2 0 0 0 17
140307 HNT Cloricia Teixeira G 22.9 5 5 0 0 0 0 0 3 3 1 3 0 2 10
140307 HNT Dewitt Azad Ghakhar FC 14.0 2 5 0 0 2 2 0 2 0 2 1 1 2 6
140307 HNT Tyler Kiko F 13.6 0 2 0 1 0 0 0 3 2 0 0 0 0 0
140307 HNT Hassan Kamal CF 32.7 4 5 0 0 2 3 2 10 1 4 4 0 4 10
140307 HNT D'Angelo MacQuilkin G 31.9 13 23 4 8 5 5 2 5 1 3 1 0 4 35
140307 HNT Gerald Puck G 29.3 4 5 0 0 2 3 0 1 8 3 1 0 0 10
140307 HNT Jim McCormick GF 21.7 4 8 1 2 1 2 0 4 3 3 2 0 1 10
140307 HNT Nikki Holmes G 9.8 1 4 0 1 4 5 0 0 3 2 0 0 0 6
140307 HNT Todd Hu C 20.4 3 5 0 0 0 0 2 4 1 2 0 2 2 6
140307 HNT Mitch Diego F 2.5 0 0 0 0 0 0 0 0 1 1 0 0 0 0
140307 HNT Sandy DiTullio G 7.2 0 1 0 0 1 2 0 0 1 1 1 0 0 1
