2015 FBA Season/15.03.25/LVG@ALB: Difference between revisions
Jump to navigation
Jump to search
FadedForest (talk | contribs) m Text replacement - "Peter Conner" to "Parker Davids" |
FadedForest (talk | contribs) m Text replacement - "Regulus" to "Oriana" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| lead2 = [[Michelle Sundos]] | line2 = SG,33.3,4,10,2,4,3,3,0,1,7,1,2,0,1,13 | | lead2 = [[Michelle Sundos]] | line2 = SG,33.3,4,10,2,4,3,3,0,1,7,1,2,0,1,13 | ||
| lead3 = [[Barnaby Jazz]] | line3 = SF,33.4,5,13,0,0,2,3,0,7,2,0,0,2,4,12 | | lead3 = [[Barnaby Jazz]] | line3 = SF,33.4,5,13,0,0,2,3,0,7,2,0,0,2,4,12 | ||
| lead4 = [[ | | lead4 = [[Maggie Seton]] | line4 = PF,33.3,3,8,0,0,2,2,1,5,0,0,2,0,1,8 | ||
| lead5 = [[Stefan Kiković]] | line5 = C,32.9,4,11,0,0,3,4,0,9,0,1,0,2,2,11 | | lead5 = [[Stefan Kiković]] | line5 = C,32.9,4,11,0,0,3,4,0,9,0,1,0,2,2,11 | ||
| lead6 = [[Blythe Nacht]] | line6 = G,17.3,3,7,1,2,0,0,0,1,0,3,0,1,1,7 | | lead6 = [[Blythe Nacht]] | line6 = G,17.3,3,7,1,2,0,0,0,1,0,3,0,1,1,7 | ||
| lead7 = [[Sebastian Kosciusko]] | line7 = F,17.2,3,8,1,3,0,0,0,4,0,3,0,1,1,7 | | lead7 = [[Sebastian Kosciusko]] | line7 = F,17.2,3,8,1,3,0,0,0,4,0,3,0,1,1,7 | ||
| lead8 = [[Kresta Renstill]] | line8 = G,16.3,4,6,3,4,1,1,0,3,4,2,1,0,1,12 | | lead8 = [[Kresta Renstill]] | line8 = G,16.3,4,6,3,4,1,1,0,3,4,2,1,0,1,12 | ||
| lead9 = [[ | | lead9 = [[Oriana Lowenthal]] | line9 = F/G,7.1,1,2,0,0,0,0,2,4,0,0,0,0,0,2 | ||
| lead10 = [[Pura Doris Quaatsch]] | line10 = G,7.4,2,2,0,0,0,0,0,1,2,2,0,0,1,4 | | lead10 = [[Pura Doris Quaatsch]] | line10 = G,7.4,2,2,0,0,0,0,0,1,2,2,0,0,1,4 | ||
| lead11 = [[Parker Davids]] | line11 = F,3.9,0,0,0,0,0,0,0,2,0,1,0,0,0,0 | | lead11 = [[Parker Davids]] | line11 = F,3.9,0,0,0,0,0,0,0,2,0,1,0,0,0,0 | ||
| Line 22: | Line 22: | ||
| lead1 = [[Apiatan Redmane]] | line1 = PG,33.2,4,8,0,0,1,1,1,2,3,1,2,0,3,9 | | lead1 = [[Apiatan Redmane]] | line1 = PG,33.2,4,8,0,0,1,1,1,2,3,1,2,0,3,9 | ||
| lead2 = [[René Lacoste]] | line2 = SG,33.3,6,9,0,0,2,2,0,4,7,1,2,0,2,14 | | lead2 = [[René Lacoste]] | line2 = SG,33.3,6,9,0,0,2,2,0,4,7,1,2,0,2,14 | ||
| lead3 = [[ | | lead3 = [[Jackson Nuez]] | line3 = SF,33.8,8,16,3,5,3,4,2,5,6,0,0,0,2,22 | ||
| lead4 = [[Rodger Umaechi]] | line4 = PF,33.4,10,16,2,4,3,4,5,10,3,1,0,1,4,25 | | lead4 = [[Rodger Umaechi]] | line4 = PF,33.4,10,16,2,4,3,4,5,10,3,1,0,1,4,25 | ||
| lead5 = [[Friedrich Peschke]] | line5 = C,33.8,5,9,0,0,3,4,2,6,1,2,0,1,0,13 | | lead5 = [[Friedrich Peschke]] | line5 = C,33.8,5,9,0,0,3,4,2,6,1,2,0,1,0,13 | ||
Latest revision as of 08:05, 8 August 2025
Las Vegas Wildcards
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Ho Fook | PG | 33.7 | 6 | 12 | 1 | 2 | 4 | 4 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 17 |
| Michelle Sundos | SG | 33.3 | 4 | 10 | 2 | 4 | 3 | 3 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 13 |
| Barnaby Jazz | SF | 33.4 | 5 | 13 | 0 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 4 | 12 |
| Maggie Seton | PF | 33.3 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 8 |
| Stefan Kiković | C | 32.9 | 4 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | 0 | 1 | 0 | 2 | 2 | 11 |
| Blythe Nacht | G | 17.3 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 7 |
| Sebastian Kosciusko | F | 17.2 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 7 |
| Kresta Renstill | G | 16.3 | 4 | 6 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 12 |
| Oriana Lowenthal | F/G | 7.1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pura Doris Quaatsch | G | 7.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Parker Davids | F | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Spinner | F | 4.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 240 | 35 | 80 | 8 | 15 | 15 | 17 | 3 | 40 | 20 | 14 | 9 | 7 | 13 | 93 |
Albany Alphas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiatan Redmane | PG | 33.2 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 9 |
| René Lacoste | SG | 33.3 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 1 | 2 | 0 | 2 | 14 |
| Jackson Nuez | SF | 33.8 | 8 | 16 | 3 | 5 | 3 | 4 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 22 |
| Rodger Umaechi | PF | 33.4 | 10 | 16 | 2 | 4 | 3 | 4 | 5 | 10 | 3 | 1 | 0 | 1 | 4 | 25 |
| Friedrich Peschke | C | 33.8 | 5 | 9 | 0 | 0 | 3 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 13 |
| James Frestrikial | C | 14.2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 6 |
| Viran Kivar | F | 15 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
| Sasha Ivanovich | F | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Seria Delgado | F | 11.1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Riley Forgets Nothing | G/F | 10.1 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Doral | G/F | 4.3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Admiral May | G | 3.8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 240 | 46 | 92 | 5 | 10 | 14 | 17 | 15 | 42 | 25 | 13 | 4 | 2 | 14 | 111 |
Game Notes
|
|
Officials: Kasumi Katsuhito #2, Lawrence Law #1, Tim Young #16 Player of the Game: Rodger Umaechi (Husky, F) - 25 pts, 10 reb, 3 ast, 1 blk |
|
Other Awards
Alpha Alpha: Rodger Umaechi (Husky, F)
Gold Chip Award: Li Ho Fook (Red Panda, G) - 17 pts, 1 reb, 5 ast, 4 stl.
Injuries
Viran Kivar (Jaguar, F) sat out the rest of the game after a jammed toes injury in the 4th quarter.
INJURED: Sasha Ivanovich (Lynx, F) was placed on the 7-day disabled list after a sprained ankle injury in the 4th quarter.