Roster2/WIL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
XML import - Update for June 21 |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{RosterUpdate | {{RosterUpdate | ||
|Z01=612 | |Z01=612 | ||
|P01=Point Guard | |P01=Point Guard | ||
|T01=1 | |T01=1 | ||
|Z02= | |Z02=580 | ||
|P02= | |P02=Shooting Guard | ||
|T02= | |T02=1 | ||
|Z03=166 | |Z03=166 | ||
|P03=Small Forward | |P03=Small Forward | ||
|T03=1. | |T03=1.1 | ||
|Z04= | |Z04=365 | ||
|P04=Power Forward | |P04=Power Forward | ||
|T04=1 | |T04=1.1 | ||
|Z05= | |Z05=439 | ||
|P05= | |P05=Center | ||
|T05= | |T05=1 | ||
|Z06= | |Z06=141 | ||
|P06=Bench | |P06=Bench | ||
|T06=1 | |T06=1 | ||
|Z07= | |Z07=172 | ||
|P07= | |P07=Bench | ||
|T07=1 | |T07=1 | ||
|Z08= | |Z08=27 | ||
|P08=Bench | |P08=Bench | ||
|T08=1 | |T08=1 | ||
|Z09= | |Z09=382 | ||
|P09=Bench | |P09=Bench | ||
|T09=1 | |T09=1 | ||
|Z10= | |Z10=435 | ||
|P10= | |P10=Bench | ||
|T10=1. | |T10=1.2 | ||
|Z11= | |Z11=143 | ||
|P11=Reserve | |P11=Reserve | ||
|T11=1.1 | |T11=1.1 | ||
|Z12= | |Z12=393 | ||
|P12= | |P12=Reserve | ||
|T12=1.15 | |T12=1.15 | ||
|Z13= | |Z13=189 | ||
|P13=DNP | |P13=DNP | ||
|T13=1 | |T13=1 | ||
|Z14= | |Z14=398 | ||
|P14=DNP | |P14=DNP | ||
|T14=1 | |T14=1 | ||
|Z15= | |Z15=459 | ||
|P15= | |P15=DNP | ||
|T15= | |T15=1 | ||
|tcode=WIL | |tcode=WIL | ||
}} | }} | ||
Latest revision as of 04:28, 22 June 2014
| Player | Position | Floor Time |
|---|---|---|
| Vera La Tiérra (Red Vixen, G) - HEALTHY | Point Guard | 1 |
| Tyrone Gale (Horse, G/F) - HEALTHY | Shooting Guard | 1 |
| Tania Lynwood (Red Wolf, G/F) - HEALTHY | Small Forward | 1.1 |
| Kendrick Komminsk (Snow Leopard, F/C) - HEALTHY | Power Forward | 1.1 |
| Matilda Shanahan (Giant Pyrenees Dog, C) - HEALTHY | Center | 1 |
| Firitu Xanthos (Horse, C/F) - HEALTHY | Bench | 1 |
| Soren Smythes (Barn Owl, G) - HEALTHY | Bench | 1 |
| Tanoshi Viviendo (Xolo/Shiba Inu mix, G) - HEALTHY | Bench | 1 |
| Marcella Oliviera (Glass-Winged Butterfly, G) - HEALTHY | Bench | 1 |
| Damon Wesker (Cheetah, F) - HEALTHY | Bench | 1.2 |
| Tapeesa Avaalaaqiaq Tiktaalaaq (Polar Bear, F) - HEALTHY | Reserve | 1.1 |
| Paige Russell (Opossum, F/G) - HEALTHY | Reserve | 1.15 |
| Melaine Thompson (Lioness, G) - HEALTHY | DNP | 1 |
| Stan Shields Jr. (Gray Wolf, F) - HEALTHY | DNP | 1 |
| Annika Nel (Impala, G) - HEALTHY | DNP | 1 |
Please double check to make sure that all INJURED players are listed as DNP