Template:Budget/cap: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 2: Line 2:
  |ALB = 90.0
  |ALB = 90.0
  |ALK = 90.0
  |ALK = 90.0
  |AZD = 90.0
  |AZD = 111.0
  |BAL = 90.0
  |BAL = 90.0
  |BGR = 90.0
  |BGR = 89.0
  |BLV = 90.0
  |BLV = 87.5
  |DAK = 91.0
  |DAK = 91.0
  |EDM = 90.0
  |EDM = 94.0
  |HNT = 88.5
  |HNT = 88.5
  |HWI = 88.0
  |HWI = 88.0
  |LOR = 90.0
  |LOR = 90.0
  |LVG = 91.5
  |LVG = 98.0
  |MON = 90.0
  |MON = 90.0
  |ORE = 90.0
  |ORE = 90.0
  |PIT = 90.0
  |PIT = 90.0
  |PLY = 90.0
  |PLY = 90.0
  |QNS = 91.0
  |QNS = 71.0
  |SAS = 90.0
  |SAS = 90.0
  |SEA = 88.5
  |SEA = 88.5
  |SJT = 90.0
  |SJT = 82.0
  |TAL = 91.5
  |TAL = 91.5
  |TEN = 90.0
  |TEN = 90.0

Latest revision as of 16:38, 13 March 2026


Template documentation[view] [edit] [history] [purge]
Team Current Cap
ALB 90.0
ALK 90.0
AZD 90.0
BAL 90.0
BGR 88.0
BLV 90.0
DAK 90.0
EDM 90.0
HNT 92.5
HWI 90.0
LOR 90.0
LVG 90.0
MON 90.0
ORE 92.0
PIT 90.0
PLY 90.0
QNS 90.0
SAS 92.0
SEA 90.0
SJT 88.0
TAL 89
TEN 88.5
WIL 90.0
WPG 90.0